← Back to Today's Slate
Tuesday, April 14, 2026 at 7:40 PM EDT
Toronto Blue Jays @ Milwaukee Brewers
TOR @ MIL
TOR
9
—
MIL
7
Final
Moneyline
TORMIL
54%
46%
-125+114
ML Edge
TOR-4.9%
MIL+4.9%
Total (O/U)
7.5
BetUS
Over+18.6%
Under-18.6%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Kevin Gausman(RHP)
Record:0-1
ERA:2.82
Home Starter

Team:Milwaukee Brewers (MIL)
Pitcher:Jacob Misiorowski(RHP)
Record:1-1
ERA:3.32
💡 Betting Insights
Key takeaways for this matchup
💰
MIL ML has a 4.9% edge — the market may be undervaluing them.
📊
The Under has a 18.6% edge.
🎯
Top prop: Chad Patrick OVER 2.5 pitcher strikeouts (77% win prob).
⚾
Pitching matchup: Kevin Gausman (2.82 ERA) vs Jacob Misiorowski (3.32 ERA).
Player Props
50 props available for this game
⚾ Batting Props (42)
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Garrett Mitchell | OVER stolen bases | 0.5 | +640 | 16% | 54.0 |
| Vladimir Guerrero Jr. | UNDER hits | 1.5 | -250 | 67% | 53.7 |
| Garrett Mitchell | OVER doubles | 0.5 | +700 | 15% | 53.4 |
| Brandon Lockridge | OVER stolen bases | 0.5 | +580 | 17% | 53.3 |
| Ernie Clement | UNDER hits | 1.5 | -233 | 66% | 53.2 |
| Vladimir Guerrero Jr. | OVER hits | 0.5 | -286 | 72% | 51.9 |
| Vladimir Guerrero Jr. | OVER total bases | 0.5 | -303 | 72% | 51.9 |
| Ernie Clement | OVER hits | 0.5 | -278 | 72% | 51.9 |
| Ernie Clement | OVER total bases | 0.5 | -286 | 71% | 51.4 |
| Nathan Lukes | OVER doubles | 0.5 | +575 | 17% | 51.3 |
| Andres Gimenez | OVER doubles | 0.5 | +575 | 17% | 51.2 |
| Ernie Clement | OVER doubles | 0.5 | +440 | 21% | 49.3 |
| Eloy Jimenez | OVER total bases | 0.5 | -227 | 66% | 49.2 |
| Brice Turang | OVER total bases | 1.5 | +180 | 38% | 49.1 |
| Sal Frelick | OVER stolen bases | 0.5 | +700 | 14% | 49.0 |
🎯 Pitching Props (8)
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Chad Patrick | OVER strikeouts | 2.5 | -500 | 77% | 54.7 |
| Chad Patrick | UNDER strikeouts | 5.5 | -385 | 74% | 53.2 |
| Dylan Cease | UNDER strikeouts | 8.5 | -357 | 73% | 52.5 |
| Dylan Cease | OVER strikeouts | 5.5 | -312 | 71% | 51.4 |
| Chad Patrick | OVER outs | 14.5 | -161 | 60% | 46.0 |
| Chad Patrick | UNDER strikeouts | 4.5 | -143 | 58% | 44.9 |
| Dylan Cease | OVER strikeouts | 6.5 | -147 | 56% | 44.2 |
| Dylan Cease | UNDER outs | 17.5 | -145 | 56% | 43.8 |
📊 Box Score
Final game statistics
Toronto Blue Jays (TOR)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ernie Clement2B | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Daulton VarshoCF | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Vladimir Guerrero Jr.1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jesús SánchezRF | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Eloy JiménezDH | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myles StrawDH | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nathan LukesRF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis SchneiderLF | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kazuma Okamoto3B | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Andrés GiménezSS | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Brandon ValenzuelaC | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lenyn SosaPH | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler HeinemanC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Louis Varland | 1.1 | 2 | 1 | 0 | 0 | 2 | 19 |
| Kevin Gausman | 5.0 | 6 | 3 | 3 | 3 | 5 | 97 |
| Jeff Hoffman | 0.2 | 2 | 2 | 2 | 3 | 1 | 32 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 1 | 2 | 14 |
| Braydon Fisher | 1.0 | 1 | 1 | 1 | 0 | 2 | 17 |
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 17 |
Milwaukee Brewers (MIL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sal FrelickRF | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| William ContrerasC | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brice Turang2B | 6 | 2 | 3 | 1 | 0 | 3 | 0 |
| Gary SánchezDH | 5 | 2 | 1 | 1 | 1 | 2 | 1 |
| Jake Bauers1B | 4 | 1 | 1 | 3 | 1 | 1 | 1 |
| Luis MatosLF | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon LockridgeLF | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrett MitchellCF | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Joey OrtizSS | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Hamilton3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Rengifo3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Abner Uribe | 1.0 | 2 | 1 | 1 | 0 | 1 | 20 |
| Grant Anderson | 1.0 | 2 | 3 | 2 | 1 | 0 | 9 |
| Jacob Misiorowski | 5.1 | 5 | 2 | 2 | 0 | 5 | 76 |
| DL Hall | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Angel Zerpa | 1.0 | 1 | 0 | 0 | 0 | 1 | 9 |
| Trevor Megill | 1.0 | 3 | 3 | 3 | 1 | 0 | 20 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Kevin Gausman (TOR)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.08 | 0.64 | 13.7 | 1.1 | .145 | 17.1 |
| Home | 2.08 | 0.64 | 13.7 | 1.1 | .145 | 17.1 |
| Last 7 Days | 5.06 | 1.57 | 8.8 | 3.5 | .273 | 5.1 |
| Last 30 Days | 2.08 | 0.64 | 13.7 | 1.1 | .145 | 17.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .188 | .235 | .250 | .485 | 32 | 11 |
| vs RHB | .100 | .100 | .200 | .300 | 30 | 15 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .077 | .111 | .115 | .226 | 26 | 11 |
| 2nd Time | .154 | .185 | .269 | .454 | 26 | 11 |
| 3rd Time | .300 | .300 | .400 | .700 | 10 | 4 |
Jacob Misiorowski (MIL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.31 | 1.06 | 15.7 | 5.0 | .143 | 16.1 |
| Home | 2.45 | 1.00 | 14.7 | 4.1 | .154 | 11.0 |
| Away | 5.06 | 1.18 | 17.6 | 7.1 | .118 | 5.1 |
| Last 7 Days | 5.06 | 1.18 | 17.6 | 7.1 | .118 | 5.1 |
| Last 30 Days | 3.31 | 1.06 | 15.7 | 5.0 | .143 | 16.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .074 | .265 | .111 | .376 | 27 | 17 |
| vs RHB | .207 | .303 | .414 | .717 | 29 | 11 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .087 | .222 | .217 | .440 | 23 | 15 |
| 2nd Time | .261 | .370 | .435 | .805 | 23 | 10 |
| 3rd Time | .000 | .231 | .000 | .231 | 10 | 3 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
TOR leads series 1-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetUS | -125 | +114 | 6:32 PM |
| Bovada | -130 | +108 | 6:32 PM |
| LowVig.ag | -123 | +113 | 6:32 PM |
| BetOnline.ag | -123 | +113 | 6:32 PM |
| BetRivers | -128 | +102 | 6:32 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetUS | 7.5 | -110 | -110 | 6:32 PM |
| Bovada | 7.5 | -110 | -110 | 6:32 PM |
| LowVig.ag | 7.5 | -114 | -102 | 6:32 PM |
| BetOnline.ag | 7.5 | -115 | -105 | 6:32 PM |
| BetRivers | 7.5 | -114 | -109 | 6:32 PM |