← Today's Slate
Wednesday, September 2, 2026 at 6:40 PM EDT
MLB
Toronto Blue Jays @ Cleveland Guardians
TOR @ CLE
TOR11
CLE0
Final
Moneyline
TORCLE
52%
48%
-120+100
ML Edge
TOR-6.3%
CLE+6.3%
Total (O/U)
8.0
BetRivers
Over+2.8%
Under-2.8%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Dylan Cease(RHP)
Record:10-5
ERA:2.25
Home Starter

Team:Cleveland Guardians (CLE)
Pitcher:Joey Cantillo(RHP)
Record:9-8
ERA:3.81
Betting Insights
Key takeaways for this matchup
TOR ML has a 6.3% edge — the market may be undervaluing them.
Pitching matchup: Dylan Cease (2.25 ERA) vs Joey Cantillo (3.81 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Toronto Blue Jays (TOR)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett BatemanCF | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| George SpringerDH | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jesús SánchezDH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr.1B | 4 | 1 | 3 | 5 | 0 | 0 | 1 |
| Sean Keys1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alejandro KirkC | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kazuma Okamoto3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Charles McAdoo3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan LukesRF | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ernie ClementSS | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrés GiménezSS | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Josh Smith2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Myles StrawLF | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brendon Little | 1.0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Dylan Cease | 6.0 | 4 | 0 | 0 | 0 | 4 | 83 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Braydon Fisher | 1.0 | 2 | 0 | 0 | 0 | 2 | 27 |
Cleveland Guardians (CLE)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven KwanCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petey HalpinCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase DeLauterDH | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| José Ramírez3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jo AdellRF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David FryRF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angel MartínezLF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Bazzana2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick BaileyC | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Angel GenaoSS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Austin Hedges | 1.2 | 3 | 1 | 1 | 0 | 0 | 25 |
| Carlos Hernández | 2.0 | 3 | 1 | 1 | 0 | 2 | 25 |
| Joey Cantillo | 5.1 | 9 | 9 | 4 | 2 | 6 | 102 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Dylan Cease (TOR)
2026 seasonvs CLE
ERA
0.00
IP
6.0
W-L
1-0
K
4
WHIP
0.67
AVG
.190
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.25 | 1.04 | 12.7 | 3.7 | .176 | 156.1 |
| Home | 2.91 | 1.15 | 13.5 | 3.9 | .197 | 80.1 |
| Away | 1.54 | 0.92 | 12.0 | 3.6 | .153 | 76.0 |
| Last 7 Days | 0.00 | 0.67 | 6.0 | 0.0 | .190 | 6.0 |
| Last 30 Days | 1.70 | 0.89 | 11.4 | 3.4 | .152 | 37.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .164 | .262 | .270 | .532 | 318 | 133 |
| vs RHB | .194 | .271 | .254 | .526 | 232 | 88 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .155 | .237 | .254 | .491 | 213 | 91 |
| 2nd Time | .171 | .240 | .229 | .469 | 210 | 87 |
| 3rd Time | .220 | .347 | .341 | .688 | 123 | 41 |
Joey Cantillo (CLE)
2026 seasonvs TOR
ERA
4.35
IP
10.1
W-L
0-2
K
10
WHIP
1.78
AVG
.319
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.81 | 1.48 | 9.6 | 4.6 | .255 | 141.2 |
| Home | 3.82 | 1.39 | 9.8 | 4.5 | .239 | 66.0 |
| Away | 3.81 | 1.56 | 9.5 | 4.7 | .269 | 75.2 |
| Last 7 Days | 6.75 | 2.16 | 10.6 | 3.5 | .346 | 5.1 |
| Last 30 Days | 3.52 | 1.52 | 8.6 | 6.3 | .229 | 23.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .242 | .338 | .379 | .717 | 132 | 26 |
| vs RHB | .259 | .347 | .412 | .759 | 405 | 125 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .257 | .342 | .387 | .729 | 230 | 78 |
| 2nd Time | .263 | .351 | .440 | .791 | 209 | 53 |
| 3rd Time | .235 | .330 | .367 | .698 | 98 | 20 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
TOR wins series 2-1
Season (6 games)
TOR leads series 3-2
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetRivers | -120 | +100 | 12:15 PM |
| BetUS | -109 | -101 | 12:15 PM |
| Bovada | -110 | -110 | 12:15 PM |
| FanDuel | -108 | -108 | 12:15 PM |
| BetMGM | -110 | -110 | 12:15 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetRivers | 8.0 | -115 | -122 | 12:15 PM |
| BetUS | 8.0 | -115 | -105 | 12:15 PM |
| Bovada | 8.0 | -115 | -105 | 12:15 PM |
| FanDuel | 8.0 | -114 | -106 | 12:15 PM |
| BetMGM | 8.0 | -115 | -105 | 12:15 PM |