← Back to Today's Slate
Friday, April 17, 2026 at 9:40 PM EDT
Toronto Blue Jays @ Arizona Diamondbacks
TOR @ ARI
Scheduled
Moneyline
TORARI
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
—
Pitcher-friendly
Away Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Eric Lauer(RHP)
Record:1-2
ERA:7.82
Home Starter

Team:Arizona Diamondbacks (ARI)
Pitcher:Michael Soroka(RHP)
Record:3-0
ERA:2.87
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
TOR
ARI
38.7%61.3%
Eric Lauer (TOR)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 7.82 | 1.64 | 8.9 | 6.6 | .229 | 12.2 |
| Home | 7.59 | 1.37 | 10.6 | 5.3 | .205 | 10.2 |
| Away | 9.00 | 3.00 | 0.0 | 13.5 | .333 | 2.0 |
| Last 7 Days | 11.81 | 1.96 | 5.3 | 8.8 | .250 | 5.1 |
| Last 30 Days | 7.82 | 1.64 | 8.9 | 6.6 | .229 | 12.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .286 | .500 | .714 | 1.214 | 7 | 2 |
| vs RHB | .220 | .319 | .463 | .783 | 41 | 10 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .167 | .259 | .417 | .676 | 24 | 6 |
| 2nd Time | .353 | .476 | .765 | 1.241 | 17 | 6 |
| 3rd Time | .143 | .333 | .143 | .476 | 7 | 0 |
Michael Soroka (ARI)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.87 | 1.25 | 13.6 | 3.6 | .224 | 15.2 |
| Home | 0.90 | 1.20 | 11.7 | 3.6 | .216 | 10.0 |
| Away | 6.35 | 1.35 | 17.3 | 3.5 | .238 | 5.2 |
| Last 7 Days | 6.35 | 1.35 | 17.3 | 3.5 | .238 | 5.2 |
| Last 30 Days | 2.87 | 1.25 | 13.6 | 3.6 | .224 | 15.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .313 | .436 | .531 | .967 | 32 | 10 |
| vs RHB | .115 | .179 | .154 | .332 | 26 | 13 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .273 | .407 | .500 | .907 | 22 | 7 |
| 2nd Time | .280 | .333 | .400 | .733 | 25 | 11 |
| 3rd Time | .000 | .154 | .000 | .154 | 11 | 5 |
Last 5 Games
ARI: L W L W W
TOR: W W L L W
Season Series
Season (3 games)
Series starts 4/17
Weather
84°F
Condition: 1
Recent Odds
Latest betting lines from various books
No odds data available