← Today's Slate
Tuesday, June 9, 2026 at 7:10 PM EDT
MLB
St. Louis Cardinals @ New York Mets
STL @ NYM
STL7
NYM0
Final
Moneyline
STLNYM
46%
54%
+110-130
ML Edge
STL+10.4%
NYM-10.4%
Total (O/U)
7.5
Caesars
Over+13.8%
Under-13.8%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:St. Louis Cardinals (STL)
Pitcher:Dustin May(RHP)
Record:4-6
ERA:4.21
Home Starter

Team:New York Mets (NYM)
Pitcher:Freddy Peralta(RHP)
Record:4-5
ERA:4.04
Betting Insights
Key takeaways for this matchup
STL ML has a 10.4% edge — the market may be undervaluing them.
The Under has a 13.8% edge.
Top prop: Carson Benge OVER 0.5 batter hits (65% win prob).
Pitching matchup: Dustin May (4.21 ERA) vs Freddy Peralta (4.04 ERA).
Player Props
50 props available for this game
Batting Props 40
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Carson Benge | OVER hits | 0.5 | -200 | 65% | 52.6 |
| Alec Burleson | OVER hits | 0.5 | -213 | 65% | 52.6 |
| Bo Bichette | OVER hits | 0.5 | -250 | 67% | 49.5 |
| Bo Bichette | UNDER hits | 1.5 | -233 | 66% | 48.8 |
| Juan Soto | OVER hits | 0.5 | -208 | 65% | 48.3 |
| Ivan Herrera | OVER hits | 0.5 | -189 | 63% | 47.5 |
| Marcus Semien | OVER hits | 0.5 | -154 | 61% | 47.5 |
| Ivan Herrera | UNDER total bases | 1.5 | -189 | 62% | 46.9 |
| JJ Wetherholt | OVER hits | 0.5 | -179 | 62% | 46.8 |
| Jordan Walker | OVER hits | 0.5 | -164 | 61% | 46.4 |
| Carson Benge | UNDER total bases | 1.5 | -161 | 59% | 45.4 |
| A.J. Ewing | OVER hits | 0.5 | -149 | 59% | 45.3 |
| Alec Burleson | UNDER total bases | 1.5 | -161 | 59% | 45.3 |
| Lars Nootbaar | OVER hits | 0.5 | -141 | 58% | 45.0 |
| Jared Young | OVER hits | 0.5 | -143 | 58% | 44.9 |
Pitching Props 10
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Dustin May | OVER strikeouts | 4.5 | -147 | 57% | 44.7 |
| Freddy Peralta | OVER strikeouts | 5.5 | -133 | 55% | 43.4 |
| Dustin May | OVER outs | 16.5 | -125 | 53% | 42.4 |
| Freddy Peralta | UNDER outs | 17.5 | -115 | 51% | 41.3 |
| Freddy Peralta | UNDER strikeouts | 6.5 | -161 | 58% | 40.8 |
| Freddy Peralta | OVER outs | 17.5 | -108 | 49% | 40.7 |
| Dustin May | UNDER outs | 16.5 | +100 | 47% | 39.6 |
| Dustin May | UNDER strikeouts | 5.5 | -145 | 55% | 39.4 |
| Freddy Peralta | UNDER strikeouts | 5.5 | +112 | 45% | 34.6 |
| Dustin May | UNDER strikeouts | 4.5 | +125 | 43% | 33.3 |
Box Score
Final game statistics
St. Louis Cardinals (STL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JJ Wetherholt2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Iván HerreraDH | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Alec Burleson1B | 5 | 1 | 2 | 3 | 0 | 2 | 1 |
| Jordan WalkerRF | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lars NootbaarLF | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Masyn WinnSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy CrooksC | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Gorman3B | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Nathan ChurchCF | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Matt Svanson | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Justin Bruihl | 2.0 | 1 | 0 | 0 | 0 | 2 | 21 |
| Dustin May | 6.0 | 4 | 0 | 0 | 1 | 6 | 101 |
New York Mets (NYM)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson BengeRF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bo BichetteSS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan SotoLF | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jared Young1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. EwingCF | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Marcus Semien2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Baty3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| MJ MelendezDH | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark VientosDH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco AlvarezC | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Joey Gerber | 2.0 | 3 | 1 | 1 | 0 | 1 | 21 |
| Cionel Pérez | 1.0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Freddy Peralta | 6.0 | 6 | 6 | 6 | 2 | 5 | 98 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Dustin May (STL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.21 | 1.26 | 8.2 | 2.5 | .260 | 72.2 |
| Home | 4.85 | 1.38 | 7.6 | 2.8 | .280 | 39.0 |
| Away | 4.23 | 1.18 | 8.9 | 2.3 | .245 | 27.2 |
| Last 7 Days | 4.76 | 1.35 | 15.6 | 3.5 | .227 | 5.2 |
| Last 30 Days | 4.13 | 1.04 | 10.5 | 3.0 | .193 | 24.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .299 | .371 | .448 | .819 | 154 | 35 |
| vs RHB | .214 | .252 | .306 | .559 | 98 | 25 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .247 | .318 | .412 | .730 | 97 | 29 |
| 2nd Time | .278 | .333 | .381 | .715 | 97 | 21 |
| 3rd Time | .276 | .333 | .379 | .713 | 58 | 10 |
Freddy Peralta (NYM)
2026 seasonvs STL
ERA
1.69
IP
5.1
W-L
0-0
K
7
WHIP
0.98
AVG
.158
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.04 | 1.32 | 9.1 | 3.7 | .237 | 78.0 |
| Home | 4.19 | 1.42 | 10.0 | 4.2 | .246 | 43.0 |
| Away | 2.79 | 1.17 | 8.1 | 3.1 | .222 | 29.0 |
| Last 7 Days | 1.50 | 1.33 | 9.0 | 3.0 | .273 | 6.0 |
| Last 30 Days | 4.40 | 1.52 | 9.9 | 3.8 | .279 | 28.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .250 | .317 | .446 | .762 | 184 | 47 |
| vs RHB | .209 | .311 | .275 | .586 | 91 | 27 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .219 | .284 | .362 | .646 | 105 | 33 |
| 2nd Time | .271 | .333 | .477 | .810 | 107 | 25 |
| 3rd Time | .217 | .347 | .300 | .647 | 60 | 14 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
STL leads series 1-0
Season (6 games)
STL leads series 3-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Caesars | +110 | -130 | 2:53 PM |
| BetRivers | +110 | -135 | 2:53 PM |
| BetMGM | +105 | -125 | 2:53 PM |
| MyBookie.ag | +105 | -123 | 2:53 PM |
| DraftKings | +108 | -132 | 2:53 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Caesars | 7.5 | +100 | -120 | 2:53 PM |
| BetRivers | 8.0 | -118 | -108 | 2:53 PM |
| BetMGM | 7.5 | +100 | -120 | 2:53 PM |
| MyBookie.ag | 8.0 | -119 | -103 | 2:53 PM |
| DraftKings | 7.5 | -102 | -119 | 2:53 PM |