← Today's Slate
Friday, June 12, 2026 at 8:10 PM EDT
MLB
St. Louis Cardinals @ Minnesota Twins
STL @ MIN
Scheduled
Moneyline
STLMIN
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.02
Neutral
Away Starter

Team:St. Louis Cardinals (STL)
Pitcher:Kyle Leahy(RHP)
Record:5-3
ERA:4.42
Home Starter

Team:Minnesota Twins (MIN)
Pitcher:Joe Ryan(RHP)
Record:4-3
ERA:3.07
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
STL
MIN
41.3%58.7%
Kyle Leahy (STL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.42 | 1.58 | 7.2 | 3.7 | .289 | 59.0 |
| Home | 3.77 | 1.60 | 4.8 | 3.8 | .284 | 28.2 |
| Away | 5.04 | 1.59 | 9.6 | 3.6 | .293 | 30.1 |
| Last 7 Days | 6.75 | 1.75 | 2.3 | 4.5 | .294 | 4.0 |
| Last 30 Days | 4.66 | 1.57 | 7.1 | 3.3 | .288 | 19.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .344 | .418 | .544 | .962 | 125 | 24 |
| vs RHB | .228 | .302 | .333 | .635 | 114 | 23 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .214 | .294 | .296 | .589 | 98 | 25 |
| 2nd Time | .283 | .365 | .402 | .768 | 92 | 19 |
| 3rd Time | .449 | .500 | .816 | 1.316 | 49 | 3 |
Joe Ryan (MIN)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.07 | 1.00 | 9.9 | 1.9 | .211 | 76.1 |
| Home | 2.61 | 1.02 | 10.9 | 1.8 | .215 | 41.1 |
| Away | 3.60 | 0.97 | 8.7 | 2.1 | .205 | 35.0 |
| Last 7 Days | 1.50 | 1.33 | 7.5 | 3.0 | .250 | 6.0 |
| Last 30 Days | 2.56 | 0.96 | 11.3 | 0.9 | .221 | 31.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .206 | .262 | .359 | .621 | 170 | 46 |
| vs RHB | .217 | .264 | .313 | .577 | 115 | 38 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .186 | .240 | .319 | .558 | 113 | 33 |
| 2nd Time | .255 | .316 | .349 | .665 | 106 | 32 |
| 3rd Time | .175 | .209 | .317 | .526 | 63 | 18 |
Last 5 Games
MIN: L W L L L
STL: W W W W W
Season Series
Season (3 games)
Series starts 6/12
Weather
80°F
Condition: 2
Recent Odds
Latest betting lines from various books
No odds data available