← Today's Slate
Saturday, September 5, 2026 at 8:10 PM EDT
MLB
St. Louis Cardinals @ Colorado Rockies
STL @ COL
Scheduled
Moneyline
STLCOL
53%
47%
-125+105
ML Edge
STL-9.5%
COL+9.5%
Total (O/U)
11.0
Fanatics
Over-25.0%
Under+25.0%
Venue
Park Factor
1.15
Hitter-friendly
Away Starter

Team:St. Louis Cardinals (STL)
Pitcher:Matthew Liberatore(RHP)
Record:5-13
ERA:5.41
Home Starter
Team:Colorado Rockies (COL)
Pitcher:Mason Adams(RHP)
Record:0-0
ERA:3.00
Betting Insights
Key takeaways for this matchup
STL ML has a 9.5% edge — the market may be undervaluing them.
The Under has a 25.0% edge.
Top prop: Connor Norby OVER 0.5 batter hits (67% win prob).
Pitching matchup: Matthew Liberatore (5.41 ERA) vs Mason Adams (3.00 ERA).
Player Props
50 props available for this game
Batting Props 45
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Connor Norby | OVER hits | 0.5 | -238 | 67% | 53.5 |
| Cole Carrigg | OVER hits | 0.5 | -233 | 67% | 53.4 |
| Nathan Church | OVER hits | 0.5 | -233 | 67% | 53.4 |
| Thomas Saggese | OVER hits | 0.5 | -213 | 65% | 52.6 |
| Jose Fermin | UNDER hits | 1.5 | -263 | 68% | 50.2 |
| Jose Fermin | OVER hits | 0.5 | -250 | 68% | 50.1 |
| Hunter Goodman | UNDER hits | 1.5 | -256 | 68% | 50.1 |
| TJ Rumfield | OVER hits | 0.5 | -233 | 68% | 49.9 |
| Hunter Goodman | OVER hits | 0.5 | -233 | 67% | 49.7 |
| Leonardo Bernal | OVER hits | 0.5 | -250 | 67% | 49.5 |
| TJ Rumfield | UNDER hits | 1.5 | -244 | 67% | 49.5 |
| Leonardo Bernal | UNDER hits | 1.5 | -233 | 66% | 49.1 |
| Joshua Baez | OVER hits | 0.5 | -233 | 66% | 48.9 |
| Jordan Walker | UNDER hits | 1.5 | -204 | 64% | 47.8 |
| Mickey Moniak | OVER hits | 0.5 | -189 | 63% | 47.7 |
Pitching Props 5
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Matthew Liberatore | OVER outs | 17.5 | +120 | 46% | 43.7 |
| Matthew Liberatore | UNDER outs | 17.5 | -130 | 55% | 43.5 |
| Matthew Liberatore | UNDER strikeouts | 5.5 | -125 | 54% | 43.0 |
| Mason Adams | UNDER strikeouts | 3.5 | -105 | 50% | 41.2 |
| Mason Adams | UNDER outs | 14.5 | -114 | 50% | 41.2 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
STL
COL
43.4%56.6%
Matthew Liberatore (STL)
2026 seasonvs COL
ERA
9.00
IP
5.0
W-L
0-1
K
3
WHIP
2.20
AVG
.429
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.41 | 1.48 | 9.5 | 3.2 | .285 | 134.2 |
| Home | 5.87 | 1.62 | 8.2 | 3.3 | .306 | 69.0 |
| Away | 4.93 | 1.32 | 10.8 | 3.0 | .260 | 65.2 |
| Last 7 Days | 4.76 | 1.54 | 15.6 | 3.5 | .250 | 5.2 |
| Last 30 Days | 7.27 | 1.38 | 11.8 | 2.1 | .283 | 26.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .295 | .361 | .500 | .861 | 132 | 36 |
| vs RHB | .281 | .340 | .467 | .807 | 398 | 105 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .261 | .321 | .428 | .749 | 222 | 74 |
| 2nd Time | .274 | .312 | .452 | .764 | 219 | 54 |
| 3rd Time | .371 | .472 | .652 | 1.124 | 89 | 13 |
Mason Adams (COL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.00 | 1.44 | 10.0 | 5.0 | .242 | 9.0 |
| Away | 3.00 | 1.44 | 10.0 | 5.0 | .242 | 9.0 |
| Last 7 Days | 3.60 | 1.40 | 9.0 | 3.6 | .278 | 5.0 |
| Last 30 Days | 3.00 | 1.44 | 10.0 | 5.0 | .242 | 9.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .188 | .316 | .375 | .691 | 16 | 5 |
| vs RHB | .294 | .368 | .588 | .957 | 17 | 5 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .200 | .333 | .467 | .800 | 15 | 4 |
| 2nd Time | .250 | .333 | .500 | .833 | 16 | 6 |
| 3rd Time | .500 | .500 | .500 | 1.000 | 2 | 0 |
Last 5 Games
COL: L L W W L
STL: L W W L W
Season Series
This Series (3 games)
STL leads series 1-0
Season (6 games)
STL leads series 3-1
Weather
88°F
Condition: 4
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Fanatics | -125 | +105 | 12:29 PM |
| BetRivers | -120 | +102 | 12:29 PM |
| BetUS | -122 | +111 | 12:29 PM |
| BetMGM | -125 | +105 | 12:29 PM |
| DraftKings | -127 | +104 | 12:29 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Fanatics | 11.0 | -115 | -105 | 12:29 PM |
| BetRivers | 10.5 | -105 | -114 | 12:29 PM |
| BetUS | 11.0 | -120 | +100 | 12:29 PM |
| BetMGM | 10.5 | -102 | -118 | 12:29 PM |
| DraftKings | 11.0 | -119 | -102 | 12:29 PM |