← Today's Slate
Saturday, June 13, 2026 at 4:05 PM EDT
MLB
Seattle Mariners @ Washington Nationals
SEA @ WSH
Scheduled
Moneyline
SEAWSH
57%
43%
-145+121
ML Edge
SEA-22.0%
WSH+22.0%
Total (O/U)
9.0
Bovada
Over-9.8%
Under+9.8%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Seattle Mariners (SEA)
Pitcher:Luis Castillo(RHP)
Record:2-5
ERA:5.16
Home Starter

Team:Washington Nationals (WSH)
Pitcher:Cade Cavalli(RHP)
Record:3-4
ERA:3.88
Betting Insights
Key takeaways for this matchup
SEA ML has a 22.0% edge — the market may be undervaluing them.
The Under has a 9.8% edge.
Top prop: Daylen Lile OVER 0.5 batter hits (66% win prob).
Pitching matchup: Luis Castillo (5.16 ERA) vs Cade Cavalli (3.88 ERA).
Player Props
50 props available for this game
Batting Props 46
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Daylen Lile | OVER hits | 0.5 | -227 | 66% | 52.8 |
| Cole Young | UNDER hits | 1.5 | -208 | 65% | 52.7 |
| James Wood | OVER hits | 0.5 | -222 | 65% | 52.6 |
| Luis Garcia Jr. | OVER hits | 0.5 | -250 | 68% | 49.9 |
| Randy Arozarena | UNDER hits | 1.5 | -250 | 67% | 49.6 |
| Randy Arozarena | OVER hits | 0.5 | -250 | 67% | 49.3 |
| Josh Naylor | UNDER hits | 1.5 | -222 | 66% | 48.8 |
| CJ Abrams | OVER hits | 0.5 | -208 | 65% | 48.4 |
| Curtis Mead | OVER hits | 0.5 | -208 | 64% | 48.2 |
| Luke Raley | OVER hits | 0.5 | -189 | 64% | 48.1 |
| Dominic Canzone | OVER hits | 0.5 | -200 | 64% | 47.8 |
| Dylan Crews | OVER hits | 0.5 | -164 | 61% | 46.7 |
| Curtis Mead | UNDER total bases | 1.5 | -175 | 60% | 46.2 |
| Keibert Ruiz | OVER hits | 0.5 | -175 | 60% | 46.0 |
| Colt Emerson | UNDER total bases | 1.5 | -175 | 60% | 45.9 |
Pitching Props 4
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Bryce Miller | OVER strikeouts | 4.5 | -127 | 53% | 42.4 |
| Zack Littell | UNDER strikeouts | 3.5 | -122 | 52% | 42.1 |
| Zack Littell | OVER strikeouts | 3.5 | +100 | 48% | 39.9 |
| Bryce Miller | UNDER strikeouts | 4.5 | +101 | 47% | 39.6 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
SEA
WSH
40.5%59.5%
Luis Castillo (SEA)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.16 | 1.36 | 9.0 | 3.4 | .252 | 61.0 |
| Home | 5.20 | 1.40 | 9.3 | 3.6 | .262 | 27.2 |
| Away | 5.13 | 1.36 | 9.0 | 3.3 | .244 | 33.1 |
| Last 7 Days | 1.59 | 0.58 | 8.7 | 1.7 | .100 | 5.2 |
| Last 30 Days | 2.78 | 0.95 | 9.7 | 4.1 | .139 | 22.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .248 | .333 | .472 | .805 | 125 | 27 |
| vs RHB | .257 | .323 | .345 | .668 | 113 | 34 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .255 | .331 | .358 | .689 | 106 | 30 |
| 2nd Time | .258 | .330 | .495 | .825 | 93 | 23 |
| 3rd Time | .231 | .318 | .359 | .677 | 39 | 8 |
Cade Cavalli (WSH)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.88 | 1.45 | 9.9 | 3.3 | .274 | 69.2 |
| Home | 3.50 | 1.42 | 10.8 | 2.8 | .282 | 36.0 |
| Away | 4.28 | 1.48 | 8.9 | 3.8 | .265 | 33.2 |
| Last 7 Days | 7.20 | 1.60 | 3.6 | 1.8 | .333 | 5.0 |
| Last 30 Days | 3.68 | 1.24 | 9.9 | 2.2 | .259 | 29.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .308 | .389 | .417 | .806 | 156 | 47 |
| vs RHB | .229 | .303 | .314 | .617 | 118 | 29 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .266 | .360 | .349 | .709 | 109 | 33 |
| 2nd Time | .305 | .370 | .371 | .741 | 105 | 27 |
| 3rd Time | .233 | .309 | .417 | .725 | 60 | 16 |
Last 5 Games
WSH: W L W W L
SEA: L W W L L
Season Series
Season (3 games)
Weather
91°F
Condition: 2
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Bovada | -145 | +121 | 2:15 PM |
| BetUS | -143 | +128 | 2:15 PM |
| MyBookie.ag | -145 | +123 | 2:15 PM |
| BetRivers | -154 | +125 | 2:15 PM |
| BetMGM | -154 | +125 | 2:15 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Bovada | 9.0 | +100 | -120 | 2:15 PM |
| BetUS | 9.0 | +100 | -120 | 2:15 PM |
| MyBookie.ag | 9.0 | -104 | -118 | 2:15 PM |
| BetRivers | 9.5 | -118 | -106 | 2:15 PM |
| BetMGM | 9.0 | +100 | -120 | 2:15 PM |