← Back to Today's Slate
Monday, April 27, 2026 at 7:40 PM EDT
Seattle Mariners @ Minnesota Twins
SEA @ MIN
Scheduled
Moneyline
SEAMIN
53%
47%
-123+106
ML Edge
SEA-5.1%
MIN+5.1%
Total (O/U)
8.5
MyBookie.ag
Over+1.0%
Under-1.0%
Venue
Park Factor
1.02
Neutral
Away Starter

Team:Seattle Mariners (SEA)
Pitcher:Luis Castillo(RHP)
Record:0-1
ERA:5.01
Home Starter

Team:Minnesota Twins (MIN)
Pitcher:Connor Prielipp(RHP)
Record:0-0
ERA:4.50
💡 Betting Insights
Key takeaways for this matchup
💰
SEA ML has a 5.1% edge — the market may be undervaluing them.
🎯
Top prop: Julio Rodriguez OVER 0.5 batter hits (75% win prob).
⚾
Pitching matchup: Luis Castillo (5.01 ERA) vs Connor Prielipp (4.50 ERA).
Player Props
50 props available for this game
⚾ Batting Props (44)
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Julio Rodriguez | OVER hits | 0.5 | -333 | 75% | 53.5 |
| Josh Naylor | OVER hits | 0.5 | -345 | 75% | 53.3 |
| Julio Rodriguez | UNDER hits | 1.5 | -227 | 66% | 53.1 |
| Cal Raleigh | OVER total bases | 0.5 | -323 | 73% | 52.5 |
| Julio Rodriguez | OVER total bases | 0.5 | -323 | 73% | 52.5 |
| Josh Naylor | OVER total bases | 0.5 | -323 | 73% | 52.5 |
| Byron Buxton | OVER total bases | 0.5 | -303 | 72% | 51.9 |
| Josh Bell | OVER total bases | 0.5 | -270 | 70% | 50.9 |
| Mitch Garver | OVER total bases | 0.5 | -135 | 59% | 50.2 |
| Randy Arozarena | OVER total bases | 0.5 | -238 | 67% | 49.6 |
| Byron Buxton | OVER hits | 0.5 | -200 | 66% | 49.0 |
| Josh Bell | OVER hits | 0.5 | -200 | 65% | 48.4 |
| Josh Naylor | UNDER hits | 1.5 | -208 | 64% | 47.9 |
| Cal Raleigh | OVER hits | 0.5 | -189 | 64% | 47.9 |
| Victor Caratini | OVER hits | 0.5 | -200 | 64% | 47.9 |
🎯 Pitching Props (6)
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Luis Castillo | UNDER strikeouts | 6.5 | -385 | 74% | 53.2 |
| Luis Castillo | OVER strikeouts | 3.5 | -370 | 74% | 52.8 |
| Connor Prielipp | OVER strikeouts | 3.5 | -278 | 68% | 50.2 |
| Connor Prielipp | UNDER strikeouts | 5.5 | -233 | 65% | 44.5 |
| Luis Castillo | OVER strikeouts | 4.5 | -149 | 57% | 44.4 |
| Connor Prielipp | OVER outs | 14.5 | -149 | 56% | 44.2 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
SEA
MIN
47.1%52.9%
Luis Castillo (SEA)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.01 | 1.73 | 9.0 | 3.5 | .316 | 23.1 |
| Home | 5.65 | 1.63 | 10.2 | 3.2 | .310 | 14.1 |
| Away | 4.00 | 1.89 | 7.0 | 4.0 | .325 | 9.0 |
| Last 7 Days | 3.60 | 1.40 | 10.8 | 3.6 | .263 | 5.0 |
| Last 30 Days | 5.01 | 1.73 | 9.0 | 3.5 | .316 | 23.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .227 | .292 | .477 | .769 | 44 | 10 |
| vs RHB | .389 | .450 | .426 | .876 | 54 | 13 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .317 | .378 | .439 | .817 | 41 | 12 |
| 2nd Time | .350 | .409 | .550 | .959 | 40 | 8 |
| 3rd Time | .235 | .316 | .235 | .551 | 17 | 3 |
Connor Prielipp (MIN)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.50 | 1.00 | 13.5 | 0.0 | .235 | 4.0 |
| Away | 4.50 | 1.00 | 13.5 | 0.0 | .235 | 4.0 |
| Last 7 Days | 4.50 | 1.00 | 13.5 | 0.0 | .235 | 4.0 |
| Last 30 Days | 4.50 | 1.00 | 13.5 | 0.0 | .235 | 4.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .000 | .000 | .000 | .000 | 2 | 0 |
| vs RHB | .267 | .267 | .400 | .667 | 15 | 6 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .222 | .222 | .333 | .556 | 9 | 5 |
| 2nd Time | .250 | .250 | .375 | .625 | 8 | 1 |
| 3rd Time | .000 | .000 | .000 | .000 | 0 | 0 |
Last 5 Games
MIN: L L L L L
SEA: L W W W W
Season Series
Season (6 games)
Weather
55°F
Condition: 18
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| MyBookie.ag | -123 | +106 | 4:42 PM |
| Bovada | -130 | +108 | 4:42 PM |
| BetMGM | -130 | +110 | 4:42 PM |
| BetUS | -123 | +112 | 4:42 PM |
| BetRivers | -135 | +110 | 4:42 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| MyBookie.ag | 8.5 | -101 | -120 | 4:42 PM |
| Bovada | 9.0 | -120 | +100 | 4:42 PM |
| BetMGM | 8.5 | +100 | -120 | 4:42 PM |
| BetUS | 8.5 | +105 | -125 | 4:42 PM |
| BetRivers | 8.5 | -103 | -122 | 4:42 PM |