← Today's Slate
Saturday, September 12, 2026 at 9:40 PM EDT
MLB
Seattle Mariners @ Athletics
SEA @ ATH
Scheduled
Moneyline
SEAATH
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Seattle Mariners (SEA)
Pitcher:Bryan Woo(RHP)
Record:11-9
ERA:4.03
Home Starter

Team:Athletics (ATH)
Pitcher:Gage Jump(RHP)
Record:6-10
ERA:5.12
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
SEA
ATH
52.0%48.0%
Bryan Woo (SEA)
2026 seasonvs ATH
ERA
0.00
IP
8.0
W-L
1-0
K
9
WHIP
0.38
AVG
.040
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.03 | 1.06 | 9.1 | 1.9 | .224 | 156.1 |
| Home | 2.36 | 0.75 | 9.8 | 1.7 | .160 | 76.1 |
| Away | 5.63 | 1.35 | 8.4 | 2.1 | .277 | 80.0 |
| Last 7 Days | 0.00 | 0.38 | 10.1 | 2.3 | .040 | 8.0 |
| Last 30 Days | 2.79 | 0.79 | 9.6 | 1.9 | .165 | 29.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .235 | .300 | .404 | .703 | 332 | 83 |
| vs RHB | .210 | .233 | .323 | .556 | 257 | 75 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .206 | .242 | .348 | .589 | 233 | 71 |
| 2nd Time | .258 | .309 | .409 | .718 | 225 | 56 |
| 3rd Time | .202 | .264 | .341 | .605 | 129 | 31 |
Gage Jump (ATH)
2026 seasonvs SEA
ERA
6.00
IP
9.0
W-L
0-2
K
12
WHIP
1.78
AVG
.385
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.12 | 1.50 | 9.9 | 4.2 | .266 | 96.2 |
| Home | 5.62 | 1.57 | 9.9 | 4.8 | .268 | 49.2 |
| Away | 4.60 | 1.43 | 10.0 | 3.6 | .264 | 47.0 |
| Last 7 Days | 4.50 | 1.50 | 15.8 | 0.0 | .333 | 4.0 |
| Last 30 Days | 7.13 | 1.58 | 8.3 | 4.5 | .268 | 24.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .272 | .360 | .348 | .708 | 92 | 24 |
| vs RHB | .264 | .341 | .432 | .773 | 280 | 82 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .263 | .329 | .346 | .676 | 156 | 40 |
| 2nd Time | .243 | .325 | .412 | .738 | 148 | 47 |
| 3rd Time | .324 | .422 | .559 | .981 | 68 | 19 |
Last 5 Games
ATH: W L W L W
SEA: L L W L W
Season Series
Season (13 games)
Series tied 5-5
Weather
Not available yet
Recent Odds
Latest betting lines from various books
No odds data available