← Today's Slate
Friday, September 11, 2026 at 9:40 PM EDT
MLB
Seattle Mariners @ Athletics
SEA @ ATH
Scheduled
Moneyline
SEAATH
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Seattle Mariners (SEA)
Pitcher:George Kirby(RHP)
Record:9-11
ERA:4.18
Home Starter

Team:Athletics (ATH)
Pitcher:Jeffrey Springs(RHP)
Record:4-13
ERA:6.02
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
SEA
ATH
54.8%45.2%
George Kirby (SEA)
2026 seasonvs ATH
ERA
4.05
IP
6.2
W-L
0-1
K
5
WHIP
1.29
AVG
.269
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.18 | 1.35 | 7.5 | 2.1 | .283 | 159.1 |
| Home | 3.27 | 1.15 | 7.7 | 1.9 | .246 | 93.2 |
| Away | 5.48 | 1.64 | 7.3 | 2.3 | .332 | 65.2 |
| Last 7 Days | 4.05 | 1.29 | 7.3 | 1.5 | .269 | 6.2 |
| Last 30 Days | 6.59 | 1.70 | 7.0 | 3.0 | .325 | 27.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .273 | .327 | .455 | .781 | 330 | 66 |
| vs RHB | .295 | .325 | .434 | .759 | 295 | 67 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .297 | .329 | .461 | .790 | 232 | 49 |
| 2nd Time | .296 | .350 | .453 | .803 | 223 | 45 |
| 3rd Time | .252 | .287 | .423 | .710 | 163 | 36 |
Jeffrey Springs (ATH)
2026 seasonvs SEA
ERA
1.50
IP
12.0
W-L
1-1
K
13
WHIP
0.92
AVG
.182
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 6.02 | 1.45 | 7.2 | 3.6 | .266 | 130.0 |
| Home | 7.18 | 1.62 | 8.4 | 3.7 | .291 | 67.2 |
| Away | 4.76 | 1.27 | 5.9 | 3.5 | .236 | 62.1 |
| Last 7 Days | 0.00 | 0.57 | 7.7 | 2.6 | .091 | 7.0 |
| Last 30 Days | 5.32 | 1.27 | 6.5 | 3.3 | .238 | 22.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .265 | .335 | .544 | .880 | 147 | 29 |
| vs RHB | .266 | .333 | .508 | .842 | 364 | 75 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .250 | .336 | .394 | .730 | 208 | 51 |
| 2nd Time | .261 | .314 | .596 | .910 | 203 | 38 |
| 3rd Time | .310 | .364 | .620 | .984 | 100 | 15 |
Last 5 Games
ATH: W L W L W
SEA: L L W L W
Season Series
Season (13 games)
Series tied 5-5
Weather
Not available yet
Recent Odds
Latest betting lines from various books
No odds data available