← Today's Slate
Friday, June 5, 2026 at 7:15 PM EDT
MLB
Pittsburgh Pirates @ Atlanta Braves
PIT @ ATL
PIT3
ATL6
Final
Moneyline
PITATL
48%
52%
+100-122
ML Edge
PIT+1.2%
ATL-1.2%
Total (O/U)
8.0
BetRivers
Over+25.0%
Under-25.0%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Pittsburgh Pirates (PIT)
Pitcher:Mitch Keller(RHP)
Record:5-3
ERA:4.81
Home Starter

Team:Atlanta Braves (ATL)
Pitcher:Martin Perez(RHP)
Record:4-3
ERA:3.02
Betting Insights
Key takeaways for this matchup
The Under has a 25.0% edge.
Pitching matchup: Mitch Keller (4.81 ERA) vs Martin Perez (3.02 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Pittsburgh Pirates (PIT)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Gonzales3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandon Lowe2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryan ReynoldsLF | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcell OzunaDH | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Oneil CruzCF | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jhostynxon GarciaRF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'HearnPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Horwitz1B | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jared TrioloSS | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Henry DavisC | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Endy RodríguezC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Evan Sisk | 1.1 | 2 | 0 | 0 | 1 | 3 | 28 |
| Mitch Keller | 4.2 | 7 | 6 | 6 | 3 | 4 | 99 |
| Dennis Santana | 1.0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Brandan Bidois | 1.0 | 0 | 0 | 0 | 1 | 2 | 24 |
Atlanta Braves (ATL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr.RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Michael Harris IICF | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Matt Olson1B | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ozzie Albies2B | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mauricio DubónSS | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
| Dominic SmithDH | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Riley3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mike YastrzemskiLF | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sandy LeónC | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Robert Suarez | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Didier Fuentes | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Raisel Iglesias | 1.0 | 1 | 0 | 0 | 1 | 1 | 19 |
| Martín Pérez | 5.0 | 3 | 3 | 3 | 2 | 5 | 85 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Mitch Keller (PIT)
2026 seasonvs ATL
ERA
11.57
IP
4.2
W-L
0-1
K
4
WHIP
2.38
AVG
.350
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.81 | 1.23 | 6.8 | 2.8 | .243 | 73.0 |
| Home | 5.22 | 1.33 | 6.9 | 2.8 | .260 | 39.2 |
| Away | 4.32 | 1.15 | 6.8 | 3.0 | .221 | 33.1 |
| Last 7 Days | 11.57 | 2.38 | 8.6 | 6.4 | .350 | 4.2 |
| Last 30 Days | 8.31 | 1.58 | 6.9 | 3.1 | .302 | 26.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .269 | .321 | .427 | .748 | 171 | 33 |
| vs RHB | .200 | .288 | .257 | .545 | 105 | 22 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .147 | .256 | .186 | .443 | 102 | 24 |
| 2nd Time | .294 | .333 | .459 | .792 | 109 | 22 |
| 3rd Time | .308 | .352 | .477 | .829 | 65 | 9 |
Martin Perez (ATL)
2026 seasonvs PIT
ERA
5.40
IP
5.0
W-L
1-0
K
5
WHIP
1.00
AVG
.176
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.02 | 1.07 | 7.5 | 3.2 | .201 | 56.2 |
| Home | 1.67 | 0.93 | 7.0 | 3.7 | .156 | 27.0 |
| Away | 4.25 | 1.20 | 8.0 | 2.8 | .239 | 29.2 |
| Last 7 Days | 5.40 | 1.00 | 9.0 | 3.6 | .176 | 5.0 |
| Last 30 Days | 3.97 | 1.17 | 9.3 | 3.6 | .213 | 22.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .186 | .262 | .373 | .634 | 59 | 15 |
| vs RHB | .207 | .283 | .364 | .647 | 140 | 32 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .209 | .302 | .418 | .719 | 91 | 21 |
| 2nd Time | .190 | .253 | .316 | .569 | 79 | 21 |
| 3rd Time | .207 | .258 | .345 | .603 | 29 | 5 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
ATL wins series 3-0
Season (6 games)
ATL leads series 1-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetRivers | +100 | -122 | 5:19 PM |
| DraftKings | -103 | -118 | 5:19 PM |
| BetUS | -105 | -105 | 5:19 PM |
| BetMGM | -105 | -115 | 5:19 PM |
| MyBookie.ag | -103 | -114 | 5:19 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetRivers | 8.0 | -115 | -108 | 5:19 PM |
| DraftKings | 8.0 | -114 | -105 | 5:19 PM |
| BetUS | 8.0 | -115 | -105 | 5:19 PM |
| BetMGM | 8.0 | -115 | -105 | 5:19 PM |
| MyBookie.ag | 7.5 | -103 | -119 | 5:19 PM |