← Today's Slate
Tuesday, September 15, 2026 at 6:45 PM EDT
MLB
Philadelphia Phillies @ Washington Nationals
PHI @ WSH
Scheduled
Moneyline
PHIWSH
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Philadelphia Phillies (PHI)
Pitcher:Cristopher Sanchez(RHP)
Record:17-5
ERA:2.79
Home Starter
Team:Washington Nationals (WSH)
Pitcher:Jackson Kent(RHP)
Record:1-4
ERA:6.59
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
PHI
WSH
60.2%39.8%
Cristopher Sanchez (PHI)
2026 seasonvs WSH
ERA
4.70
IP
15.1
W-L
1-0
K
19
WHIP
1.59
AVG
.270
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.79 | 1.21 | 10.1 | 2.0 | .255 | 187.1 |
| Home | 2.21 | 1.14 | 9.9 | 2.3 | .233 | 114.0 |
| Away | 3.68 | 1.33 | 10.5 | 1.6 | .288 | 73.1 |
| Last 7 Days | 9.00 | 1.67 | 4.5 | 0.0 | .400 | 6.0 |
| Last 30 Days | 3.98 | 1.31 | 8.4 | 2.0 | .279 | 31.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .162 | .176 | .197 | .373 | 173 | 63 |
| vs RHB | .284 | .336 | .418 | .754 | 553 | 147 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .250 | .288 | .324 | .612 | 256 | 81 |
| 2nd Time | .260 | .312 | .436 | .748 | 250 | 71 |
| 3rd Time | .248 | .292 | .330 | .622 | 206 | 54 |
Jackson Kent (WSH)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 6.59 | 1.85 | 7.6 | 6.6 | .275 | 27.1 |
| Home | 3.27 | 1.36 | 7.4 | 7.4 | .162 | 11.0 |
| Away | 8.82 | 2.17 | 7.8 | 6.1 | .333 | 16.1 |
| Last 7 Days | 15.00 | 3.00 | 6.0 | 3.0 | .500 | 3.0 |
| Last 30 Days | 6.56 | 1.82 | 6.6 | 5.8 | .284 | 23.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .269 | .321 | .423 | .745 | 26 | 7 |
| vs RHB | .277 | .406 | .373 | .779 | 83 | 16 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .217 | .333 | .326 | .659 | 46 | 12 |
| 2nd Time | .311 | .415 | .444 | .860 | 45 | 8 |
| 3rd Time | .333 | .455 | .389 | .843 | 18 | 3 |
Last 5 Games
WSH: L L W W W
PHI: W L L L W
Season Series
Season (13 games)
PHI leads series 8-3
Weather
78°F
Condition: 2
Recent Odds
Latest betting lines from various books
No odds data available