← Today's Slate
Tuesday, June 9, 2026 at 7:07 PM EDT
MLB
Philadelphia Phillies @ Toronto Blue Jays
PHI @ TOR
PHI2
TOR3
Final
Moneyline
PHITOR
50%
50%
-110-110
ML Edge
PHI+3.3%
TOR-3.3%
Total (O/U)
7.5
Caesars
Over+12.6%
Under-12.6%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Philadelphia Phillies (PHI)
Pitcher:Zack Wheeler(RHP)
Record:5-1
ERA:2.22
Home Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Dylan Cease(RHP)
Record:3-3
ERA:2.91
Betting Insights
Key takeaways for this matchup
PHI ML has a 3.3% edge — the market may be undervaluing them.
The Under has a 12.6% edge.
Top prop: Vladimir Guerrero Jr. OVER 0.5 batter hits (66% win prob).
Pitching matchup: Zack Wheeler (2.22 ERA) vs Dylan Cease (2.91 ERA).
Player Props
50 props available for this game
Batting Props 42
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | OVER hits | 0.5 | -222 | 66% | 53.1 |
| Ernie Clement | OVER hits | 0.5 | -222 | 65% | 48.4 |
| Trea Turner | OVER hits | 0.5 | -200 | 65% | 48.3 |
| Nathan Lukes | OVER hits | 0.5 | -192 | 64% | 47.8 |
| Brandon Marsh | OVER hits | 0.5 | -185 | 63% | 47.3 |
| Ernie Clement | UNDER total bases | 1.5 | -196 | 63% | 47.3 |
| George Springer | OVER hits | 0.5 | -182 | 62% | 47.2 |
| Trea Turner | UNDER total bases | 1.5 | -189 | 61% | 46.7 |
| Alec Bohm | OVER hits | 0.5 | -185 | 61% | 46.5 |
| Bryce Harper | OVER hits | 0.5 | -172 | 61% | 46.5 |
| Vladimir Guerrero Jr. | UNDER total bases | 1.5 | -164 | 61% | 46.3 |
| Bryson Stott | OVER hits | 0.5 | -149 | 57% | 44.4 |
| J.T. Realmuto | OVER hits | 0.5 | -149 | 57% | 44.4 |
| Jesus Sanchez | OVER hits | 0.5 | -143 | 56% | 44.2 |
| Kyle Schwarber | OVER hits | 0.5 | -135 | 55% | 43.5 |
Pitching Props 8
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Dylan Cease | UNDER outs | 15.5 | -110 | 54% | 47.4 |
| Zack Wheeler | UNDER outs | 18.5 | -147 | 58% | 44.8 |
| Zack Wheeler | OVER strikeouts | 5.5 | -132 | 54% | 43.1 |
| Dylan Cease | OVER strikeouts | 6.5 | -123 | 53% | 42.6 |
| Dylan Cease | UNDER strikeouts | 6.5 | +105 | 47% | 39.4 |
| Dylan Cease | OVER outs | 15.5 | +112 | 46% | 39.1 |
| Zack Wheeler | UNDER strikeouts | 5.5 | +110 | 46% | 38.9 |
| Zack Wheeler | OVER outs | 18.5 | +130 | 42% | 37.2 |
Box Score
Final game statistics
Philadelphia Phillies (PHI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle SchwarberDH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trea TurnerSS | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryce Harper1B | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brandon MarshLF | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Alec Bohm3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryson Stott2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| J.T. RealmutoC | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adolis GarcíaRF | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justin CrawfordCF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmundo SosaPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| José Alvarado | 0.2 | 0 | 0 | 0 | 0 | 1 | 12 |
| Zack Wheeler | 6.0 | 6 | 1 | 1 | 0 | 5 | 96 |
| Jhoan Duran | 0.0 | 3 | 2 | 2 | 0 | 0 | 8 |
| Orion Kerkering | 1.1 | 0 | 0 | 0 | 0 | 2 | 22 |
Toronto Blue Jays (TOR)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr.DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan LukesCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ernie Clement2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesús SánchezLF | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Yohendrick PiñangoRF | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brandon ValenzuelaC | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kazuma Okamoto3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andrés GiménezSS | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charles McAdoo1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Louis Varland | 1.0 | 1 | 1 | 1 | 1 | 1 | 16 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 2 | 15 |
| Dylan Cease | 6.0 | 3 | 1 | 1 | 1 | 11 | 93 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Zack Wheeler (PHI)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.22 | 0.85 | 8.5 | 1.9 | .182 | 56.2 |
| Home | 2.33 | 0.73 | 8.5 | 2.4 | .136 | 19.1 |
| Away | 2.30 | 0.90 | 8.7 | 2.0 | .193 | 31.1 |
| Last 7 Days | 2.57 | 0.71 | 10.3 | 3.9 | .091 | 7.0 |
| Last 30 Days | 1.89 | 0.76 | 8.2 | 1.6 | .167 | 33.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .158 | .232 | .307 | .539 | 101 | 27 |
| vs RHB | .189 | .221 | .338 | .559 | 74 | 21 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .136 | .208 | .288 | .496 | 66 | 19 |
| 2nd Time | .167 | .222 | .303 | .525 | 66 | 22 |
| 3rd Time | .233 | .267 | .395 | .662 | 43 | 7 |
Dylan Cease (TOR)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.91 | 1.16 | 13.6 | 3.6 | .209 | 68.0 |
| Home | 2.34 | 1.14 | 13.7 | 3.4 | .206 | 34.2 |
| Away | 3.95 | 1.33 | 13.3 | 4.3 | .225 | 27.1 |
| Last 30 Days | 4.32 | 1.17 | 14.4 | 4.4 | .190 | 16.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .219 | .318 | .344 | .661 | 128 | 53 |
| vs RHB | .210 | .282 | .260 | .542 | 100 | 39 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .163 | .222 | .272 | .494 | 92 | 41 |
| 2nd Time | .227 | .303 | .273 | .576 | 88 | 38 |
| 3rd Time | .298 | .441 | .447 | .887 | 47 | 13 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
Series tied 1-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Caesars | -110 | -110 | 2:53 PM |
| BetUS | -105 | -105 | 2:53 PM |
| BetMGM | -110 | -110 | 2:53 PM |
| BetOnline.ag | -105 | -105 | 2:53 PM |
| BetRivers | -112 | -110 | 2:53 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Caesars | 7.5 | -120 | +100 | 2:53 PM |
| BetUS | 7.5 | -120 | +100 | 2:53 PM |
| BetMGM | 7.5 | -120 | +100 | 2:53 PM |
| BetOnline.ag | 7.5 | -120 | +100 | 2:53 PM |
| BetRivers | 7.5 | -120 | -103 | 2:53 PM |