← Today's Slate
Tuesday, June 9, 2026 at 7:07 PM EDT
MLB
Philadelphia Phillies @ Toronto Blue Jays
PHI @ TOR
PHI2
TOR3
Final
Moneyline
PHITOR
56%
44%
-141+115
ML Edge
PHI-2.4%
TOR+2.4%
Total (O/U)
8.5
BetMGM
Over-3.2%
Under+3.2%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Philadelphia Phillies (PHI)
Pitcher:Zack Wheeler(RHP)
Record:10-2
ERA:2.16
Home Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Dylan Cease(RHP)
Record:6-5
ERA:2.67
Betting Insights
Key takeaways for this matchup
The Under has a 3.2% edge.
Pitching matchup: Zack Wheeler (2.16 ERA) vs Dylan Cease (2.67 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Philadelphia Phillies (PHI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle SchwarberDH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trea TurnerSS | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryce Harper1B | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brandon MarshLF | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Alec Bohm3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryson Stott2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| J.T. RealmutoC | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adolis GarcíaRF | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justin CrawfordCF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmundo SosaPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| José Alvarado | 0.2 | 0 | 0 | 0 | 0 | 1 | 12 |
| Zack Wheeler | 6.0 | 6 | 1 | 1 | 0 | 5 | 96 |
| Jhoan Duran | 0.0 | 3 | 2 | 2 | 0 | 0 | 8 |
| Orion Kerkering | 1.1 | 0 | 0 | 0 | 0 | 2 | 22 |
Toronto Blue Jays (TOR)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr.DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan LukesCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ernie Clement2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesús SánchezLF | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Yohendrick PiñangoRF | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brandon ValenzuelaC | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kazuma Okamoto3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andrés GiménezSS | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charles McAdoo1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Louis Varland | 1.0 | 1 | 1 | 1 | 1 | 1 | 16 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 2 | 15 |
| Dylan Cease | 6.0 | 3 | 1 | 1 | 1 | 11 | 93 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Zack Wheeler (PHI)
2026 seasonvs TOR
ERA
1.50
IP
6.0
W-L
0-0
K
5
WHIP
1.00
AVG
.261
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.16 | 0.88 | 10.5 | 2.0 | .186 | 100.0 |
| Home | 2.74 | 0.97 | 11.3 | 2.6 | .188 | 42.2 |
| Away | 1.73 | 0.82 | 10.1 | 1.6 | .184 | 57.1 |
| Last 7 Days | 2.57 | 0.71 | 11.6 | 0.0 | .200 | 7.0 |
| Last 30 Days | 2.27 | 0.90 | 13.8 | 1.2 | .205 | 31.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .186 | .255 | .314 | .570 | 210 | 68 |
| vs RHB | .186 | .208 | .317 | .525 | 145 | 49 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .164 | .222 | .276 | .498 | 134 | 45 |
| 2nd Time | .197 | .229 | .328 | .558 | 137 | 52 |
| 3rd Time | .202 | .272 | .357 | .629 | 84 | 20 |
Dylan Cease (TOR)
2026 seasonvs PHI
ERA
1.50
IP
6.0
W-L
0-0
K
11
WHIP
0.67
AVG
.143
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.67 | 1.14 | 13.4 | 3.9 | .196 | 104.1 |
| Home | 3.00 | 1.18 | 13.9 | 3.8 | .207 | 57.0 |
| Away | 2.28 | 1.10 | 12.8 | 4.0 | .183 | 47.1 |
| Last 7 Days | 4.50 | 1.33 | 10.5 | 1.5 | .292 | 6.0 |
| Last 30 Days | 2.45 | 0.99 | 13.2 | 3.6 | .167 | 25.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .185 | .294 | .303 | .597 | 211 | 89 |
| vs RHB | .211 | .276 | .259 | .535 | 166 | 66 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .187 | .256 | .300 | .556 | 150 | 66 |
| 2nd Time | .172 | .248 | .207 | .455 | 145 | 65 |
| 3rd Time | .250 | .394 | .388 | .781 | 80 | 24 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
PHI wins series 2-1
Season (6 games)
Series tied 1-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetMGM | -141 | +115 | 3:18 PM |
| BetRivers | -143 | +116 | 3:18 PM |
| Bovada | -139 | +116 | 3:18 PM |
| BetUS | -132 | +120 | 3:18 PM |
| MyBookie.ag | -135 | +115 | 3:18 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetMGM | 8.5 | -110 | -110 | 3:18 PM |
| BetRivers | 8.5 | -114 | -109 | 3:18 PM |
| Bovada | 8.5 | -110 | -110 | 3:18 PM |
| BetUS | 8.5 | -110 | -110 | 3:18 PM |
| MyBookie.ag | 8.5 | -108 | -114 | 3:18 PM |