← Today's Slate
Monday, June 8, 2026 at 7:07 PM EDT
MLB
Philadelphia Phillies @ Toronto Blue Jays
PHI @ TOR
PHI5
TOR2
Final
Moneyline
PHITOR
50%
50%
-110-110
ML Edge
PHI+3.3%
TOR-3.3%
Total (O/U)
7.5
Caesars
Over+12.6%
Under-12.6%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Philadelphia Phillies (PHI)
Pitcher:Cristopher Sanchez(RHP)
Record:8-2
ERA:1.54
Home Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Patrick Corbin(RHP)
Record:2-3
ERA:4.55
Betting Insights
Key takeaways for this matchup
PHI ML has a 3.3% edge — the market may be undervaluing them.
The Under has a 12.6% edge.
Top prop: Vladimir Guerrero Jr. OVER 0.5 batter hits (66% win prob).
Pitching matchup: Cristopher Sanchez (1.54 ERA) vs Patrick Corbin (4.55 ERA).
Player Props
50 props available for this game
Batting Props 42
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | OVER hits | 0.5 | -222 | 66% | 53.1 |
| Ernie Clement | OVER hits | 0.5 | -222 | 65% | 48.4 |
| Trea Turner | OVER hits | 0.5 | -200 | 65% | 48.3 |
| Nathan Lukes | OVER hits | 0.5 | -192 | 64% | 47.8 |
| Brandon Marsh | OVER hits | 0.5 | -185 | 63% | 47.3 |
| Ernie Clement | UNDER total bases | 1.5 | -196 | 63% | 47.3 |
| George Springer | OVER hits | 0.5 | -182 | 62% | 47.2 |
| Trea Turner | UNDER total bases | 1.5 | -189 | 61% | 46.7 |
| Alec Bohm | OVER hits | 0.5 | -185 | 61% | 46.5 |
| Bryce Harper | OVER hits | 0.5 | -172 | 61% | 46.5 |
| Vladimir Guerrero Jr. | UNDER total bases | 1.5 | -164 | 61% | 46.3 |
| Bryson Stott | OVER hits | 0.5 | -149 | 57% | 44.4 |
| J.T. Realmuto | OVER hits | 0.5 | -149 | 57% | 44.4 |
| Jesus Sanchez | OVER hits | 0.5 | -143 | 56% | 44.2 |
| Kyle Schwarber | OVER hits | 0.5 | -135 | 55% | 43.5 |
Pitching Props 8
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Dylan Cease | UNDER outs | 15.5 | -110 | 54% | 47.4 |
| Zack Wheeler | UNDER outs | 18.5 | -147 | 58% | 44.8 |
| Zack Wheeler | OVER strikeouts | 5.5 | -132 | 54% | 43.1 |
| Dylan Cease | OVER strikeouts | 6.5 | -123 | 53% | 42.6 |
| Dylan Cease | UNDER strikeouts | 6.5 | +105 | 47% | 39.4 |
| Dylan Cease | OVER outs | 15.5 | +112 | 46% | 39.1 |
| Zack Wheeler | UNDER strikeouts | 5.5 | +110 | 46% | 38.9 |
| Zack Wheeler | OVER outs | 18.5 | +130 | 42% | 37.2 |
Box Score
Final game statistics
Philadelphia Phillies (PHI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle SchwarberDH | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Trea TurnerSS | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Harper1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon MarshLF | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alec Bohm3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| J.T. RealmutoC | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bryson Stott2B | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Adolis GarcíaRF | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
| Edmundo SosaLF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin CrawfordCF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 7.0 | 4 | 2 | 2 | 1 | 10 | 107 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Brad Keller | 1.0 | 1 | 0 | 0 | 1 | 1 | 20 |
Toronto Blue Jays (TOR)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George SpringerDH | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nathan LukesRF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vladimir Guerrero Jr.1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kazuma Okamoto3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ernie Clement2B | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Andrés GiménezSS | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Myles StrawCF | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jesús SánchezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler HeinemanC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon ValenzuelaC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohendrick PiñangoLF | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tommy Nance | 1.0 | 2 | 0 | 0 | 0 | 1 | 11 |
| Adam Macko | 1.0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Simeon Woods Richardson | 4.0 | 1 | 0 | 0 | 0 | 3 | 48 |
| Patrick Corbin | 3.0 | 4 | 5 | 5 | 4 | 3 | 79 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Cristopher Sanchez (PHI)
2026 seasonvs TOR
ERA
2.57
IP
7.0
W-L
1-0
K
10
WHIP
0.71
AVG
.160
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 1.54 | 1.06 | 10.9 | 1.7 | .229 | 93.1 |
| Home | 0.90 | 0.95 | 10.7 | 2.3 | .192 | 60.0 |
| Away | 2.70 | 1.27 | 11.4 | 0.8 | .289 | 33.1 |
| Last 7 Days | 1.93 | 0.71 | 11.6 | 1.3 | .160 | 14.0 |
| Last 30 Days | 0.60 | 0.76 | 10.6 | 0.8 | .185 | 45.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .143 | .161 | .198 | .359 | 91 | 35 |
| vs RHB | .259 | .302 | .354 | .656 | 263 | 78 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .238 | .271 | .287 | .558 | 122 | 39 |
| 2nd Time | .202 | .246 | .328 | .574 | 119 | 36 |
| 3rd Time | .245 | .287 | .333 | .620 | 102 | 35 |
Patrick Corbin (TOR)
2026 seasonvs PHI
ERA
15.00
IP
3.0
W-L
0-1
K
3
WHIP
2.67
AVG
.308
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.55 | 1.45 | 6.3 | 3.2 | .283 | 57.1 |
| Home | 6.14 | 1.73 | 7.4 | 3.3 | .323 | 22.0 |
| Away | 3.57 | 1.28 | 5.6 | 3.1 | .254 | 35.1 |
| Last 7 Days | 10.13 | 2.00 | 4.5 | 6.8 | .294 | 8.0 |
| Last 30 Days | 5.60 | 1.66 | 6.3 | 3.7 | .296 | 27.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .269 | .328 | .327 | .655 | 52 | 13 |
| vs RHB | .287 | .358 | .480 | .837 | 171 | 27 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .253 | .336 | .379 | .715 | 95 | 22 |
| 2nd Time | .309 | .370 | .500 | .870 | 94 | 14 |
| 3rd Time | .294 | .333 | .471 | .804 | 34 | 4 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
PHI leads series 1-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Caesars | -110 | -110 | 2:53 PM |
| BetUS | -105 | -105 | 2:53 PM |
| BetMGM | -110 | -110 | 2:53 PM |
| BetOnline.ag | -105 | -105 | 2:53 PM |
| BetRivers | -112 | -110 | 2:53 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Caesars | 7.5 | -120 | +100 | 2:53 PM |
| BetUS | 7.5 | -120 | +100 | 2:53 PM |
| BetMGM | 7.5 | -120 | +100 | 2:53 PM |
| BetOnline.ag | 7.5 | -120 | +100 | 2:53 PM |
| BetRivers | 7.5 | -120 | -103 | 2:53 PM |