← Today's Slate
Friday, June 12, 2026 at 7:37 PM EDT
MLB
New York Yankees @ Toronto Blue Jays
NYY @ TOR
Scheduled
Moneyline
NYYTOR
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.00
Neutral
Away Starter

Team:New York Yankees (NYY)
Pitcher:Ryan Weathers(RHP)
Record:2-4
ERA:3.86
Home Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Trey Yesavage(RHP)
Record:2-3
ERA:3.16
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
NYY
TOR
49.0%51.0%
Ryan Weathers (NYY)
2026 seasonvs TOR
ERA
8.44
IP
5.1
W-L
0-0
K
7
WHIP
1.37
AVG
.304
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.86 | 1.16 | 10.2 | 2.6 | .231 | 70.0 |
| Home | 3.80 | 1.19 | 9.4 | 2.3 | .244 | 47.1 |
| Away | 3.97 | 1.13 | 12.2 | 3.2 | .202 | 22.2 |
| Last 7 Days | 7.50 | 1.33 | 6.0 | 1.5 | .280 | 6.0 |
| Last 30 Days | 4.88 | 1.13 | 9.8 | 2.9 | .214 | 31.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .304 | .339 | .411 | .750 | 56 | 18 |
| vs RHB | .212 | .271 | .404 | .675 | 208 | 61 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .230 | .294 | .390 | .684 | 100 | 28 |
| 2nd Time | .188 | .241 | .307 | .548 | 101 | 37 |
| 3rd Time | .300 | .333 | .550 | .883 | 60 | 13 |
Trey Yesavage (TOR)
2026 seasonvs NYY
ERA
0.00
IP
6.0
W-L
1-0
K
8
WHIP
0.33
AVG
.100
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.16 | 1.18 | 9.4 | 4.1 | .205 | 42.2 |
| Home | 4.57 | 1.13 | 8.5 | 2.5 | .225 | 21.2 |
| Away | 1.71 | 1.24 | 10.3 | 5.6 | .183 | 21.0 |
| Last 7 Days | 9.53 | 1.35 | 8.7 | 3.5 | .227 | 5.2 |
| Last 30 Days | 4.30 | 1.10 | 9.0 | 4.3 | .180 | 29.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .218 | .299 | .333 | .632 | 87 | 21 |
| vs RHB | .188 | .293 | .313 | .606 | 64 | 23 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .209 | .270 | .313 | .584 | 67 | 21 |
| 2nd Time | .186 | .304 | .254 | .559 | 59 | 18 |
| 3rd Time | .240 | .345 | .520 | .865 | 25 | 5 |
Last 5 Games
TOR: W W L W L
NYY: L W W W W
Season Series
Season (13 games)
Series tied 2-2
Weather
Not available yet
Recent Odds
Latest betting lines from various books
No odds data available