← Today's Slate
Wednesday, June 10, 2026 at 1:10 PM EDT
MLB
New York Yankees @ Cleveland Guardians
NYY @ CLE
NYY8
CLE4
Final
Moneyline
NYYCLE
48%
52%
+100-120
ML Edge
NYY+8.5%
CLE-8.5%
Total (O/U)
7.5
BetMGM
Over+25.0%
Under-25.0%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:New York Yankees (NYY)
Pitcher:Carlos Rodon(RHP)
Record:4-2
ERA:3.30
Home Starter

Team:Cleveland Guardians (CLE)
Pitcher:Parker Messick(RHP)
Record:8-5
ERA:2.68
Betting Insights
Key takeaways for this matchup
NYY ML has a 8.5% edge — the market may be undervaluing them.
The Under has a 25.0% edge.
Pitching matchup: Carlos Rodon (3.30 ERA) vs Parker Messick (2.68 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
New York Yankees (NYY)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul GoldschmidtDH | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ben Rice1B | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody BellingerLF | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Amed Rosario3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan McMahon3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trent GrishamCF | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| José CaballeroRF | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jazz Chisholm Jr.2B | 4 | 2 | 1 | 3 | 1 | 1 | 0 |
| Anthony VolpeSS | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ali SánchezC | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Carlos Rodón | 6.0 | 4 | 3 | 3 | 3 | 7 | 96 |
| Ryan Yarbrough | 2.0 | 1 | 1 | 1 | 1 | 2 | 27 |
| Brent Headrick | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 |
Cleveland Guardians (CLE)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel MartínezRF | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| José RamírezDH | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rhys Hoskins1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| David FryLF | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Travis Bazzana2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Stuart FairchildCF | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Daniel Schneemann3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin HedgesC | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brayan RocchioSS | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Will Dion | 2.1 | 2 | 0 | 0 | 0 | 3 | 31 |
| Codi Heuer | 0.2 | 2 | 2 | 2 | 2 | 1 | 30 |
| Matt Festa | 0.1 | 2 | 1 | 1 | 1 | 0 | 15 |
| Parker Messick | 5.2 | 5 | 5 | 4 | 3 | 4 | 100 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Carlos Rodon (NYY)
2026 seasonvs CLE
ERA
3.00
IP
12.0
W-L
1-0
K
14
WHIP
1.00
AVG
.146
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.30 | 1.26 | 10.2 | 5.1 | .195 | 46.1 |
| Home | 2.81 | 1.19 | 11.8 | 3.9 | .203 | 16.0 |
| Away | 3.56 | 1.30 | 9.3 | 5.7 | .190 | 30.1 |
| Last 30 Days | 0.00 | 1.00 | 10.8 | 7.2 | .059 | 5.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .233 | .333 | .442 | .775 | 43 | 13 |
| vs RHB | .182 | .296 | .256 | .552 | 121 | 39 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .143 | .250 | .257 | .507 | 70 | 25 |
| 2nd Time | .266 | .388 | .375 | .763 | 64 | 19 |
| 3rd Time | .167 | .242 | .267 | .509 | 30 | 8 |
Parker Messick (CLE)
2026 seasonvs NYY
ERA
6.35
IP
5.2
W-L
0-1
K
4
WHIP
1.54
AVG
.238
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.68 | 1.06 | 8.9 | 2.8 | .208 | 117.2 |
| Home | 2.95 | 1.11 | 9.0 | 2.8 | .219 | 64.0 |
| Away | 2.35 | 1.00 | 8.8 | 2.7 | .194 | 53.2 |
| Last 7 Days | 1.59 | 0.77 | 10.4 | 0.0 | .182 | 5.2 |
| Last 30 Days | 2.70 | 1.08 | 5.8 | 2.7 | .209 | 23.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .237 | .304 | .360 | .664 | 114 | 27 |
| vs RHB | .197 | .257 | .342 | .599 | 310 | 89 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .151 | .208 | .259 | .467 | 166 | 48 |
| 2nd Time | .223 | .307 | .357 | .664 | 157 | 37 |
| 3rd Time | .270 | .302 | .460 | .762 | 100 | 31 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
NYY win series 3-0
Season (6 games)
NYY win series 4-2
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetMGM | +100 | -120 | 3:18 PM |
| BetRivers | -106 | -118 | 3:18 PM |
| BetUS | +107 | -118 | 3:18 PM |
| Bovada | +100 | -120 | 3:18 PM |
| DraftKings | -101 | -120 | 3:18 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetMGM | 7.5 | +100 | -120 | 3:18 PM |
| BetRivers | 7.5 | -114 | -110 | 3:18 PM |
| BetUS | 8.0 | -115 | -105 | 3:18 PM |
| Bovada | 7.5 | +100 | -120 | 3:18 PM |
| DraftKings | 7.5 | -102 | -119 | 3:18 PM |