← Today's Slate
Tuesday, June 9, 2026 at 6:40 PM EDT
MLB
New York Yankees @ Cleveland Guardians
NYY @ CLE
NYY3
CLE2
Final
Moneyline
NYYCLE
52%
48%
-120+100
ML Edge
NYY+4.2%
CLE-4.2%
Total (O/U)
8.5
Caesars
Over+18.7%
Under-18.7%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:New York Yankees (NYY)
Pitcher:Gerrit Cole(RHP)
Record:1-1
ERA:2.45
Home Starter

Team:Cleveland Guardians (CLE)
Pitcher:Slade Cecconi(RHP)
Record:3-5
ERA:4.83
Betting Insights
Key takeaways for this matchup
NYY ML has a 4.2% edge — the market may be undervaluing them.
The Under has a 18.7% edge.
Top prop: Ben Rice OVER 0.5 batter hits (68% win prob).
Pitching matchup: Gerrit Cole (2.45 ERA) vs Slade Cecconi (4.83 ERA).
Player Props
50 props available for this game
Batting Props 42
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Ben Rice | OVER hits | 0.5 | -233 | 68% | 53.8 |
| Cody Bellinger | OVER hits | 0.5 | -227 | 67% | 53.4 |
| Jose Ramirez | OVER hits | 0.5 | -222 | 66% | 52.8 |
| Paul Goldschmidt | OVER hits | 0.5 | -213 | 66% | 52.8 |
| Chase DeLauter | OVER hits | 0.5 | -208 | 65% | 48.4 |
| Trent Grisham | OVER hits | 0.5 | -189 | 64% | 48.2 |
| Travis Bazzana | OVER hits | 0.5 | -200 | 64% | 48.0 |
| Jose Caballero | OVER hits | 0.5 | -182 | 61% | 46.6 |
| Jazz Chisholm Jr. | OVER hits | 0.5 | -175 | 60% | 46.2 |
| Steven Kwan | OVER hits | 0.5 | -161 | 60% | 46.1 |
| Paul Goldschmidt | UNDER total bases | 1.5 | -164 | 60% | 46.1 |
| Travis Bazzana | UNDER total bases | 1.5 | -169 | 60% | 46.0 |
| Chase DeLauter | UNDER total bases | 1.5 | -172 | 60% | 46.0 |
| Spencer Jones | OVER hits | 0.5 | -115 | 54% | 45.5 |
| Angel Martinez | OVER hits | 0.5 | -161 | 58% | 45.1 |
Pitching Props 8
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Gerrit Cole | UNDER strikeouts | 5.5 | -154 | 59% | 45.4 |
| Gerrit Cole | OVER outs | 16.5 | -141 | 54% | 43.1 |
| Slade Cecconi | UNDER outs | 16.5 | -127 | 53% | 42.6 |
| Slade Cecconi | UNDER strikeouts | 4.5 | -125 | 53% | 42.5 |
| Slade Cecconi | OVER strikeouts | 4.5 | +104 | 47% | 39.5 |
| Gerrit Cole | OVER strikeouts | 4.5 | -141 | 55% | 39.3 |
| Gerrit Cole | UNDER outs | 17.5 | -128 | 53% | 38.3 |
| Slade Cecconi | UNDER outs | 15.5 | -118 | 52% | 37.8 |
Box Score
Final game statistics
New York Yankees (NYY)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent GrishamCF | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben RiceDH | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Goldschmidt1B | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Cody BellingerLF | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jazz Chisholm Jr.2B | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Spencer JonesRF | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Anthony VolpeSS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan McMahon3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| J.C. EscarraC | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Paul Blackburn | 1.2 | 3 | 0 | 0 | 0 | 1 | 24 |
| Tim Hill | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fernando Cruz | 1.2 | 0 | 0 | 0 | 1 | 4 | 25 |
| Jake Bird | 0.1 | 1 | 0 | 0 | 1 | 0 | 15 |
| Camilo Doval | 1.0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Gerrit Cole | 4.0 | 5 | 2 | 2 | 2 | 4 | 83 |
Cleveland Guardians (CLE)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Bazzana2B | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| José Ramírez3B | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chase DeLauterRF | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kyle Manzardo1B | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Rhys HoskinsDH | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Angel MartínezLF | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Steven KwanCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin HedgesC | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Schneemann2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayan RocchioSS | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shawn Armstrong | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Slade Cecconi | 5.0 | 6 | 2 | 2 | 2 | 7 | 87 |
| Matt Festa | 0.2 | 1 | 0 | 0 | 0 | 0 | 17 |
| Colin Holderman | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Tim Herrin | 1.1 | 1 | 1 | 1 | 1 | 1 | 24 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Gerrit Cole (NYY)
2026 seasonvs CLE
ERA
6.75
IP
5.1
W-L
0-1
K
2
WHIP
1.37
AVG
.273
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.45 | 1.05 | 7.4 | 2.5 | .210 | 22.0 |
| Home | 3.18 | 1.08 | 3.2 | 3.2 | .195 | 11.1 |
| Away | 0.00 | 0.65 | 14.5 | 0.0 | .174 | 6.2 |
| Last 7 Days | 6.75 | 1.37 | 3.5 | 1.8 | .273 | 5.1 |
| Last 30 Days | 2.00 | 0.89 | 7.0 | 2.0 | .188 | 18.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .190 | .227 | .405 | .632 | 42 | 9 |
| vs RHB | .182 | .250 | .364 | .614 | 22 | 5 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .120 | .185 | .280 | .465 | 25 | 7 |
| 2nd Time | .192 | .222 | .346 | .568 | 26 | 6 |
| 3rd Time | .308 | .357 | .692 | 1.049 | 13 | 1 |
Slade Cecconi (CLE)
2026 seasonvs NYY
ERA
1.50
IP
6.0
W-L
0-0
K
4
WHIP
0.83
AVG
.211
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.83 | 1.45 | 7.6 | 2.9 | .288 | 72.2 |
| Home | 4.19 | 1.41 | 8.5 | 1.9 | .295 | 19.1 |
| Away | 5.21 | 1.46 | 6.7 | 3.2 | .285 | 48.1 |
| Last 7 Days | 1.50 | 0.83 | 6.0 | 1.5 | .211 | 6.0 |
| Last 30 Days | 3.04 | 1.22 | 7.9 | 1.7 | .273 | 26.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .277 | .338 | .376 | .713 | 141 | 33 |
| vs RHB | .301 | .346 | .512 | .858 | 123 | 21 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .239 | .288 | .330 | .618 | 109 | 25 |
| 2nd Time | .292 | .350 | .377 | .728 | 106 | 22 |
| 3rd Time | .388 | .431 | .816 | 1.247 | 49 | 7 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
NYY lead series 2-0
Season (6 games)
NYY lead series 3-2
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Caesars | -120 | +100 | 2:53 PM |
| BetRivers | -133 | +108 | 2:53 PM |
| BetMGM | -120 | +100 | 2:53 PM |
| BetUS | -118 | +107 | 2:53 PM |
| MyBookie.ag | -123 | +105 | 2:53 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Caesars | 8.5 | -105 | -115 | 2:53 PM |
| BetRivers | 8.5 | -105 | -120 | 2:53 PM |
| BetMGM | 8.5 | -105 | -115 | 2:53 PM |
| BetUS | 8.5 | -105 | -115 | 2:53 PM |
| MyBookie.ag | 8.5 | -109 | -112 | 2:53 PM |