← Today's Slate
Monday, June 8, 2026 at 6:40 PM EDT
MLB
New York Yankees @ Cleveland Guardians
NYY @ CLE
NYY7
CLE5
Final
Moneyline
NYYCLE
52%
48%
-120+100
ML Edge
NYY+4.2%
CLE-4.2%
Total (O/U)
8.5
Caesars
Over+18.7%
Under-18.7%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:New York Yankees (NYY)
Pitcher:Will Warren(RHP)
Record:7-1
ERA:3.28
Home Starter

Team:Cleveland Guardians (CLE)
Pitcher:Gavin Williams(RHP)
Record:9-3
ERA:3.32
Betting Insights
Key takeaways for this matchup
NYY ML has a 4.2% edge — the market may be undervaluing them.
The Under has a 18.7% edge.
Top prop: Ben Rice OVER 0.5 batter hits (68% win prob).
Pitching matchup: Will Warren (3.28 ERA) vs Gavin Williams (3.32 ERA).
Player Props
50 props available for this game
Batting Props 42
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Ben Rice | OVER hits | 0.5 | -233 | 68% | 53.8 |
| Cody Bellinger | OVER hits | 0.5 | -227 | 67% | 53.4 |
| Jose Ramirez | OVER hits | 0.5 | -222 | 66% | 52.8 |
| Paul Goldschmidt | OVER hits | 0.5 | -213 | 66% | 52.8 |
| Chase DeLauter | OVER hits | 0.5 | -208 | 65% | 48.4 |
| Trent Grisham | OVER hits | 0.5 | -189 | 64% | 48.2 |
| Travis Bazzana | OVER hits | 0.5 | -200 | 64% | 48.0 |
| Jose Caballero | OVER hits | 0.5 | -182 | 61% | 46.6 |
| Jazz Chisholm Jr. | OVER hits | 0.5 | -175 | 60% | 46.2 |
| Steven Kwan | OVER hits | 0.5 | -161 | 60% | 46.1 |
| Paul Goldschmidt | UNDER total bases | 1.5 | -164 | 60% | 46.1 |
| Travis Bazzana | UNDER total bases | 1.5 | -169 | 60% | 46.0 |
| Chase DeLauter | UNDER total bases | 1.5 | -172 | 60% | 46.0 |
| Spencer Jones | OVER hits | 0.5 | -115 | 54% | 45.5 |
| Angel Martinez | OVER hits | 0.5 | -161 | 58% | 45.1 |
Pitching Props 8
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Gerrit Cole | UNDER strikeouts | 5.5 | -154 | 59% | 45.4 |
| Gerrit Cole | OVER outs | 16.5 | -141 | 54% | 43.1 |
| Slade Cecconi | UNDER outs | 16.5 | -127 | 53% | 42.6 |
| Slade Cecconi | UNDER strikeouts | 4.5 | -125 | 53% | 42.5 |
| Slade Cecconi | OVER strikeouts | 4.5 | +104 | 47% | 39.5 |
| Gerrit Cole | OVER strikeouts | 4.5 | -141 | 55% | 39.3 |
| Gerrit Cole | UNDER outs | 17.5 | -128 | 53% | 38.3 |
| Slade Cecconi | UNDER outs | 15.5 | -118 | 52% | 37.8 |
Box Score
Final game statistics
New York Yankees (NYY)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent GrishamCF | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Ben Rice1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Paul GoldschmidtDH | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Max SchuemannDH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody BellingerLF | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jazz Chisholm Jr.2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer JonesRF | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| José Caballero3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan McMahon3B | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Anthony VolpeSS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.C. EscarraC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amed RosarioPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali SánchezC | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Paul Blackburn | 0.2 | 2 | 1 | 1 | 0 | 1 | 14 |
| Ryan Yarbrough | 0.2 | 0 | 0 | 0 | 1 | 0 | 12 |
| Tim Hill | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brent Headrick | 0.2 | 0 | 1 | 1 | 1 | 1 | 17 |
| Will Warren | 4.1 | 3 | 3 | 2 | 2 | 5 | 91 |
| Jake Bird | 0.2 | 0 | 0 | 0 | 1 | 2 | 17 |
| Camilo Doval | 0.1 | 2 | 0 | 0 | 0 | 0 | 14 |
| David Bednar | 1.2 | 0 | 0 | 0 | 1 | 3 | 27 |
Cleveland Guardians (CLE)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Bazzana2B | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| José Ramírez3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chase DeLauterDH | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kyle Manzardo1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhys Hoskins1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel SchneemannCF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David FryPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stuart FairchildCF | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Angel MartínezRF | 4 | 1 | 1 | 2 | 1 | 2 | 1 |
| Steven KwanLF | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick BaileyC | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Brayan RocchioSS | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shawn Armstrong | 1.0 | 1 | 2 | 1 | 2 | 0 | 16 |
| Colin Holderman | 1.0 | 0 | 0 | 0 | 1 | 1 | 18 |
| Cade Smith | 1.2 | 1 | 0 | 0 | 0 | 3 | 22 |
| Gavin Williams | 5.0 | 4 | 4 | 3 | 3 | 5 | 90 |
| Hunter Gaddis | 0.1 | 3 | 1 | 1 | 0 | 0 | 23 |
| Tim Herrin | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Will Warren (NYY)
2026 seasonvs CLE
ERA
4.15
IP
4.1
W-L
0-0
K
5
WHIP
1.22
AVG
.188
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.28 | 1.20 | 9.9 | 2.8 | .231 | 68.2 |
| Home | 3.96 | 1.16 | 11.7 | 2.2 | .234 | 36.1 |
| Away | 2.51 | 1.25 | 7.9 | 3.4 | .228 | 32.1 |
| Last 7 Days | 4.15 | 1.22 | 11.0 | 4.4 | .188 | 4.1 |
| Last 30 Days | 3.00 | 1.19 | 7.3 | 3.3 | .214 | 27.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .240 | .304 | .377 | .681 | 146 | 34 |
| vs RHB | .220 | .273 | .331 | .604 | 118 | 41 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .173 | .256 | .298 | .554 | 104 | 40 |
| 2nd Time | .257 | .296 | .358 | .653 | 109 | 22 |
| 3rd Time | .294 | .351 | .471 | .821 | 51 | 13 |
Gavin Williams (CLE)
2026 seasonvs NYY
ERA
5.23
IP
10.1
W-L
1-0
K
11
WHIP
1.19
AVG
.211
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.32 | 1.10 | 10.3 | 2.9 | .213 | 86.2 |
| Home | 2.64 | 1.04 | 10.2 | 2.4 | .210 | 44.1 |
| Away | 4.04 | 1.16 | 10.5 | 3.4 | .216 | 42.1 |
| Last 7 Days | 5.23 | 1.19 | 9.8 | 3.6 | .211 | 10.1 |
| Last 30 Days | 3.38 | 1.11 | 9.5 | 1.7 | .245 | 37.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .199 | .263 | .403 | .666 | 196 | 63 |
| vs RHB | .235 | .311 | .378 | .689 | 119 | 36 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .220 | .331 | .422 | .753 | 109 | 41 |
| 2nd Time | .214 | .270 | .419 | .689 | 117 | 38 |
| 3rd Time | .184 | .211 | .310 | .521 | 87 | 20 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
NYY lead series 1-0
Season (6 games)
Series tied 2-2
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Caesars | -120 | +100 | 2:53 PM |
| BetRivers | -133 | +108 | 2:53 PM |
| BetMGM | -120 | +100 | 2:53 PM |
| BetUS | -118 | +107 | 2:53 PM |
| MyBookie.ag | -123 | +105 | 2:53 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Caesars | 8.5 | -105 | -115 | 2:53 PM |
| BetRivers | 8.5 | -105 | -120 | 2:53 PM |
| BetMGM | 8.5 | -105 | -115 | 2:53 PM |
| BetUS | 8.5 | -105 | -115 | 2:53 PM |
| MyBookie.ag | 8.5 | -109 | -112 | 2:53 PM |