← Back to Today's Slate
Thursday, April 23, 2026 at 6:10 PM EDT
New York Yankees @ Boston Red Sox
NYY @ BOS
NYY
4
—
BOS
2
Final
Moneyline
NYYBOS
57%
43%
-141+126
ML Edge
NYY-8.0%
BOS+8.0%
Total (O/U)
8.0
BetUS
Over+12.8%
Under-12.8%
Venue
Park Factor
1.08
Hitter-friendly
Away Starter

Team:New York Yankees (NYY)
Pitcher:Cam Schlittler(RHP)
Record:3-1
ERA:1.77
Home Starter

Team:Boston Red Sox (BOS)
Pitcher:Payton Tolle(RHP)
Record:0-0
ERA:1.50
💡 Betting Insights
Key takeaways for this matchup
💰
NYY ML has a 8.0% edge — the market may be undervaluing them.
📊
The Under has a 12.8% edge.
⚾
Pitching matchup: Cam Schlittler (1.77 ERA) vs Payton Tolle (1.50 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
New York Yankees (NYY)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amed Rosario3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody BellingerLF | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aaron JudgeRF | 4 | 0 | 1 | 1 | 1 | 3 | 0 |
| Ben Rice1B | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Giancarlo StantonDH | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Randal GrichukLF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan McMahon3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent GrishamCF | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jazz Chisholm Jr.2B | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| José CaballeroSS | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Austin WellsC | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| David Bednar | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Cam Schlittler | 8.0 | 4 | 2 | 1 | 1 | 5 | 96 |
Boston Red Sox (BOS)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarren DuranLF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ceddanne RafaelaCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masataka YoshidaDH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willson Contreras1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilyer AbreuRF | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trevor StorySS | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Mayer2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caleb Durbin3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos NarváezC | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Greg Weissert | 0.1 | 2 | 0 | 0 | 1 | 1 | 12 |
| Tyler Samaniego | 1.1 | 2 | 0 | 0 | 0 | 1 | 23 |
| Payton Tolle | 6.0 | 3 | 1 | 1 | 1 | 11 | 93 |
| Danny Coulombe | 0.2 | 3 | 3 | 3 | 0 | 2 | 18 |
| Ryan Watson | 0.2 | 0 | 0 | 0 | 0 | 2 | 12 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Cam Schlittler (NYY)
2026 seasonvs BOS
ERA
1.13
IP
8.0
W-L
1-0
K
5
WHIP
0.63
AVG
.148
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 1.77 | 0.74 | 10.5 | 1.0 | .172 | 35.2 |
| Home | 2.45 | 0.91 | 10.6 | 1.6 | .195 | 11.0 |
| Away | 1.46 | 0.66 | 10.4 | 0.7 | .161 | 24.2 |
| Last 7 Days | 1.13 | 0.63 | 5.6 | 1.1 | .148 | 8.0 |
| Last 30 Days | 2.08 | 0.83 | 9.9 | 1.2 | .189 | 30.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .205 | .227 | .288 | .514 | 73 | 22 |
| vs RHB | .127 | .158 | .200 | .358 | 55 | 19 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .192 | .208 | .288 | .496 | 52 | 18 |
| 2nd Time | .154 | .170 | .250 | .420 | 52 | 17 |
| 3rd Time | .174 | .240 | .174 | .414 | 23 | 5 |
Payton Tolle (BOS)
2026 seasonvs NYY
ERA
1.50
IP
6.0
W-L
0-0
K
11
WHIP
0.67
AVG
.143
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 1.50 | 0.67 | 16.5 | 1.5 | .143 | 6.0 |
| Home | 1.50 | 0.67 | 16.5 | 1.5 | .143 | 6.0 |
| Last 7 Days | 1.50 | 0.67 | 16.5 | 1.5 | .143 | 6.0 |
| Last 30 Days | 1.50 | 0.67 | 16.5 | 1.5 | .143 | 6.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .222 | .222 | .556 | .778 | 9 | 3 |
| vs RHB | .083 | .154 | .083 | .237 | 12 | 8 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .000 | .000 | .000 | .000 | 9 | 6 |
| 2nd Time | .375 | .444 | .750 | 1.194 | 8 | 3 |
| 3rd Time | .000 | .000 | .000 | .000 | 4 | 2 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
NYY win series 3-0
Season (13 games)
NYY lead series 3-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetUS | -141 | +126 | 4:03 PM |
| MyBookie.ag | -147 | +125 | 4:03 PM |
| Bovada | -145 | +122 | 4:03 PM |
| BetRivers | -149 | +120 | 4:03 PM |
| BetMGM | -149 | +125 | 4:03 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetUS | 8.0 | -115 | -105 | 4:03 PM |
| MyBookie.ag | 8.0 | -115 | -106 | 4:03 PM |
| Bovada | 8.0 | -115 | -105 | 4:03 PM |
| BetRivers | 8.0 | -108 | -118 | 4:03 PM |
| BetMGM | 8.0 | -118 | -102 | 4:03 PM |