← Back to Today's Slate
Wednesday, April 22, 2026 at 6:45 PM EDT
New York Yankees @ Boston Red Sox
NYY @ BOS
NYY
4
—
BOS
1
Final
Moneyline
NYYBOS
57%
43%
-141+126
ML Edge
NYY-8.0%
BOS+8.0%
Total (O/U)
8.0
BetUS
Over+12.8%
Under-12.8%
Venue
Park Factor
1.08
Hitter-friendly
Away Starter

Team:New York Yankees (NYY)
Pitcher:Max Fried(RHP)
Record:3-1
ERA:2.40
Home Starter

Team:Boston Red Sox (BOS)
Pitcher:Ranger Suarez(RHP)
Record:1-2
ERA:4.00
💡 Betting Insights
Key takeaways for this matchup
💰
NYY ML has a 8.0% edge — the market may be undervaluing them.
📊
The Under has a 12.8% edge.
⚾
Pitching matchup: Max Fried (2.40 ERA) vs Ranger Suarez (4.00 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
New York Yankees (NYY)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Goldschmidt1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron JudgeRF | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Cody BellingerLF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giancarlo StantonDH | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amed Rosario3B | 1 | 1 | 1 | 4 | 0 | 0 | 1 |
| Ben RicePH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan McMahon3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randal GrichukLF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent GrishamCF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jazz Chisholm Jr.2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| José CaballeroSS | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin WellsC | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brent Headrick | 1.0 | 2 | 1 | 1 | 0 | 0 | 26 |
| Max Fried | 8.0 | 3 | 0 | 0 | 2 | 9 | 100 |
Boston Red Sox (BOS)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ceddanne RafaelaCF | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Willson Contreras1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wilyer AbreuRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor StorySS | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andruw MonasterioDH | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarren DuranLF | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Caleb Durbin3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor WongC | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isiah Kiner-Falefa2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eduardo Rivera | 3.1 | 1 | 0 | 0 | 0 | 3 | 41 |
| Zack Kelly | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Ranger Suarez | 4.2 | 5 | 4 | 4 | 2 | 4 | 71 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Max Fried (NYY)
2026 seasonvs BOS
ERA
0.00
IP
8.0
W-L
1-0
K
9
WHIP
0.63
AVG
.111
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.40 | 0.78 | 7.0 | 2.2 | .155 | 41.1 |
| Home | 6.00 | 1.17 | 5.3 | 4.5 | .186 | 12.0 |
| Away | 0.92 | 0.62 | 7.7 | 1.2 | .141 | 29.1 |
| Last 7 Days | 0.00 | 0.63 | 10.1 | 2.3 | .111 | 8.0 |
| Last 30 Days | 2.83 | 0.83 | 7.2 | 2.3 | .165 | 35.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .162 | .200 | .216 | .416 | 37 | 5 |
| vs RHB | .152 | .226 | .219 | .445 | 105 | 27 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .149 | .259 | .255 | .515 | 47 | 18 |
| 2nd Time | .135 | .167 | .173 | .340 | 52 | 6 |
| 3rd Time | .184 | .238 | .237 | .475 | 38 | 5 |
Ranger Suarez (BOS)
2026 seasonvs NYY
ERA
7.71
IP
4.2
W-L
0-1
K
4
WHIP
1.67
AVG
.278
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.00 | 1.15 | 6.3 | 2.7 | .235 | 27.0 |
| Home | 4.32 | 1.11 | 5.6 | 2.8 | .220 | 16.2 |
| Away | 3.48 | 1.29 | 8.0 | 2.7 | .256 | 10.1 |
| Last 7 Days | 7.71 | 1.67 | 8.6 | 4.3 | .278 | 4.2 |
| Last 30 Days | 4.00 | 1.15 | 6.3 | 2.7 | .235 | 27.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .208 | .240 | .333 | .573 | 24 | 6 |
| vs RHB | .243 | .305 | .365 | .670 | 74 | 13 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .293 | .356 | .390 | .746 | 41 | 6 |
| 2nd Time | .262 | .289 | .452 | .741 | 42 | 7 |
| 3rd Time | .000 | .118 | .000 | .118 | 15 | 6 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
NYY win series 3-0
Season (13 games)
NYY lead series 2-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetUS | -141 | +126 | 4:03 PM |
| MyBookie.ag | -147 | +125 | 4:03 PM |
| Bovada | -145 | +122 | 4:03 PM |
| BetRivers | -149 | +120 | 4:03 PM |
| BetMGM | -149 | +125 | 4:03 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetUS | 8.0 | -115 | -105 | 4:03 PM |
| MyBookie.ag | 8.0 | -115 | -106 | 4:03 PM |
| Bovada | 8.0 | -115 | -105 | 4:03 PM |
| BetRivers | 8.0 | -108 | -118 | 4:03 PM |
| BetMGM | 8.0 | -118 | -102 | 4:03 PM |