← Today's Slate
Tuesday, August 18, 2026 at 6:35 PM EDT
MLB
New York Yankees @ Baltimore Orioles
NYY @ BAL
NYY3
BAL1
Final
Moneyline
NYYBAL
52%
48%
-118+100
ML Edge
NYY-0.7%
BAL+0.7%
Total (O/U)
8.5
BetRivers
Over+13.5%
Under-13.5%
Venue
Park Factor
1.04
Neutral
Away Starter

Team:New York Yankees (NYY)
Pitcher:Carlos Rodon(RHP)
Record:4-2
ERA:3.15
Home Starter

Team:Baltimore Orioles (BAL)
Pitcher:Shane Baz(RHP)
Record:4-14
ERA:4.04
Betting Insights
Key takeaways for this matchup
The Under has a 13.5% edge.
Pitching matchup: Carlos Rodon (3.15 ERA) vs Shane Baz (4.04 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
New York Yankees (NYY)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent GrishamCF | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Ben RiceDH | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heliot RamosLF | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Luis García Jr.1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer JonesRF | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jazz Chisholm Jr.2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| George Lombard Jr.SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryan McMahon3B | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paul GoldschmidtPH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| José Caballero3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin WellsC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amed RosarioPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali SánchezC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Paul Blackburn | 1.0 | 0 | 0 | 0 | 1 | 2 | 16 |
| Carlos Rodón | 4.0 | 2 | 1 | 1 | 2 | 4 | 66 |
| Brent Headrick | 0.2 | 1 | 0 | 0 | 1 | 1 | 25 |
| Fernando Cruz | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yerry De los Santos | 2.0 | 1 | 0 | 0 | 0 | 0 | 23 |
| David Bednar | 1.0 | 0 | 0 | 0 | 0 | 2 | 8 |
Baltimore Orioles (BAL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Holliday2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete AlonsoDH | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler O'NeillRF | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan BeaversRF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coby Mayo1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Gunnar HendersonSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Encarnacion-Strand3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Leody TaverasCF | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Christian FranklinLF | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton CowserPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos NarváezC | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah JacksonPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yohel PozoC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shane Baz | 6.1 | 4 | 3 | 3 | 2 | 10 | 104 |
| Albert Suárez | 2.0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Josh Walker | 0.2 | 1 | 0 | 0 | 1 | 2 | 25 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Carlos Rodon (NYY)
2026 seasonvs BAL
ERA
2.25
IP
4.0
W-L
0-0
K
4
WHIP
1.00
AVG
.133
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.15 | 1.22 | 9.6 | 5.0 | .188 | 54.1 |
| Home | 2.70 | 1.15 | 10.3 | 4.0 | .194 | 20.0 |
| Away | 3.41 | 1.26 | 9.2 | 5.5 | .183 | 34.1 |
| Last 7 Days | 2.25 | 1.00 | 6.8 | 4.5 | .143 | 8.0 |
| Last 30 Days | 2.25 | 1.00 | 6.8 | 4.5 | .143 | 8.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .208 | .298 | .396 | .694 | 48 | 15 |
| vs RHB | .181 | .294 | .278 | .572 | 144 | 43 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .141 | .255 | .247 | .502 | 85 | 27 |
| 2nd Time | .247 | .354 | .390 | .744 | 77 | 23 |
| 3rd Time | .167 | .242 | .267 | .509 | 30 | 8 |
Shane Baz (BAL)
2026 seasonvs NYY
ERA
6.00
IP
12.0
W-L
0-2
K
14
WHIP
1.33
AVG
.209
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.04 | 1.35 | 8.0 | 3.1 | .264 | 151.1 |
| Home | 3.82 | 1.42 | 8.1 | 3.1 | .279 | 73.0 |
| Away | 4.25 | 1.28 | 8.0 | 3.1 | .249 | 78.1 |
| Last 7 Days | 4.50 | 1.17 | 9.8 | 3.8 | .214 | 12.0 |
| Last 30 Days | 4.01 | 1.30 | 8.1 | 2.7 | .264 | 33.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .280 | .341 | .432 | .773 | 336 | 86 |
| vs RHB | .242 | .294 | .354 | .649 | 240 | 49 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .256 | .326 | .391 | .717 | 207 | 47 |
| 2nd Time | .273 | .305 | .407 | .712 | 216 | 57 |
| 3rd Time | .267 | .345 | .411 | .756 | 146 | 31 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
NYY win series 3-0
Season (13 games)
NYY lead series 6-2
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetRivers | -118 | +100 | 2:24 PM |
| MyBookie.ag | -114 | -103 | 2:24 PM |
| BetUS | -111 | +101 | 2:24 PM |
| DraftKings | -109 | +102 | 2:24 PM |
| Bovada | -114 | -106 | 2:24 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetRivers | 8.5 | -114 | -106 | 2:24 PM |
| MyBookie.ag | 8.5 | -108 | -114 | 2:24 PM |
| BetUS | 8.5 | -105 | -115 | 2:24 PM |
| DraftKings | 8.5 | -108 | -112 | 2:24 PM |
| Bovada | 8.5 | -105 | -115 | 2:24 PM |