← Today's Slate
Friday, September 11, 2026 at 7:05 PM EDT
MLB
New York Mets @ New York Yankees
NYM @ NYY
Scheduled
Moneyline
NYMNYY
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.03
Neutral
Away Starter

Team:New York Mets (NYM)
Pitcher:Nolan McLean(RHP)
Record:11-8
ERA:3.06
Home Starter

Team:New York Yankees (NYY)
Pitcher:Carlos Rodon(RHP)
Record:5-3
ERA:3.09
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
NYM
NYY
44.6%55.4%
Nolan McLean (NYM)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.06 | 1.15 | 10.0 | 3.6 | .205 | 161.2 |
| Home | 3.57 | 1.30 | 10.2 | 4.1 | .230 | 85.2 |
| Away | 2.49 | 0.97 | 9.7 | 3.1 | .177 | 76.0 |
| Last 7 Days | 3.00 | 1.67 | 10.5 | 6.0 | .261 | 6.0 |
| Last 30 Days | 1.16 | 1.06 | 6.7 | 4.9 | .157 | 31.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .232 | .325 | .374 | .699 | 353 | 107 |
| vs RHB | .165 | .260 | .251 | .511 | 231 | 72 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .182 | .296 | .266 | .562 | 214 | 71 |
| 2nd Time | .186 | .271 | .308 | .579 | 221 | 62 |
| 3rd Time | .278 | .354 | .451 | .805 | 144 | 42 |
Carlos Rodon (NYY)
2026 seasonvs NYM
ERA
4.91
IP
3.2
W-L
0-1
K
6
WHIP
1.88
AVG
.214
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.09 | 1.17 | 9.8 | 4.8 | .181 | 64.0 |
| Home | 2.92 | 1.12 | 10.4 | 3.7 | .191 | 24.2 |
| Away | 3.20 | 1.23 | 9.7 | 5.5 | .175 | 39.1 |
| Last 7 Days | 1.80 | 1.00 | 12.6 | 5.4 | .118 | 5.0 |
| Last 30 Days | 2.55 | 0.99 | 9.4 | 4.2 | .145 | 17.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .204 | .286 | .426 | .712 | 54 | 17 |
| vs RHB | .174 | .291 | .273 | .564 | 172 | 53 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .137 | .241 | .255 | .496 | 102 | 35 |
| 2nd Time | .237 | .342 | .387 | .729 | 93 | 27 |
| 3rd Time | .161 | .278 | .258 | .536 | 31 | 8 |
Last 5 Games
NYY: L W L W W
NYM: L W W W W
Season Series
Season (6 games)
NYM lead series 2-1
Weather
78°F
Condition: 2
Recent Odds
Latest betting lines from various books
No odds data available