← Back to Today's Slate
Friday, April 10, 2026 at 7:07 PM EDT
Minnesota Twins @ Toronto Blue Jays
MIN @ TOR
MIN
4
—
TOR
10
Final
Moneyline
MINTOR
48%
52%
-104-120
ML Edge
MIN+0.7%
TOR-0.7%
Total (O/U)
8.0
BetRivers
Over+8.0%
Under-8.0%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Minnesota Twins (MIN)
Pitcher:Simeon Woods Richardson(RHP)
Record:0-3
ERA:6.10
Home Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Patrick Corbin(RHP)
Record:0-0
ERA:9.00
💡 Betting Insights
Key takeaways for this matchup
📊
The Over has a 8.0% edge.
⚾
Pitching matchup: Simeon Woods Richardson (6.10 ERA) vs Patrick Corbin (9.00 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
Minnesota Twins (MIN)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byron BuxtonCF | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Austin MartinLF | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Luke Keaschall2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Bell1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan JeffersC | 3 | 1 | 3 | 3 | 0 | 0 | 1 |
| Victor CaratiniDH | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt WallnerRF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooks LeeSS | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Tristan Gray3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Justin Topa | 1.0 | 2 | 1 | 1 | 0 | 0 | 12 |
| Taylor Rogers | 1.1 | 3 | 1 | 1 | 0 | 1 | 30 |
| Simeon Woods Richardson | 4.0 | 6 | 5 | 5 | 1 | 2 | 68 |
| Anthony Banda | 1.2 | 3 | 3 | 3 | 1 | 1 | 36 |
Toronto Blue Jays (TOR)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George SpringerDH | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Daulton VarshoCF | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Vladimir Guerrero Jr.1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jesús SánchezRF | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Myles StrawRF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuma Okamoto3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis SchneiderLF | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Ernie Clement2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrés GiménezSS | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon ValenzuelaC | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tommy Nance | 0.2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Louis Varland | 1.1 | 0 | 0 | 0 | 1 | 1 | 23 |
| Joe Mantiply | 1.0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Braydon Fisher | 2.0 | 0 | 0 | 0 | 0 | 4 | 32 |
| Patrick Corbin | 4.0 | 6 | 4 | 4 | 1 | 3 | 85 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Simeon Woods Richardson (MIN)
2026 seasonvs TOR
ERA
11.25
IP
4.0
W-L
0-1
K
2
WHIP
1.75
AVG
.333
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 6.10 | 1.63 | 4.9 | 3.1 | .310 | 20.2 |
| Home | 1.35 | 1.13 | 5.8 | 2.9 | .208 | 6.2 |
| Away | 7.00 | 1.44 | 4.0 | 2.0 | .297 | 9.0 |
| Last 7 Days | 11.25 | 1.75 | 4.5 | 2.3 | .333 | 4.0 |
| Last 30 Days | 4.60 | 1.32 | 4.7 | 2.4 | .262 | 15.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .276 | .344 | .552 | .895 | 29 | 4 |
| vs RHB | .250 | .273 | .438 | .710 | 32 | 4 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .200 | .259 | .360 | .619 | 25 | 4 |
| 2nd Time | .320 | .370 | .680 | 1.050 | 25 | 2 |
| 3rd Time | .273 | .273 | .364 | .636 | 11 | 2 |
Patrick Corbin (TOR)
2026 seasonvs MIN
ERA
9.00
IP
4.0
W-L
0-0
K
3
WHIP
1.75
AVG
.353
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 9.00 | 1.75 | 6.8 | 2.3 | .353 | 4.0 |
| Home | 9.00 | 1.75 | 6.8 | 2.3 | .353 | 4.0 |
| Last 7 Days | 9.00 | 1.75 | 6.8 | 2.3 | .353 | 4.0 |
| Last 30 Days | 9.00 | 1.75 | 6.8 | 2.3 | .353 | 4.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .000 | .000 | .000 | .000 | 3 | 2 |
| vs RHB | .429 | .529 | .929 | 1.458 | 14 | 1 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .500 | .625 | 1.000 | 1.625 | 6 | 1 |
| 2nd Time | .250 | .333 | .625 | .958 | 8 | 1 |
| 3rd Time | .333 | .333 | .667 | 1.000 | 3 | 1 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
MIN wins series 2-1
Season (7 games)
TOR leads series 1-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetRivers | -104 | -120 | 3:12 PM |
| Bovada | +100 | -120 | 3:12 PM |
| BetUS | +105 | -115 | 3:12 PM |
| BetMGM | -105 | -115 | 3:12 PM |
| Caesars | +100 | -120 | 3:12 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetRivers | 8.0 | -118 | -105 | 3:12 PM |
| Bovada | 8.0 | -105 | -115 | 3:12 PM |
| BetUS | 8.0 | +100 | -120 | 3:12 PM |
| BetMGM | 8.0 | -110 | -110 | 3:12 PM |
| Caesars | 8.0 | -110 | -110 | 3:12 PM |