← Today's Slate
Wednesday, August 26, 2026 at 9:05 PM EDT
MLB
Minnesota Twins @ Athletics
MIN @ ATH
Scheduled
Moneyline
MINATH
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Minnesota Twins (MIN)
Pitcher:Connor Prielipp(RHP)
Record:3-7
ERA:5.57
Home Starter

Team:Athletics (ATH)
Pitcher:J.T. Ginn(RHP)
Record:8-8
ERA:3.60
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
MIN
ATH
41.9%58.1%
Connor Prielipp (MIN)
2026 seasonvs ATH
ERA
1.59
IP
5.2
W-L
1-0
K
5
WHIP
0.58
AVG
.118
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.57 | 1.41 | 9.8 | 3.7 | .262 | 93.2 |
| Home | 4.83 | 1.17 | 10.0 | 3.2 | .224 | 54.0 |
| Away | 6.58 | 1.73 | 9.4 | 4.4 | .308 | 39.2 |
| Last 7 Days | 9.00 | 1.67 | 10.5 | 3.0 | .348 | 6.0 |
| Last 30 Days | 7.00 | 1.48 | 10.0 | 4.3 | .273 | 27.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .300 | .385 | .460 | .845 | 100 | 27 |
| vs RHB | .247 | .317 | .420 | .737 | 255 | 74 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .210 | .280 | .406 | .685 | 143 | 51 |
| 2nd Time | .296 | .363 | .451 | .813 | 142 | 33 |
| 3rd Time | .299 | .400 | .403 | .803 | 67 | 16 |
J.T. Ginn (ATH)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.60 | 1.23 | 8.0 | 3.7 | .223 | 132.1 |
| Home | 3.58 | 1.45 | 7.0 | 4.5 | .250 | 60.1 |
| Away | 3.63 | 1.06 | 8.9 | 3.1 | .199 | 72.0 |
| Last 7 Days | 5.40 | 1.60 | 7.2 | 3.6 | .333 | 5.0 |
| Last 30 Days | 4.30 | 1.30 | 7.0 | 2.3 | .282 | 23.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .239 | .350 | .379 | .728 | 280 | 65 |
| vs RHB | .201 | .254 | .319 | .573 | 204 | 53 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .251 | .346 | .402 | .748 | 199 | 53 |
| 2nd Time | .191 | .288 | .289 | .577 | 173 | 43 |
| 3rd Time | .209 | .270 | .327 | .598 | 110 | 22 |
Last 5 Games
ATH: L L W W L
MIN: W L L L W
Season Series
This Series (3 games)
MIN leads series 1-0
Season (6 games)
MIN leads series 3-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
No odds data available