← Today's Slate
Saturday, September 5, 2026 at 6:40 PM EDT
MLB
Milwaukee Brewers @ Cincinnati Reds
MIL @ CIN
Scheduled
Moneyline
MILCIN
59%
41%
-164+135
ML Edge
MIL-9.2%
CIN+9.2%
Total (O/U)
9.0
Fanatics
Over-1.5%
Under+1.5%
Venue
Park Factor
1.05
Neutral
Away Starter

Team:Milwaukee Brewers (MIL)
Pitcher:Dustin May(RHP)
Record:6-9
ERA:4.69
Home Starter

Team:Cincinnati Reds (CIN)
Pitcher:Andrew Abbott(RHP)
Record:6-10
ERA:4.49
Betting Insights
Key takeaways for this matchup
CIN ML has a 9.2% edge — the market may be undervaluing them.
Top prop: Brice Turang OVER 0.5 batter hits (69% win prob).
Pitching matchup: Dustin May (4.69 ERA) vs Andrew Abbott (4.49 ERA).
Player Props
50 props available for this game
Batting Props 46
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Brice Turang | OVER hits | 0.5 | -233 | 69% | 54.3 |
| William Contreras | UNDER hits | 1.5 | -250 | 68% | 53.8 |
| Sal Stewart | OVER hits | 0.5 | -233 | 67% | 53.7 |
| William Contreras | OVER hits | 0.5 | -345 | 74% | 53.0 |
| Dane Myers | UNDER hits | 1.5 | -303 | 71% | 51.3 |
| Brice Turang | UNDER hits | 1.5 | -278 | 69% | 50.5 |
| Andrew Vaughn | UNDER hits | 1.5 | -278 | 69% | 50.4 |
| Andrew Vaughn | OVER hits | 0.5 | -244 | 68% | 49.9 |
| Cooper Pratt | UNDER total bases | 1.5 | -244 | 67% | 49.3 |
| Tyler Stephenson | UNDER total bases | 1.5 | -227 | 65% | 48.7 |
| Luis Lara | OVER hits | 0.5 | -200 | 65% | 48.4 |
| Gary Sanchez | OVER hits | 0.5 | -154 | 61% | 47.7 |
| Joey Ortiz | OVER hits | 0.5 | -200 | 63% | 47.6 |
| Joey Ortiz | UNDER total bases | 1.5 | -189 | 63% | 47.4 |
| Elly De La Cruz | OVER hits | 0.5 | -182 | 63% | 47.3 |
Pitching Props 4
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Andrew Abbott | OVER outs | 14.5 | -149 | 57% | 44.4 |
| Dustin May | UNDER outs | 15.5 | -135 | 55% | 43.5 |
| Dustin May | UNDER strikeouts | 5.5 | -135 | 55% | 43.4 |
| Andrew Abbott | OVER strikeouts | 3.5 | -132 | 54% | 43.1 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
MIL
CIN
52.9%47.1%
Dustin May (MIL)
2026 seasonvs CIN
ERA
1.50
IP
6.0
W-L
0-0
K
8
WHIP
1.33
AVG
.280
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.69 | 1.33 | 8.6 | 3.2 | .257 | 128.2 |
| Home | 4.16 | 1.26 | 8.3 | 3.1 | .243 | 80.0 |
| Away | 5.55 | 1.43 | 9.0 | 3.2 | .280 | 48.2 |
| Last 7 Days | 8.31 | 2.20 | 8.8 | 6.6 | .316 | 4.1 |
| Last 30 Days | 6.41 | 1.56 | 7.5 | 4.7 | .270 | 19.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .270 | .359 | .382 | .741 | 285 | 75 |
| vs RHB | .239 | .287 | .368 | .655 | 201 | 47 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .265 | .339 | .400 | .739 | 200 | 54 |
| 2nd Time | .262 | .325 | .390 | .716 | 187 | 45 |
| 3rd Time | .235 | .324 | .306 | .630 | 98 | 22 |
Andrew Abbott (CIN)
2026 seasonvs MIL
ERA
3.60
IP
5.0
W-L
0-0
K
3
WHIP
2.00
AVG
.263
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.49 | 1.44 | 7.0 | 4.3 | .253 | 148.1 |
| Home | 4.78 | 1.39 | 7.3 | 3.9 | .248 | 69.2 |
| Away | 4.23 | 1.51 | 6.8 | 4.6 | .257 | 78.2 |
| Last 7 Days | 21.00 | 3.33 | 3.0 | 6.0 | .471 | 3.0 |
| Last 30 Days | 7.18 | 1.69 | 6.9 | 3.8 | .306 | 26.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .259 | .298 | .437 | .735 | 158 | 46 |
| vs RHB | .250 | .343 | .405 | .748 | 412 | 69 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .248 | .323 | .464 | .787 | 222 | 45 |
| 2nd Time | .247 | .336 | .361 | .697 | 219 | 45 |
| 3rd Time | .271 | .338 | .419 | .757 | 129 | 25 |
Last 5 Games
CIN: W L W W L
MIL: L W W L W
Season Series
This Series (3 games)
MIL leads series 1-0
Season (13 games)
MIL leads series 7-1
Weather
86°F
Condition: 3
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Fanatics | -164 | +135 | 12:29 PM |
| BetRivers | -159 | +132 | 12:29 PM |
| BetUS | -156 | +139 | 12:29 PM |
| BetMGM | -164 | +135 | 12:29 PM |
| DraftKings | -164 | +135 | 12:29 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Fanatics | 9.0 | -105 | -115 | 12:29 PM |
| BetRivers | 9.0 | -114 | -125 | 12:29 PM |
| BetUS | 9.5 | -120 | +100 | 12:29 PM |
| BetMGM | 9.5 | -120 | +100 | 12:29 PM |
| DraftKings | 9.0 | -105 | -114 | 12:29 PM |