← Back to Today's Slate
Saturday, April 25, 2026 at 4:05 PM EDT
Miami Marlins @ San Francisco Giants
MIA @ SF
MIA
2
—
SF
6
Final
Moneyline
MIASF
46%
54%
+107-128
ML Edge
MIA-0.9%
SF+0.9%
Total (O/U)
7.5
Bovada
Over+15.2%
Under-15.2%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Miami Marlins (MIA)
Pitcher:Eury Perez(RHP)
Record:2-2
ERA:4.60
Home Starter

Team:San Francisco Giants (SF)
Pitcher:Robbie Ray(RHP)
Record:2-3
ERA:2.70
💡 Betting Insights
Key takeaways for this matchup
📊
The Under has a 15.2% edge.
⚾
Pitching matchup: Eury Perez (4.60 ERA) vs Robbie Ray (2.70 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
Miami Marlins (MIA)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Agustín RamírezC | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Otto LopezSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle StowersLF | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Norby1B | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Xavier Edwards2B | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Heriberto HernándezRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo JiménezDH | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Owen CaissiePH | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javier Sanoja3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam HicksPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteury RuizCF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob MarseeCF | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tyler Phillips | 2.0 | 2 | 2 | 2 | 3 | 0 | 46 |
| Anthony Bender | 0.2 | 2 | 0 | 0 | 0 | 1 | 7 |
| Eury Pérez | 5.1 | 7 | 4 | 4 | 2 | 6 | 94 |
San Francisco Giants (SF)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Willy AdamesSS | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Arraez2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt ChapmanDH | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Rafael Devers1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Schmitt3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Jung Hoo LeeRF | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Heliot RamosLF | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Drew GilbertCF | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Patrick BaileyC | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Ryan Walker | 1.0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Keaton Winn | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Robbie Ray | 5.0 | 4 | 1 | 1 | 3 | 4 | 97 |
| Erik Miller | 1.0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Matt Gage | 1.0 | 1 | 0 | 0 | 1 | 0 | 23 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Eury Perez (MIA)
2026 seasonvs SF
ERA
6.75
IP
5.1
W-L
0-1
K
6
WHIP
1.76
AVG
.318
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.60 | 1.41 | 9.5 | 4.1 | .252 | 31.1 |
| Home | 2.50 | 1.00 | 10.5 | 2.0 | .209 | 18.0 |
| Away | 7.43 | 1.98 | 8.2 | 6.9 | .308 | 13.1 |
| Last 7 Days | 6.75 | 1.76 | 10.6 | 3.5 | .318 | 5.1 |
| Last 30 Days | 4.60 | 1.41 | 9.5 | 4.1 | .252 | 31.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .273 | .364 | .439 | .803 | 66 | 20 |
| vs RHB | .226 | .305 | .547 | .852 | 53 | 13 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .196 | .315 | .413 | .728 | 46 | 20 |
| 2nd Time | .333 | .389 | .563 | .951 | 48 | 8 |
| 3rd Time | .200 | .286 | .480 | .766 | 25 | 5 |
Robbie Ray (SF)
2026 seasonvs MIA
ERA
1.80
IP
5.0
W-L
0-0
K
4
WHIP
1.40
AVG
.222
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.70 | 1.15 | 9.5 | 3.8 | .198 | 33.1 |
| Home | 2.01 | 1.09 | 9.0 | 3.7 | .185 | 22.1 |
| Away | 4.09 | 1.27 | 10.6 | 4.1 | .225 | 11.0 |
| Last 7 Days | 1.80 | 1.40 | 7.2 | 5.4 | .222 | 5.0 |
| Last 30 Days | 2.57 | 1.18 | 10.0 | 4.5 | .190 | 28.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .143 | .200 | .143 | .343 | 28 | 8 |
| vs RHB | .215 | .305 | .430 | .735 | 93 | 27 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .220 | .278 | .380 | .658 | 50 | 19 |
| 2nd Time | .152 | .278 | .239 | .517 | 46 | 10 |
| 3rd Time | .240 | .296 | .560 | .856 | 25 | 6 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
SF wins series 2-1
Season (6 games)
Series tied 1-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Bovada | +107 | -128 | 4:24 PM |
| MyBookie.ag | +107 | -127 | 4:24 PM |
| BetRivers | +115 | -143 | 4:24 PM |
| BetMGM | +105 | -125 | 4:24 PM |
| BetUS | +108 | -118 | 4:24 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Bovada | 7.5 | -105 | -115 | 4:24 PM |
| MyBookie.ag | 7.5 | -106 | -114 | 4:24 PM |
| BetRivers | 7.5 | -112 | -112 | 4:24 PM |
| BetMGM | 7.5 | -115 | -105 | 4:24 PM |
| BetUS | 7.5 | -105 | -115 | 4:24 PM |