← Today's Slate
Thursday, September 24, 2026 at 2:20 PM EDT
MLB
Miami Marlins @ Chicago Cubs
MIA @ CHC
MIA1
CHC2
Final
Moneyline
MIACHC
35%
65%
+170-208
Total (O/U)
7.0
BetMGM
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Miami Marlins (MIA)
Pitcher:Tyler Phillips(RHP)
Record:5-6
ERA:3.34
Home Starter

Team:Chicago Cubs (CHC)
Pitcher:Matthew Boyd(RHP)
Record:10-5
ERA:3.91
Betting Insights
Key takeaways for this matchup
Pitching matchup: Tyler Phillips (3.34 ERA) vs Matthew Boyd (3.91 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Miami Marlins (MIA)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Otto LopezSS | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Heriberto HernándezLF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jakob MarseeCF | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Javier Sanoja3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Agustín RamírezDH | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Esteury RuizRF | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle StowersPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deyvison De Los Santos1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin ConinePH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Serna2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian NavarretoC | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jack Ralston | 1.1 | 3 | 2 | 2 | 0 | 2 | 24 |
| Josh Ekness | 1.2 | 0 | 0 | 0 | 1 | 0 | 25 |
| Victor Vodnik | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Tyler Phillips | 4.0 | 3 | 0 | 0 | 4 | 2 | 73 |
Chicago Cubs (CHC)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pete Crow-ArmstrongCF | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Seiya SuzukiRF | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Michael Busch1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael ConfortoDH | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian HappLF | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nico Hoerner2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pedro Ramírez3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carson KellyC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dansby SwansonSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Ryan Zeferjahn | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Matthew Boyd | 7.0 | 5 | 1 | 1 | 2 | 3 | 90 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Tyler Phillips (MIA)
2026 seasonvs CHC
ERA
3.00
IP
9.0
W-L
1-0
K
5
WHIP
1.44
AVG
.250
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.34 | 1.33 | 7.2 | 4.0 | .235 | 126.2 |
| Home | 2.49 | 1.26 | 8.5 | 4.0 | .221 | 72.1 |
| Away | 4.47 | 1.42 | 5.5 | 4.0 | .254 | 54.1 |
| Last 7 Days | 0.00 | 1.75 | 4.5 | 9.0 | .214 | 4.0 |
| Last 30 Days | 2.11 | 1.14 | 6.4 | 4.7 | .181 | 21.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .252 | .347 | .407 | .754 | 258 | 55 |
| vs RHB | .216 | .285 | .358 | .642 | 218 | 46 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .231 | .316 | .370 | .686 | 273 | 62 |
| 2nd Time | .226 | .312 | .384 | .696 | 164 | 35 |
| 3rd Time | .308 | .372 | .487 | .859 | 39 | 4 |
Matthew Boyd (CHC)
2026 seasonvs MIA
ERA
1.29
IP
7.0
W-L
1-0
K
3
WHIP
1.00
AVG
.200
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.91 | 1.21 | 6.8 | 2.8 | .241 | 126.2 |
| Home | 5.04 | 1.25 | 7.0 | 2.1 | .263 | 60.2 |
| Away | 2.86 | 1.18 | 6.7 | 3.4 | .220 | 66.0 |
| Last 7 Days | 1.29 | 1.00 | 3.9 | 2.6 | .200 | 7.0 |
| Last 30 Days | 3.64 | 1.20 | 6.2 | 2.8 | .239 | 29.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .222 | .321 | .265 | .586 | 117 | 26 |
| vs RHB | .247 | .304 | .407 | .711 | 356 | 70 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .193 | .263 | .343 | .605 | 181 | 41 |
| 2nd Time | .291 | .352 | .413 | .765 | 179 | 39 |
| 3rd Time | .241 | .317 | .361 | .678 | 108 | 15 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
MIA wins series 2-1
Season (6 games)
Series tied 3-3
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetMGM | +170 | -208 | 12:43 PM |
| BetUS | +174 | -200 | 12:43 PM |
| BetOnline.ag | +180 | -200 | 12:43 PM |
| LowVig.ag | +180 | -200 | 12:43 PM |
| BetRivers | +163 | -200 | 12:43 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetMGM | 7.0 | +100 | -120 | 12:43 PM |
| BetUS | 7.0 | -120 | +100 | 12:43 PM |
| BetOnline.ag | 7.0 | -115 | -105 | 12:43 PM |
| LowVig.ag | 7.0 | -114 | -102 | 12:43 PM |
| BetRivers | 7.0 | -125 | -112 | 12:43 PM |