← Today's Slate
Tuesday, September 15, 2026 at 9:40 PM EDT
MLB
Miami Marlins @ Arizona Diamondbacks
MIA @ ARI
Scheduled
Moneyline
MIAARI
46%
54%
+108-130
ML Edge
MIA+0.1%
ARI-0.1%
Total (O/U)
8.0
BetRivers
Over+5.1%
Under-5.1%
Venue
Park Factor
—
Pitcher-friendly
Away Starter

Team:Miami Marlins (MIA)
Pitcher:Janson Junk(RHP)
Record:6-9
ERA:4.54
Home Starter

Team:Arizona Diamondbacks (ARI)
Pitcher:Michael Soroka(RHP)
Record:8-5
ERA:3.53
Betting Insights
Key takeaways for this matchup
The Under has a 5.1% edge.
Top prop: Otto Lopez UNDER 1.5 batter hits (67% win prob).
Pitching matchup: Janson Junk (4.54 ERA) vs Michael Soroka (3.53 ERA).
Player Props
50 props available for this game
Batting Props 43
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Otto Lopez | UNDER hits | 1.5 | -250 | 67% | 53.7 |
| Ketel Marte | OVER hits | 0.5 | -233 | 67% | 53.4 |
| Javier Sanoja | OVER hits | 0.5 | -222 | 65% | 52.7 |
| Lars Nootbaar | OVER hits | 0.5 | -222 | 65% | 52.7 |
| Xavier Edwards | OVER hits | 0.5 | -213 | 65% | 52.5 |
| Gabriel Moreno | UNDER hits | 1.5 | -278 | 70% | 50.8 |
| Gabriel Moreno | OVER hits | 0.5 | -250 | 68% | 50.0 |
| Otto Lopez | OVER hits | 0.5 | -238 | 67% | 49.6 |
| Nolan Arenado | UNDER total bases | 1.5 | -233 | 66% | 48.8 |
| Corbin Carroll | OVER hits | 0.5 | -200 | 64% | 48.2 |
| Geraldo Perdomo | OVER hits | 0.5 | -208 | 64% | 48.1 |
| Xavier Edwards | UNDER total bases | 1.5 | -200 | 63% | 47.4 |
| Kyle Stowers | OVER hits | 0.5 | -185 | 63% | 47.3 |
| Geraldo Perdomo | UNDER total bases | 1.5 | -200 | 62% | 47.2 |
| Heriberto Hernandez | OVER hits | 0.5 | -179 | 62% | 47.1 |
Pitching Props 7
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Sandy Alcantara | OVER outs | 17.5 | -156 | 59% | 45.4 |
| Corbin Burnes | OVER strikeouts | 3.5 | -161 | 58% | 45.1 |
| Corbin Burnes | UNDER strikeouts | 4.5 | -161 | 58% | 45.0 |
| Sandy Alcantara | UNDER outs | 18.5 | -200 | 62% | 42.9 |
| Sandy Alcantara | OVER strikeouts | 3.5 | -122 | 53% | 42.5 |
| Corbin Burnes | UNDER outs | 13.5 | -128 | 53% | 42.5 |
| Sandy Alcantara | OVER walks | 1.5 | -161 | 58% | 40.8 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
MIA
ARI
41.3%58.7%
Janson Junk (MIA)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.54 | 1.32 | 6.0 | 2.4 | .270 | 111.0 |
| Home | 4.39 | 1.19 | 6.3 | 1.9 | .252 | 67.2 |
| Away | 4.78 | 1.55 | 5.6 | 3.3 | .298 | 43.1 |
| Last 7 Days | 24.00 | 3.00 | 0.0 | 3.0 | .471 | 3.0 |
| Last 30 Days | 5.01 | 1.34 | 3.9 | 2.3 | .281 | 23.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .296 | .349 | .437 | .786 | 270 | 50 |
| vs RHB | .227 | .274 | .393 | .667 | 163 | 24 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .267 | .317 | .385 | .702 | 187 | 32 |
| 2nd Time | .237 | .307 | .385 | .691 | 169 | 27 |
| 3rd Time | .333 | .351 | .573 | .924 | 75 | 15 |
Michael Soroka (ARI)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.53 | 1.16 | 8.6 | 2.3 | .239 | 99.1 |
| Home | 2.73 | 1.20 | 8.2 | 2.6 | .242 | 56.0 |
| Away | 4.57 | 1.11 | 9.2 | 1.9 | .235 | 43.1 |
| Last 7 Days | 6.75 | 1.00 | 9.0 | 2.3 | .200 | 4.0 |
| Last 30 Days | 7.62 | 1.54 | 8.3 | 3.5 | .283 | 13.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .275 | .335 | .410 | .745 | 229 | 49 |
| vs RHB | .182 | .233 | .291 | .523 | 148 | 46 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .242 | .323 | .416 | .739 | 149 | 40 |
| 2nd Time | .260 | .296 | .373 | .669 | 150 | 33 |
| 3rd Time | .192 | .238 | .244 | .482 | 78 | 22 |
Last 5 Games
ARI: W L W L L
MIA: L L L W W
Season Series
Season (6 games)
MIA leads series 3-0
Weather
97°F
Condition: 16
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetRivers | +108 | -130 | 12:31 PM |
| Bovada | +114 | -135 | 12:31 PM |
| BetUS | +119 | -132 | 12:31 PM |
| BetMGM | +110 | -135 | 12:31 PM |
| MyBookie.ag | +116 | -135 | 12:31 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetRivers | 8.0 | -118 | -122 | 12:31 PM |
| Bovada | 8.0 | -110 | -110 | 12:31 PM |
| BetUS | 8.0 | -110 | -110 | 12:31 PM |
| BetMGM | 8.0 | -110 | -110 | 12:31 PM |
| MyBookie.ag | 8.0 | -112 | -109 | 12:31 PM |