← Today's Slate
Wednesday, June 10, 2026 at 6:40 PM EDT
MLB
Los Angeles Dodgers @ Pittsburgh Pirates
LAD @ PIT
Scheduled
Moneyline
LADPIT
50%
50%
-110-110
ML Edge
LAD-1.0%
PIT+1.0%
Total (O/U)
8.5
Caesars
Over+23.6%
Under-23.6%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Los Angeles Dodgers (LAD)
Pitcher:Shohei Ohtani(RHP)
Record:6-2
ERA:0.74
Home Starter

Team:Pittsburgh Pirates (PIT)
Pitcher:Jared Jones(RHP)
Record:1-0
ERA:4.82
Betting Insights
Key takeaways for this matchup
The Under has a 23.6% edge.
Top prop: Bryan Reynolds OVER 0.5 batter hits (66% win prob).
Pitching matchup: Shohei Ohtani (0.74 ERA) vs Jared Jones (4.82 ERA).
Player Props
50 props available for this game
Batting Props 46
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Bryan Reynolds | OVER hits | 0.5 | -189 | 66% | 56.0 |
| Nick Gonzales | OVER hits | 0.5 | -250 | 68% | 54.1 |
| Andy Pages | OVER hits | 0.5 | -222 | 66% | 53.2 |
| Freddie Freeman | OVER hits | 0.5 | -200 | 66% | 52.8 |
| Shohei Ohtani | OVER hits | 0.5 | -208 | 65% | 52.6 |
| Mookie Betts | OVER hits | 0.5 | -200 | 65% | 52.6 |
| Jake Mangum | OVER hits | 0.5 | -278 | 70% | 51.1 |
| Jake Mangum | UNDER hits | 1.5 | -278 | 69% | 50.5 |
| Brandon Lowe | OVER hits | 0.5 | -185 | 62% | 46.9 |
| Mookie Betts | UNDER total bases | 1.5 | -179 | 61% | 46.3 |
| Brandon Lowe | UNDER total bases | 1.5 | -169 | 60% | 46.1 |
| Oneil Cruz | UNDER total bases | 1.5 | -164 | 59% | 45.7 |
| Andy Pages | UNDER total bases | 1.5 | -169 | 59% | 45.5 |
| Freddie Freeman | UNDER total bases | 1.5 | -161 | 59% | 45.4 |
| Kyle Tucker | OVER hits | 0.5 | -154 | 59% | 45.4 |
Pitching Props 4
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Eric Lauer | UNDER strikeouts | 4.5 | -159 | 59% | 45.3 |
| Paul Skenes | UNDER strikeouts | 6.5 | -110 | 51% | 41.3 |
| Eric Lauer | OVER strikeouts | 3.5 | -161 | 58% | 40.8 |
| Paul Skenes | OVER strikeouts | 6.5 | -104 | 49% | 40.7 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
LAD
PIT
70.4%29.6%
Shohei Ohtani (LAD)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 0.74 | 0.79 | 9.9 | 2.7 | .144 | 61.0 |
| Home | 0.87 | 0.84 | 11.6 | 4.1 | .118 | 31.0 |
| Away | 0.60 | 0.73 | 8.1 | 1.2 | .168 | 30.0 |
| Last 7 Days | 0.00 | 0.50 | 9.0 | 1.5 | .105 | 6.0 |
| Last 30 Days | 0.38 | 0.75 | 9.4 | 3.4 | .115 | 24.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .148 | .212 | .213 | .425 | 108 | 33 |
| vs RHB | .139 | .237 | .208 | .445 | 101 | 34 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .116 | .163 | .209 | .372 | 86 | 32 |
| 2nd Time | .133 | .270 | .187 | .456 | 75 | 19 |
| 3rd Time | .208 | .255 | .250 | .505 | 48 | 16 |
Jared Jones (PIT)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.82 | 1.65 | 9.9 | 4.0 | .289 | 9.1 |
| Home | 10.38 | 2.20 | 13.2 | 4.4 | .368 | 4.1 |
| Away | 0.00 | 1.20 | 7.2 | 3.6 | .211 | 5.0 |
| Last 7 Days | 0.00 | 1.20 | 7.2 | 3.6 | .211 | 5.0 |
| Last 30 Days | 4.82 | 1.65 | 9.9 | 4.0 | .289 | 9.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .474 | .524 | .895 | 1.419 | 19 | 5 |
| vs RHB | .105 | .190 | .105 | .296 | 19 | 5 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .286 | .444 | .500 | .944 | 14 | 6 |
| 2nd Time | .278 | .278 | .500 | .778 | 18 | 2 |
| 3rd Time | .333 | .333 | .500 | .833 | 6 | 2 |
Last 5 Games
PIT: W L L L L
LAD: L W W L W
Season Series
This Series (3 games)
LAD lead series 1-0
Weather
83°F
Condition: 15
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Caesars | -110 | -110 | 2:53 PM |
| BetRivers | -112 | -115 | 2:53 PM |
| BetMGM | -110 | -110 | 2:53 PM |
| MyBookie.ag | -105 | -111 | 2:53 PM |
| DraftKings | -108 | -112 | 2:53 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Caesars | 8.5 | -115 | -105 | 2:53 PM |
| BetRivers | 8.5 | -120 | -104 | 2:53 PM |
| BetMGM | 8.5 | -115 | -105 | 2:53 PM |
| MyBookie.ag | 8.5 | -115 | -105 | 2:53 PM |
| DraftKings | 8.5 | -115 | -104 | 2:53 PM |