← Today's Slate
Wednesday, June 3, 2026 at 9:40 PM EDT
MLB
Los Angeles Dodgers @ Arizona Diamondbacks
LAD @ ARI
LAD7
ARI0
Final
Moneyline
LADARI
55%
45%
-135+115
ML Edge
LAD-4.7%
ARI+4.7%
Total (O/U)
9.0
MyBookie.ag
Over-0.7%
Under+0.7%
Venue
Park Factor
—
Pitcher-friendly
Away Starter

Team:Los Angeles Dodgers (LAD)
Pitcher:Shohei Ohtani(RHP)
Record:6-2
ERA:0.74
Home Starter

Team:Arizona Diamondbacks (ARI)
Pitcher:Zac Gallen(RHP)
Record:3-5
ERA:5.43
Betting Insights
Key takeaways for this matchup
LAD ML has a 4.7% edge — the market may be undervaluing them.
Pitching matchup: Shohei Ohtani (0.74 ERA) vs Zac Gallen (5.43 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Los Angeles Dodgers (LAD)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shohei OhtaniDH | 4 | 1 | 3 | 0 | 2 | 1 | 0 |
| Andy PagesCF | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Freddie Freeman1B | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Mookie BettsSS | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle TuckerRF | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| Max Muncy3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Will SmithC | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex CallLF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Freeland2B | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 6.0 | 2 | 0 | 0 | 1 | 6 | 89 |
| Jonathan Hernández | 2.0 | 0 | 0 | 0 | 1 | 3 | 31 |
| Jack Dreyer | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 |
Arizona Diamondbacks (ARI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Geraldo PerdomoSS | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corbin CarrollRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel MorenoC | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nolan Arenado3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pavin SmithDH | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan WaldschmidtCF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ildemaro Vargas2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Fernandez1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tommy TroyLF | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brandon Pfaadt | 1.0 | 3 | 2 | 2 | 2 | 1 | 37 |
| Jonathan Loáisiga | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Taylor Clarke | 1.0 | 1 | 0 | 0 | 1 | 1 | 21 |
| Zac Gallen | 5.0 | 9 | 5 | 4 | 2 | 1 | 90 |
| Ryan Thompson | 1.2 | 3 | 0 | 0 | 0 | 2 | 36 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Shohei Ohtani (LAD)
2026 seasonvs ARI
ERA
0.00
IP
6.0
W-L
1-0
K
6
WHIP
0.50
AVG
.105
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 0.74 | 0.79 | 9.9 | 2.7 | .144 | 61.0 |
| Home | 0.87 | 0.84 | 11.6 | 4.1 | .118 | 31.0 |
| Away | 0.60 | 0.73 | 8.1 | 1.2 | .168 | 30.0 |
| Last 7 Days | 0.00 | 0.50 | 9.0 | 1.5 | .105 | 6.0 |
| Last 30 Days | 0.38 | 0.75 | 9.4 | 3.4 | .115 | 24.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .148 | .212 | .213 | .425 | 108 | 33 |
| vs RHB | .139 | .237 | .208 | .445 | 101 | 34 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .116 | .163 | .209 | .372 | 86 | 32 |
| 2nd Time | .133 | .270 | .187 | .456 | 75 | 19 |
| 3rd Time | .208 | .255 | .250 | .505 | 48 | 16 |
Zac Gallen (ARI)
2026 seasonvs LAD
ERA
8.00
IP
9.0
W-L
0-2
K
3
WHIP
2.00
AVG
.350
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.43 | 1.56 | 6.0 | 2.7 | .305 | 69.2 |
| Home | 3.65 | 1.24 | 6.1 | 1.7 | .267 | 37.0 |
| Away | 7.57 | 1.92 | 6.0 | 4.3 | .339 | 27.1 |
| Last 7 Days | 7.20 | 2.20 | 1.8 | 3.6 | .391 | 5.0 |
| Last 30 Days | 6.23 | 1.58 | 6.2 | 2.8 | .308 | 26.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .311 | .367 | .489 | .856 | 135 | 17 |
| vs RHB | .286 | .333 | .468 | .802 | 126 | 26 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .252 | .294 | .405 | .700 | 111 | 20 |
| 2nd Time | .309 | .376 | .443 | .819 | 97 | 18 |
| 3rd Time | .385 | .429 | .712 | 1.140 | 52 | 5 |
Last 5 Games
Not available yet
Season Series
This Series (4 games)
Series tied 2-2
Season (13 games)
LAD lead series 5-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| MyBookie.ag | -135 | +115 | 2:54 PM |
| BetUS | -133 | +121 | 2:54 PM |
| BetRivers | -147 | +116 | 2:54 PM |
| BetMGM | -145 | +120 | 2:54 PM |
| DraftKings | -137 | +114 | 2:54 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| MyBookie.ag | 9.0 | -106 | -116 | 2:54 PM |
| BetUS | 9.0 | -105 | -115 | 2:54 PM |
| BetRivers | 9.0 | -105 | -118 | 2:54 PM |
| BetMGM | 9.0 | -110 | -110 | 2:54 PM |
| DraftKings | 9.0 | -105 | -114 | 2:54 PM |