← Back to Today's Slate
Monday, April 13, 2026 at 7:05 PM EDT
Los Angeles Angels @ New York Yankees
LAA @ NYY
LAA
10
—
NYY
11
Final
Moneyline
LAANYY
38%
62%
+148-185
ML Edge
LAA+0.6%
NYY-0.6%
Total (O/U)
9.0
BetRivers
Over-5.5%
Under+5.5%
Venue
Park Factor
1.03
Neutral
Away Starter

Team:Los Angeles Angels (LAA)
Pitcher:Yusei Kikuchi(RHP)
Record:0-2
ERA:7.50
Home Starter

Team:New York Yankees (NYY)
Pitcher:Will Warren(RHP)
Record:1-0
ERA:2.45
💡 Betting Insights
Key takeaways for this matchup
📊
The Under has a 5.5% edge.
⚾
Pitching matchup: Yusei Kikuchi (7.50 ERA) vs Will Warren (2.45 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
Los Angeles Angels (LAA)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach NetoSS | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
| Mike TroutCF | 5 | 3 | 2 | 5 | 0 | 0 | 2 |
| Nolan Schanuel1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge SolerDH | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Yoán Moncada3B | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jo AdellRF | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh LoweLF | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Logan O'HoppeC | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Frazier2B | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Mitch Farris | 1.1 | 2 | 0 | 0 | 0 | 1 | 33 |
| Drew Pomeranz | 1.0 | 1 | 0 | 0 | 0 | 2 | 12 |
| Shaun Anderson | 2.1 | 4 | 4 | 4 | 1 | 1 | 49 |
| Yusei Kikuchi | 3.1 | 4 | 4 | 4 | 4 | 3 | 82 |
| Jordan Romano | 0.0 | 3 | 3 | 3 | 2 | 0 | 25 |
New York Yankees (NYY)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Goldschmidt1B | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ryan McMahon3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron JudgeRF | 5 | 2 | 2 | 3 | 0 | 1 | 2 |
| Cody BellingerLF | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giancarlo StantonDH | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Amed Rosario3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Rice1B | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jazz Chisholm Jr.2B | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Randal GrichukLF | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trent GrishamCF | 3 | 2 | 2 | 5 | 0 | 0 | 2 |
| José CaballeroSS | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Austin WellsC | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Paul Blackburn | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tim Hill | 1.2 | 3 | 1 | 1 | 0 | 0 | 21 |
| Will Warren | 3.2 | 3 | 4 | 0 | 1 | 6 | 89 |
| Fernando Cruz | 0.1 | 0 | 0 | 0 | 2 | 0 | 18 |
| Jake Bird | 1.0 | 4 | 3 | 3 | 0 | 1 | 29 |
| Camilo Doval | 1.1 | 2 | 2 | 2 | 0 | 1 | 26 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Yusei Kikuchi (LAA)
2026 seasonvs NYY
ERA
10.80
IP
3.1
W-L
0-0
K
3
WHIP
2.58
AVG
.267
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 7.50 | 1.89 | 9.5 | 5.0 | .312 | 18.0 |
| Home | 7.20 | 1.40 | 14.4 | 1.8 | .300 | 5.0 |
| Away | 7.62 | 2.08 | 7.6 | 6.2 | .316 | 13.0 |
| Last 7 Days | 10.80 | 2.58 | 8.7 | 11.6 | .267 | 3.1 |
| Last 30 Days | 7.50 | 1.89 | 9.5 | 5.0 | .312 | 18.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .278 | .381 | .500 | .881 | 18 | 5 |
| vs RHB | .322 | .382 | .525 | .908 | 59 | 14 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .300 | .417 | .633 | 1.050 | 30 | 8 |
| 2nd Time | .387 | .417 | .452 | .868 | 31 | 4 |
| 3rd Time | .188 | .235 | .438 | .673 | 16 | 7 |
Will Warren (NYY)
2026 seasonvs LAA
ERA
0.00
IP
3.2
W-L
0-0
K
6
WHIP
1.25
AVG
.200
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.45 | 1.27 | 9.9 | 3.0 | .233 | 18.1 |
| Home | 2.57 | 1.14 | 10.9 | 2.6 | .214 | 14.0 |
| Away | 2.08 | 1.71 | 6.6 | 4.4 | .294 | 4.1 |
| Last 7 Days | 2.16 | 1.48 | 12.2 | 4.4 | .229 | 8.1 |
| Last 30 Days | 2.45 | 1.27 | 9.9 | 3.0 | .233 | 18.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .243 | .333 | .432 | .766 | 37 | 10 |
| vs RHB | .222 | .263 | .250 | .513 | 36 | 10 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .121 | .194 | .212 | .407 | 33 | 12 |
| 2nd Time | .333 | .371 | .485 | .856 | 33 | 7 |
| 3rd Time | .286 | .444 | .286 | .730 | 7 | 1 |
Last 5 Games
Not available yet
Season Series
This Series (4 games)
NYY lead series 1-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetRivers | +148 | -185 | 5:26 PM |
| MyBookie.ag | +151 | -179 | 5:26 PM |
| BetUS | +153 | -172 | 5:26 PM |
| Bovada | +149 | -182 | 5:26 PM |
| BetMGM | +150 | -185 | 5:26 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetRivers | 9.0 | -114 | -109 | 5:26 PM |
| MyBookie.ag | 9.0 | -118 | -104 | 5:26 PM |
| BetUS | 9.0 | -115 | -105 | 5:26 PM |
| Bovada | 9.0 | -115 | -105 | 5:26 PM |
| BetMGM | 9.0 | -110 | -110 | 5:26 PM |