← Today's Slate
Tuesday, September 15, 2026 at 8:10 PM EDT
MLB
Kansas City Royals @ Houston Astros
KC @ HOU
Scheduled
Moneyline
KCHOU
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
0.98
Neutral
Away Starter

Team:Kansas City Royals (KC)
Pitcher:Michael Wacha(RHP)
Record:9-8
ERA:3.25
Home Starter

Team:Houston Astros (HOU)
Pitcher:Hunter Brown(RHP)
Record:5-3
ERA:3.52
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
KC
HOU
38.7%61.3%
Michael Wacha (KC)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.25 | 1.11 | 7.3 | 2.4 | .227 | 182.2 |
| Home | 2.93 | 1.04 | 7.0 | 2.4 | .210 | 89.0 |
| Away | 3.56 | 1.17 | 7.5 | 2.3 | .243 | 93.2 |
| Last 7 Days | 0.00 | 1.17 | 6.0 | 6.0 | .150 | 6.0 |
| Last 30 Days | 2.25 | 0.91 | 8.4 | 2.0 | .190 | 32.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .216 | .274 | .332 | .605 | 398 | 92 |
| vs RHB | .243 | .297 | .496 | .793 | 280 | 55 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .240 | .288 | .420 | .708 | 250 | 55 |
| 2nd Time | .241 | .298 | .477 | .775 | 237 | 48 |
| 3rd Time | .195 | .257 | .281 | .539 | 185 | 41 |
Hunter Brown (HOU)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.52 | 1.30 | 9.8 | 4.5 | .221 | 92.0 |
| Home | 3.71 | 1.41 | 10.2 | 5.6 | .220 | 53.1 |
| Away | 3.26 | 1.18 | 9.4 | 3.1 | .222 | 38.2 |
| Last 7 Days | 7.20 | 1.40 | 12.6 | 0.0 | .333 | 5.0 |
| Last 30 Days | 3.18 | 1.39 | 10.6 | 3.5 | .264 | 28.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .211 | .323 | .353 | .676 | 190 | 63 |
| vs RHB | .234 | .319 | .338 | .657 | 145 | 37 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .246 | .325 | .406 | .730 | 138 | 41 |
| 2nd Time | .220 | .342 | .252 | .594 | 127 | 35 |
| 3rd Time | .171 | .275 | .400 | .675 | 70 | 24 |
Last 5 Games
HOU: L W L L L
KC: L W W L L
Season Series
Season (6 games)
HOU leads series 2-1
Weather
88°F
Condition: 3
Recent Odds
Latest betting lines from various books
No odds data available