← Today's Slate
Friday, September 11, 2026 at 7:10 PM EDT
MLB
Kansas City Royals @ Boston Red Sox
KC @ BOS
Scheduled
Moneyline
KCBOS
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.08
Hitter-friendly
Away Starter

Team:Kansas City Royals (KC)
Pitcher:Seth Lugo(RHP)
Record:6-8
ERA:5.04
Home Starter

Team:Boston Red Sox (BOS)
Pitcher:Sonny Gray(RHP)
Record:17-4
ERA:2.69
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
KC
BOS
29.6%70.4%
Seth Lugo (KC)
2026 seasonvs BOS
ERA
3.00
IP
6.0
W-L
0-1
K
5
WHIP
1.17
AVG
.217
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.04 | 1.44 | 6.7 | 2.9 | .289 | 159.0 |
| Home | 4.07 | 1.36 | 6.3 | 3.1 | .269 | 86.1 |
| Away | 6.19 | 1.55 | 7.4 | 2.6 | .312 | 72.2 |
| Last 7 Days | 5.40 | 2.00 | 1.8 | 3.6 | .381 | 5.0 |
| Last 30 Days | 8.51 | 1.83 | 5.6 | 1.9 | .375 | 24.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .303 | .367 | .477 | .843 | 386 | 77 |
| vs RHB | .265 | .311 | .439 | .750 | 230 | 42 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .289 | .338 | .469 | .807 | 239 | 48 |
| 2nd Time | .279 | .346 | .407 | .754 | 226 | 44 |
| 3rd Time | .303 | .358 | .538 | .896 | 145 | 27 |
Sonny Gray (BOS)
2026 seasonvs KC
ERA
1.50
IP
6.0
W-L
1-0
K
9
WHIP
1.00
AVG
.227
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.69 | 1.17 | 8.1 | 2.4 | .240 | 150.2 |
| Home | 2.77 | 1.04 | 7.8 | 2.1 | .220 | 68.1 |
| Away | 2.62 | 1.27 | 8.3 | 2.6 | .256 | 82.1 |
| Last 7 Days | 0.00 | 0.86 | 9.0 | 3.9 | .136 | 7.0 |
| Last 30 Days | 2.32 | 1.19 | 8.4 | 2.3 | .246 | 31.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .229 | .289 | .375 | .664 | 363 | 94 |
| vs RHB | .260 | .305 | .390 | .695 | 200 | 41 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .240 | .294 | .387 | .681 | 217 | 54 |
| 2nd Time | .275 | .335 | .430 | .765 | 207 | 47 |
| 3rd Time | .188 | .238 | .301 | .539 | 133 | 30 |
Last 5 Games
BOS: W W W L L
KC: L W L L W
Season Series
Season (6 games)
BOS leads series 3-0
Weather
70°F
Condition: 1
Recent Odds
Latest betting lines from various books
No odds data available