← Today's Slate
Saturday, September 12, 2026 at 6:10 PM EDT
MLB
Houston Astros @ Tampa Bay Rays
HOU @ TB
Scheduled
Moneyline
HOUTB
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
0.96
Neutral
Away Starter

Team:Houston Astros (HOU)
Pitcher:Peter Lambert(RHP)
Record:8-8
ERA:3.67
Home Starter

Team:Tampa Bay Rays (TB)
Pitcher:Drew Rasmussen(RHP)
Record:14-5
ERA:2.88
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
HOU
TB
39.5%60.5%
Peter Lambert (HOU)
2026 seasonvs TB
ERA
0.00
IP
5.2
W-L
1-0
K
6
WHIP
0.77
AVG
.150
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.67 | 1.24 | 8.9 | 3.6 | .223 | 139.2 |
| Home | 4.03 | 1.18 | 8.7 | 3.5 | .217 | 91.2 |
| Away | 3.00 | 1.33 | 9.2 | 3.9 | .234 | 48.0 |
| Last 7 Days | 3.86 | 1.00 | 7.7 | 0.0 | .280 | 7.0 |
| Last 30 Days | 6.23 | 1.58 | 9.0 | 4.2 | .284 | 26.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .186 | .312 | .270 | .582 | 274 | 74 |
| vs RHB | .263 | .309 | .417 | .726 | 247 | 63 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .235 | .321 | .306 | .628 | 196 | 52 |
| 2nd Time | .243 | .316 | .411 | .726 | 202 | 49 |
| 3rd Time | .172 | .289 | .279 | .567 | 122 | 36 |
Drew Rasmussen (TB)
2026 seasonvs HOU
ERA
9.00
IP
5.0
W-L
0-0
K
2
WHIP
1.40
AVG
.300
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.88 | 0.91 | 9.2 | 1.6 | .200 | 153.1 |
| Home | 3.22 | 1.00 | 9.8 | 2.0 | .210 | 72.2 |
| Away | 2.57 | 0.84 | 8.6 | 1.2 | .190 | 80.2 |
| Last 7 Days | 1.29 | 0.43 | 9.0 | 0.0 | .125 | 7.0 |
| Last 30 Days | 3.41 | 0.90 | 8.1 | 1.6 | .200 | 29.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .214 | .258 | .333 | .592 | 336 | 99 |
| vs RHB | .178 | .223 | .267 | .489 | 225 | 57 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .200 | .246 | .313 | .559 | 230 | 61 |
| 2nd Time | .201 | .250 | .315 | .565 | 219 | 60 |
| 3rd Time | .196 | .229 | .277 | .506 | 112 | 35 |
Last 5 Games
TB: W L W W L
HOU: W L L W L
Season Series
Season (6 games)
HOU leads series 2-1
Weather
87°F
Condition: 7
Recent Odds
Latest betting lines from various books
No odds data available