← Today's Slate
Tuesday, August 25, 2026 at 7:05 PM EDT
MLB
Houston Astros @ New York Yankees
HOU @ NYY
Scheduled
Moneyline
HOUNYY
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.03
Neutral
Away Starter
Team:Houston Astros (HOU)
Pitcher:Ethan Pecko(RHP)
Record:0-0
ERA:4.91
Home Starter

Team:New York Yankees (NYY)
Pitcher:Will Warren(RHP)
Record:8-6
ERA:4.43
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
HOU
NYY
41.2%58.8%
Ethan Pecko (HOU)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.91 | 1.88 | 11.3 | 8.4 | .214 | 3.2 |
| Home | 4.91 | 1.88 | 11.3 | 8.4 | .214 | 3.2 |
| Last 7 Days | 4.91 | 1.88 | 11.3 | 8.4 | .214 | 3.2 |
| Last 30 Days | 4.91 | 1.88 | 11.3 | 8.4 | .214 | 3.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .167 | .375 | .167 | .542 | 6 | 0 |
| vs RHB | .250 | .400 | .375 | .775 | 8 | 4 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .143 | .333 | .143 | .476 | 7 | 3 |
| 2nd Time | .286 | .444 | .429 | .873 | 7 | 1 |
| 3rd Time | .000 | .000 | .000 | .000 | 0 | 0 |
Will Warren (NYY)
2026 seasonvs HOU
ERA
3.00
IP
6.0
W-L
1-0
K
6
WHIP
1.33
AVG
.304
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.43 | 1.40 | 9.0 | 3.2 | .267 | 122.0 |
| Home | 4.40 | 1.35 | 11.2 | 2.7 | .263 | 57.1 |
| Away | 4.45 | 1.46 | 7.1 | 3.6 | .271 | 64.2 |
| Last 7 Days | 4.50 | 1.25 | 11.3 | 4.5 | .200 | 4.0 |
| Last 30 Days | 6.26 | 1.52 | 9.8 | 3.5 | .286 | 23.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .272 | .341 | .463 | .804 | 272 | 58 |
| vs RHB | .261 | .313 | .459 | .772 | 207 | 64 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .218 | .305 | .415 | .719 | 193 | 68 |
| 2nd Time | .281 | .325 | .462 | .788 | 199 | 38 |
| 3rd Time | .337 | .384 | .558 | .942 | 86 | 16 |
Last 5 Games
NYY: W W W L W
HOU: W L W L L
Season Series
Season (6 games)
NYY lead series 2-1
Weather
77°F
Condition: 2
Recent Odds
Latest betting lines from various books
No odds data available