← Today's Slate
Saturday, June 13, 2026 at 7:10 PM EDT
MLB
Houston Astros @ Kansas City Royals
HOU @ KC
Scheduled
Moneyline
HOUKC
51%
49%
-115-105
ML Edge
HOU+2.4%
KC-2.4%
Total (O/U)
9.5
Bovada
Over-20.2%
Under+20.2%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Houston Astros (HOU)
Pitcher:Mike Burrows(RHP)
Record:3-8
ERA:5.77
Home Starter

Team:Kansas City Royals (KC)
Pitcher:Noah Cameron(RHP)
Record:3-4
ERA:3.84
Betting Insights
Key takeaways for this matchup
The Under has a 20.2% edge.
Top prop: Christian Walker OVER 0.5 batter hits (67% win prob).
Pitching matchup: Mike Burrows (5.77 ERA) vs Noah Cameron (3.84 ERA).
Player Props
50 props available for this game
Batting Props 43
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Christian Walker | OVER hits | 0.5 | -227 | 67% | 53.3 |
| Jose Altuve | OVER hits | 0.5 | -222 | 65% | 52.7 |
| Maikel Garcia | OVER hits | 0.5 | -217 | 65% | 52.6 |
| Yordan Alvarez | OVER hits | 0.5 | -270 | 69% | 50.7 |
| Bobby Witt Jr. | OVER hits | 0.5 | -270 | 68% | 50.2 |
| Bobby Witt Jr. | UNDER hits | 1.5 | -250 | 67% | 49.5 |
| Vinnie Pasquantino | OVER hits | 0.5 | -192 | 64% | 47.8 |
| Salvador Perez | OVER hits | 0.5 | -189 | 63% | 47.5 |
| Isaac Paredes | OVER hits | 0.5 | -200 | 63% | 47.5 |
| Carter Jensen | OVER hits | 0.5 | -185 | 62% | 46.9 |
| Maikel Garcia | UNDER total bases | 1.5 | -182 | 61% | 46.7 |
| Jac Caglianone | OVER hits | 0.5 | -164 | 61% | 46.5 |
| Cam Smith | OVER hits | 0.5 | -182 | 61% | 46.5 |
| Vinnie Pasquantino | UNDER total bases | 1.5 | -175 | 60% | 46.2 |
| Jose Altuve | UNDER total bases | 1.5 | -179 | 60% | 46.2 |
Pitching Props 7
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Luinder Avila | UNDER strikeouts | 3.5 | -132 | 54% | 43.2 |
| Tatsuya Imai | UNDER strikeouts | 5.5 | -185 | 60% | 42.2 |
| Tatsuya Imai | UNDER outs | 15.5 | -118 | 52% | 42.0 |
| Tatsuya Imai | OVER strikeouts | 4.5 | -118 | 52% | 41.9 |
| Tatsuya Imai | UNDER strikeouts | 4.5 | +102 | 48% | 40.1 |
| Tatsuya Imai | OVER outs | 15.5 | +100 | 48% | 40.0 |
| Luinder Avila | OVER strikeouts | 3.5 | +110 | 46% | 38.8 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
HOU
KC
44.8%55.2%
Mike Burrows (HOU)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.77 | 1.57 | 7.4 | 3.4 | .295 | 73.1 |
| Home | 7.25 | 1.83 | 9.3 | 5.0 | .313 | 36.0 |
| Away | 4.34 | 1.32 | 5.6 | 1.9 | .277 | 37.1 |
| Last 7 Days | 7.20 | 2.00 | 5.4 | 3.6 | .333 | 5.0 |
| Last 30 Days | 6.91 | 1.74 | 5.7 | 4.5 | .299 | 28.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .321 | .397 | .595 | .992 | 168 | 29 |
| vs RHB | .260 | .314 | .417 | .731 | 127 | 31 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .288 | .373 | .481 | .854 | 104 | 18 |
| 2nd Time | .321 | .368 | .624 | .991 | 109 | 24 |
| 3rd Time | .275 | .341 | .438 | .778 | 80 | 18 |
Noah Cameron (KC)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.84 | 1.20 | 8.7 | 2.3 | .239 | 65.2 |
| Home | 3.98 | 1.35 | 8.9 | 3.5 | .248 | 31.2 |
| Away | 3.71 | 1.06 | 8.5 | 1.3 | .231 | 34.0 |
| Last 7 Days | 0.00 | 0.50 | 10.5 | 0.0 | .130 | 6.0 |
| Last 30 Days | 1.80 | 0.67 | 9.3 | 0.9 | .162 | 30.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .254 | .284 | .492 | .776 | 63 | 14 |
| vs RHB | .234 | .284 | .349 | .633 | 192 | 49 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .160 | .213 | .260 | .473 | 100 | 26 |
| 2nd Time | .314 | .343 | .569 | .911 | 102 | 25 |
| 3rd Time | .231 | .293 | .250 | .543 | 52 | 12 |
Last 5 Games
KC: W W W L L
HOU: W L W L L
Season Series
Season (6 games)
Weather
76°F
Condition: 7
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Bovada | -115 | -105 | 2:15 PM |
| MyBookie.ag | -116 | -101 | 2:15 PM |
| BetRivers | -118 | -105 | 2:15 PM |
| BetMGM | -115 | -105 | 2:15 PM |
| BetUS | -110 | +100 | 2:15 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Bovada | 9.5 | -115 | -105 | 2:15 PM |
| MyBookie.ag | 9.5 | -123 | +102 | 2:15 PM |
| BetRivers | 9.5 | -122 | +100 | 2:15 PM |
| BetMGM | 9.0 | +100 | -120 | 2:15 PM |
| BetUS | 9.0 | +100 | -120 | 2:15 PM |