← Back to Today's Slate
Tuesday, April 28, 2026 at 6:35 PM EDT
Houston Astros @ Baltimore Orioles
HOU @ BAL
Scheduled
Moneyline
HOUBAL
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.04
Neutral
Away Starter

Team:Houston Astros (HOU)
Pitcher:Kai-Wei Teng(RHP)
Record:1-1
ERA:2.16
Home Starter

Team:Baltimore Orioles (BAL)
Pitcher:Shane Baz(RHP)
Record:0-2
ERA:5.08
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
HOU
BAL
43.0%57.0%
Kai-Wei Teng (HOU)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.16 | 0.93 | 8.9 | 3.3 | .155 | 16.2 |
| Home | 3.00 | 1.11 | 8.0 | 4.0 | .182 | 9.0 |
| Away | 1.17 | 0.69 | 10.0 | 2.5 | .120 | 7.2 |
| Last 7 Days | 3.00 | 1.00 | 6.0 | 3.0 | .200 | 3.0 |
| Last 30 Days | 2.16 | 0.93 | 8.9 | 3.3 | .155 | 16.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .167 | .194 | .467 | .660 | 30 | 8 |
| vs RHB | .143 | .273 | .143 | .416 | 28 | 8 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .155 | .234 | .310 | .545 | 58 | 16 |
| 2nd Time | .000 | .000 | .000 | .000 | 0 | 0 |
| 3rd Time | .000 | .000 | .000 | .000 | 0 | 0 |
Shane Baz (BAL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.08 | 1.57 | 7.4 | 3.2 | .309 | 28.1 |
| Home | 6.10 | 1.78 | 7.1 | 1.8 | .372 | 10.1 |
| Away | 4.50 | 1.44 | 7.5 | 4.0 | .269 | 18.0 |
| Last 7 Days | 5.68 | 1.64 | 5.9 | 3.0 | .333 | 6.1 |
| Last 30 Days | 5.08 | 1.57 | 7.4 | 3.2 | .309 | 28.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .373 | .438 | .567 | 1.005 | 67 | 13 |
| vs RHB | .209 | .239 | .395 | .634 | 43 | 10 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .231 | .311 | .385 | .696 | 39 | 9 |
| 2nd Time | .357 | .378 | .595 | .973 | 42 | 7 |
| 3rd Time | .345 | .412 | .517 | .929 | 29 | 7 |
Last 5 Games
BAL: L W W L L
HOU: L W L L W
Season Series
Season (6 games)
Series starts 4/28
Weather
60°F
Condition: 7
Recent Odds
Latest betting lines from various books
No odds data available