← Today's Slate
Saturday, June 13, 2026 at 4:10 PM EDT
MLB
Detroit Tigers @ Cleveland Guardians
DET @ CLE
DET1
CLE3
Final
Moneyline
DETCLE
58%
42%
-154+128
ML Edge
DET-13.0%
CLE+13.0%
Total (O/U)
7.5
Bovada
Over+15.4%
Under-15.4%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Detroit Tigers (DET)
Pitcher:Tarik Skubal(RHP)
Record:7-5
ERA:2.70
Home Starter

Team:Cleveland Guardians (CLE)
Pitcher:Joey Cantillo(RHP)
Record:8-6
ERA:4.02
Betting Insights
Key takeaways for this matchup
DET ML has a 13.0% edge — the market may be undervaluing them.
The Under has a 15.4% edge.
Pitching matchup: Tarik Skubal (2.70 ERA) vs Joey Cantillo (4.02 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Detroit Tigers (DET)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gleyber Torres2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kevin McGonigle3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt VierlingRF | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dillon DinglerC | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Riley GreeneLF | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jahmai JonesDH | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerry CarpenterDH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Torkelson1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wenceel PérezRF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colt KeithPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James OutmanCF | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hao-Yu Lee3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach McKinstrySS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tarik Skubal | 4.2 | 5 | 3 | 2 | 1 | 4 | 80 |
| Tyler Holton | 1.0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Kyle Finnegan | 1.1 | 2 | 0 | 0 | 0 | 0 | 15 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 |
Cleveland Guardians (CLE)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel MartínezLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven KwanCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Ramírez3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Manzardo1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase DeLauterRF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Schneemann3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Rhys HoskinsLF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| David FryLF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Bazzana2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Stuart FairchildRF | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin HedgesC | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayan RocchioSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Colin Holderman | 1.0 | 1 | 0 | 0 | 0 | 2 | 15 |
| Cade Smith | 1.1 | 1 | 0 | 0 | 1 | 2 | 31 |
| Joey Cantillo | 5.0 | 6 | 1 | 1 | 0 | 4 | 79 |
| Hunter Gaddis | 1.0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Tim Herrin | 0.2 | 1 | 0 | 0 | 0 | 2 | 13 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Tarik Skubal (DET)
2026 seasonvs CLE
ERA
3.86
IP
4.2
W-L
0-1
K
4
WHIP
1.43
AVG
.278
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.70 | 0.92 | 11.0 | 1.3 | .213 | 90.0 |
| Home | 3.46 | 1.00 | 12.0 | 1.7 | .214 | 41.2 |
| Away | 2.05 | 0.87 | 10.3 | 0.9 | .211 | 48.1 |
| Last 7 Days | 1.23 | 0.85 | 15.2 | 2.5 | .160 | 7.1 |
| Last 30 Days | 1.48 | 0.80 | 13.2 | 1.5 | .178 | 30.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .267 | .292 | .430 | .722 | 86 | 29 |
| vs RHB | .193 | .236 | .337 | .574 | 243 | 81 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .174 | .199 | .371 | .570 | 132 | 47 |
| 2nd Time | .213 | .254 | .291 | .545 | 127 | 37 |
| 3rd Time | .290 | .342 | .478 | .820 | 69 | 26 |
Joey Cantillo (CLE)
2026 seasonvs DET
ERA
0.84
IP
10.2
W-L
2-0
K
10
WHIP
1.18
AVG
.220
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.02 | 1.47 | 9.6 | 4.4 | .257 | 109.2 |
| Home | 3.81 | 1.38 | 9.9 | 4.8 | .231 | 49.2 |
| Away | 4.20 | 1.53 | 9.3 | 4.0 | .278 | 60.0 |
| Last 7 Days | 12.27 | 2.81 | 11.3 | 2.8 | .421 | 3.2 |
| Last 30 Days | 4.56 | 1.90 | 12.0 | 5.4 | .303 | 23.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .233 | .313 | .388 | .701 | 103 | 20 |
| vs RHB | .265 | .352 | .422 | .774 | 313 | 96 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .242 | .322 | .376 | .698 | 178 | 58 |
| 2nd Time | .277 | .358 | .452 | .810 | 166 | 42 |
| 3rd Time | .250 | .357 | .417 | .774 | 72 | 16 |
Last 5 Games
Not available yet
Season Series
This Series (2 games)
CLE wins series 2-0
Season (13 games)
CLE leads series 6-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Bovada | -154 | +128 | 2:16 PM |
| BetRivers | -161 | +130 | 2:16 PM |
| BetUS | -147 | +133 | 2:16 PM |
| BetMGM | -154 | +125 | 2:16 PM |
| Caesars | -154 | +130 | 2:16 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Bovada | 7.5 | -105 | -115 | 2:16 PM |
| BetRivers | 8.0 | -114 | -109 | 2:16 PM |
| BetUS | 8.0 | -120 | +100 | 2:16 PM |
| BetMGM | 7.5 | +100 | -120 | 2:16 PM |
| Caesars | 8.0 | -120 | +100 | 2:16 PM |