← Today's Slate
Monday, August 24, 2026 at 6:45 PM EDT
MLB
Colorado Rockies @ Washington Nationals
COL @ WSH
COL3
WSH13
Final
Moneyline
COLWSH
38%
62%
+155-185
ML Edge
COL+6.9%
WSH-6.9%
Total (O/U)
8.0
BetRivers
Over+5.3%
Under-5.3%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Colorado Rockies (COL)
Pitcher:Ryan Feltner(RHP)
Record:5-8
ERA:6.08
Home Starter

Team:Washington Nationals (WSH)
Pitcher:Cade Cavalli(RHP)
Record:12-5
ERA:3.21
Betting Insights
Key takeaways for this matchup
WSH ML has a 6.9% edge — the market may be undervaluing them.
The Over has a 5.3% edge.
Top prop: Jake McCarthy OVER 0.5 batter hits (65% win prob).
Pitching matchup: Ryan Feltner (6.08 ERA) vs Cade Cavalli (3.21 ERA).
Player Props
50 props available for this game
Batting Props 45
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Jake McCarthy | OVER hits | 0.5 | -204 | 65% | 52.7 |
| Dylan Crews | OVER hits | 0.5 | -200 | 65% | 52.6 |
| Daylen Lile | OVER hits | 0.5 | -250 | 69% | 50.5 |
| CJ Abrams | UNDER hits | 1.5 | -278 | 68% | 50.2 |
| Cole Carrigg | UNDER total bases | 1.5 | -238 | 66% | 49.1 |
| Willi Castro | UNDER total bases | 1.5 | -238 | 66% | 49.1 |
| Daylen Lile | UNDER hits | 1.5 | -233 | 66% | 48.9 |
| Keibert Ruiz | OVER hits | 0.5 | -189 | 65% | 48.4 |
| Abimelec Ortiz | OVER hits | 0.5 | -208 | 64% | 48.2 |
| TJ Rumfield | OVER hits | 0.5 | -200 | 64% | 47.8 |
| Nasim Nunez | OVER hits | 0.5 | -123 | 56% | 47.3 |
| Mickey Moniak | OVER hits | 0.5 | -185 | 62% | 46.8 |
| TJ Rumfield | UNDER total bases | 1.5 | -185 | 61% | 46.6 |
| Jose Tena | OVER hits | 0.5 | -175 | 61% | 46.5 |
| Brady House | UNDER total bases | 1.5 | -175 | 61% | 46.3 |
Pitching Props 5
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Cade Cavalli | UNDER outs | 18.5 | -208 | 64% | 47.9 |
| Ryan Feltner | OVER strikeouts | 3.5 | -120 | 55% | 44.9 |
| Cade Cavalli | UNDER strikeouts | 6.5 | -125 | 54% | 42.8 |
| Cade Cavalli | OVER outs | 17.5 | -179 | 62% | 42.8 |
| Ryan Feltner | OVER outs | 16.5 | -118 | 52% | 41.9 |
Box Score
Final game statistics
Colorado Rockies (COL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake McCarthyCF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braxton FulfordPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey MoniakRF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Willi Castro3B | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| TJ Rumfield1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Troy JohnstonP | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Norby2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett SullivanC | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zac VeenLF | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan BeckLF | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ezequiel TovarSS | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ryan RitterSS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Blake Adams | 1.0 | 5 | 5 | 5 | 2 | 0 | 37 |
| Ryan Feltner | 5.2 | 6 | 7 | 5 | 4 | 6 | 103 |
| Troy Johnston | 1.0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Juan Mejia | 0.1 | 1 | 1 | 1 | 2 | 0 | 20 |
Washington Nationals (WSH)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CJ AbramsDH | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Abimelec Ortiz1B | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Dylan CrewsRF | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| Daylen LileLF | 5 | 2 | 3 | 5 | 0 | 0 | 1 |
| Brady House3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Keibert RuizC | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jacob YoungCF | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jorbit Vivas2B | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Nasim NuñezSS | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Clayton Beeter | 1.0 | 2 | 1 | 1 | 1 | 2 | 29 |
| Cade Cavalli | 6.0 | 5 | 2 | 2 | 1 | 7 | 93 |
| Erik Tolman | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jake Bird | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Ryan Feltner (COL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 6.08 | 1.55 | 6.5 | 4.0 | .281 | 97.2 |
| Home | 6.26 | 1.42 | 6.3 | 3.5 | .264 | 54.2 |
| Away | 5.54 | 1.73 | 6.3 | 4.4 | .307 | 37.1 |
| Last 7 Days | 12.60 | 2.20 | 5.4 | 5.4 | .381 | 5.0 |
| Last 30 Days | 7.18 | 1.84 | 4.8 | 3.8 | .349 | 26.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .283 | .366 | .517 | .883 | 180 | 34 |
| vs RHB | .280 | .328 | .549 | .878 | 182 | 30 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .287 | .349 | .533 | .882 | 150 | 25 |
| 2nd Time | .264 | .335 | .521 | .857 | 140 | 27 |
| 3rd Time | .306 | .370 | .556 | .926 | 72 | 12 |
Cade Cavalli (WSH)
2026 seasonvs COL
ERA
0.00
IP
6.0
W-L
1-0
K
8
WHIP
1.00
AVG
.182
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.21 | 1.21 | 10.3 | 2.6 | .243 | 148.2 |
| Home | 3.46 | 1.25 | 10.1 | 2.5 | .253 | 75.1 |
| Away | 2.94 | 1.19 | 10.5 | 2.8 | .233 | 67.1 |
| Last 7 Days | 0.00 | 0.67 | 16.5 | 1.5 | .143 | 6.0 |
| Last 30 Days | 1.97 | 0.97 | 9.8 | 2.3 | .202 | 32.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .259 | .327 | .400 | .727 | 320 | 92 |
| vs RHB | .222 | .287 | .317 | .604 | 221 | 70 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .241 | .311 | .345 | .657 | 220 | 68 |
| 2nd Time | .268 | .329 | .407 | .736 | 209 | 61 |
| 3rd Time | .205 | .274 | .330 | .605 | 112 | 33 |
Last 5 Games
Not available yet
Season Series
This Series (4 games)
WSH leads series 1-0
Season (7 games)
WSH leads series 3-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetRivers | +155 | -185 | 12:18 PM |
| Bovada | +161 | -196 | 12:18 PM |
| BetUS | +162 | -185 | 12:18 PM |
| Caesars | +165 | -179 | 12:18 PM |
| DraftKings | +172 | -185 | 12:18 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetRivers | 8.0 | -123 | -115 | 12:18 PM |
| Bovada | 8.0 | -105 | -115 | 12:18 PM |
| BetUS | 8.0 | -105 | -115 | 12:18 PM |
| Caesars | 8.0 | -105 | -115 | 12:18 PM |
| DraftKings | 8.0 | -108 | -112 | 12:18 PM |