← Today's Slate
Tuesday, September 8, 2026 at 7:05 PM EDT
MLB
Colorado Rockies @ New York Yankees
COL @ NYY
Scheduled
Moneyline
COLNYY
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.03
Neutral
Away Starter

Team:Colorado Rockies (COL)
Pitcher:Gabriel Hughes(RHP)
Record:0-6
ERA:6.19
Home Starter

Team:New York Yankees (NYY)
Pitcher:Cam Schlittler(RHP)
Record:12-6
ERA:2.04
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
COL
NYY
23.2%76.8%
Gabriel Hughes (COL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 6.19 | 1.44 | 7.3 | 3.6 | .266 | 52.1 |
| Home | 3.81 | 1.21 | 8.0 | 3.2 | .229 | 28.1 |
| Away | 9.00 | 1.71 | 6.4 | 4.1 | .306 | 24.0 |
| Last 7 Days | 1.93 | 1.43 | 8.6 | 4.3 | .222 | 4.2 |
| Last 30 Days | 8.74 | 1.80 | 5.7 | 4.9 | .295 | 22.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .258 | .320 | .379 | .699 | 132 | 22 |
| vs RHB | .282 | .366 | .465 | .831 | 71 | 20 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .280 | .313 | .387 | .700 | 93 | 18 |
| 2nd Time | .260 | .363 | .442 | .804 | 77 | 17 |
| 3rd Time | .242 | .333 | .394 | .727 | 33 | 7 |
Cam Schlittler (NYY)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.04 | 0.94 | 11.0 | 2.2 | .192 | 171.2 |
| Home | 3.41 | 1.26 | 11.5 | 2.9 | .245 | 68.2 |
| Away | 1.14 | 0.73 | 10.7 | 1.7 | .153 | 103.0 |
| Last 7 Days | 1.13 | 0.25 | 10.1 | 0.0 | .077 | 8.0 |
| Last 30 Days | 1.13 | 0.88 | 11.0 | 3.1 | .156 | 32.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .196 | .256 | .321 | .577 | 368 | 137 |
| vs RHB | .186 | .237 | .296 | .533 | 253 | 73 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .176 | .230 | .303 | .533 | 238 | 90 |
| 2nd Time | .180 | .228 | .283 | .511 | 244 | 88 |
| 3rd Time | .244 | .320 | .385 | .705 | 135 | 30 |
Last 5 Games
NYY: W W L W L
COL: W W L W L
Season Series
Season (3 games)
Series starts 9/8
Weather
81°F
Condition: 2
Recent Odds
Latest betting lines from various books
No odds data available