← Back to Today's Slate
Tuesday, April 28, 2026 at 6:40 PM EDT
Colorado Rockies @ Cincinnati Reds
COL @ CIN
Scheduled
Moneyline
COLCIN
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.05
Neutral
Away Starter

Team:Colorado Rockies (COL)
Pitcher:Tomoyuki Sugano(RHP)
Record:2-1
ERA:3.42
Home Starter

Team:Cincinnati Reds (CIN)
Pitcher:Chase Burns(RHP)
Record:2-1
ERA:2.57
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
COL
CIN
27.6%72.4%
Tomoyuki Sugano (COL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.42 | 1.15 | 6.6 | 2.1 | .238 | 26.1 |
| Home | 4.02 | 1.45 | 7.1 | 2.4 | .286 | 15.2 |
| Away | 2.53 | 0.78 | 6.2 | 1.8 | .158 | 10.2 |
| Last 7 Days | 1.59 | 1.15 | 6.9 | 1.7 | .227 | 5.2 |
| Last 30 Days | 3.42 | 1.15 | 6.6 | 2.1 | .238 | 26.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .245 | .288 | .469 | .758 | 49 | 10 |
| vs RHB | .231 | .263 | .462 | .725 | 52 | 9 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .262 | .289 | .524 | .813 | 42 | 6 |
| 2nd Time | .200 | .267 | .450 | .717 | 40 | 9 |
| 3rd Time | .263 | .263 | .368 | .632 | 19 | 4 |
Chase Burns (CIN)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.57 | 1.07 | 9.6 | 3.5 | .190 | 28.0 |
| Home | 2.76 | 1.12 | 7.3 | 4.5 | .179 | 16.1 |
| Away | 2.31 | 1.07 | 13.7 | 2.4 | .205 | 11.2 |
| Last 7 Days | 3.18 | 1.15 | 13.8 | 3.5 | .190 | 5.2 |
| Last 30 Days | 2.57 | 1.07 | 9.6 | 3.5 | .190 | 28.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .222 | .344 | .389 | .733 | 54 | 17 |
| vs RHB | .152 | .170 | .239 | .409 | 46 | 13 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .125 | .239 | .125 | .364 | 40 | 16 |
| 2nd Time | .146 | .222 | .171 | .393 | 41 | 12 |
| 3rd Time | .421 | .450 | 1.053 | 1.503 | 19 | 2 |
Last 5 Games
CIN: W L W W L
COL: W L W W W
Season Series
Season (6 games)
Series starts 4/28
Weather
75°F
Condition: 4
Recent Odds
Latest betting lines from various books
No odds data available