← Today's Slate
Friday, June 12, 2026 at 10:05 PM EDT
MLB
Colorado Rockies @ Athletics
COL @ ATH
COL4
ATH6
Final
Moneyline
COLATH
39%
61%
+148-167
ML Edge
COL+11.8%
ATH-11.8%
Total (O/U)
14.0
BetUS
Over-25.0%
Under+25.0%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Colorado Rockies (COL)
Pitcher:Sean Sullivan(RHP)
Record:0-3
ERA:8.87
Home Starter

Team:Athletics (ATH)
Pitcher:Gage Jump(RHP)
Record:3-6
ERA:4.42
Betting Insights
Key takeaways for this matchup
COL ML has a 11.8% edge — the market may be undervaluing them.
The Under has a 25.0% edge.
Pitching matchup: Sean Sullivan (8.87 ERA) vs Gage Jump (4.42 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Colorado Rockies (COL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Willi CastroSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Karros3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| TJ Rumfield1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hunter GoodmanC | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Troy JohnstonRF | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole CarriggCF | 4 | 1 | 1 | 3 | 0 | 1 | 1 |
| Sterlin ThompsonLF | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Braxton FulfordDH | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett SullivanDH | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Stevens2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edouard Julien2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sean Sullivan | 3.0 | 2 | 0 | 0 | 0 | 2 | 49 |
| Brennan Bernardino | 0.2 | 1 | 0 | 0 | 0 | 2 | 9 |
| Zach Agnos | 2.2 | 5 | 4 | 3 | 2 | 2 | 60 |
| Seth Halvorsen | 0.2 | 2 | 2 | 2 | 1 | 1 | 22 |
| Jeff Criswell | 1.0 | 0 | 0 | 0 | 1 | 1 | 24 |
Athletics (ATH)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shea LangeliersC | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nick Kurtz1B | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Colby ThomasRF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence ButlerRF | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tyler SoderstromLF | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob WilsonSS | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonah HeimDH | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carlos CortesDH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gelof3B | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Max Muncy3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Henry BolteCF | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Justin Sterner | 1.0 | 1 | 1 | 1 | 0 | 1 | 15 |
| Mason Barnett | 1.2 | 1 | 0 | 0 | 0 | 1 | 12 |
| Gage Jump | 5.0 | 5 | 3 | 3 | 1 | 6 | 75 |
| Hogan Harris | 1.1 | 0 | 0 | 0 | 0 | 2 | 21 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Sean Sullivan (COL)
2026 seasonvs ATH
ERA
0.00
IP
3.0
W-L
0-0
K
2
WHIP
0.67
AVG
.182
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 8.87 | 2.04 | 6.5 | 4.5 | .343 | 22.1 |
| Home | 8.22 | 2.12 | 7.2 | 5.4 | .338 | 15.1 |
| Away | 10.29 | 1.86 | 5.1 | 2.6 | .355 | 7.0 |
| Last 30 Days | 9.58 | 2.18 | 8.0 | 3.6 | .367 | 10.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .364 | .432 | .758 | 1.190 | 33 | 6 |
| vs RHB | .333 | .416 | .636 | 1.052 | 66 | 10 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .324 | .444 | .703 | 1.147 | 37 | 7 |
| 2nd Time | .353 | .410 | .559 | .969 | 34 | 6 |
| 3rd Time | .348 | .400 | .826 | 1.226 | 23 | 3 |
Gage Jump (ATH)
2026 seasonvs COL
ERA
5.40
IP
5.0
W-L
0-0
K
6
WHIP
1.20
AVG
.250
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.42 | 1.42 | 9.6 | 3.3 | .276 | 57.0 |
| Home | 6.35 | 1.71 | 10.2 | 3.2 | .328 | 28.1 |
| Away | 2.51 | 1.17 | 9.3 | 3.5 | .218 | 28.2 |
| Last 7 Days | 11.57 | 2.86 | 10.7 | 8.6 | .400 | 4.2 |
| Last 30 Days | 8.31 | 2.22 | 11.0 | 4.7 | .379 | 21.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .286 | .348 | .411 | .759 | 56 | 16 |
| vs RHB | .273 | .341 | .453 | .794 | 161 | 45 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .315 | .360 | .380 | .740 | 92 | 22 |
| 2nd Time | .226 | .309 | .476 | .785 | 84 | 30 |
| 3rd Time | .293 | .375 | .512 | .887 | 41 | 9 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
ATH wins series 2-1
Season (3 games)
ATH leads series 1-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetUS | +148 | -167 | 2:16 PM |
| Bovada | +147 | -179 | 2:16 PM |
| BetRivers | +138 | -175 | 2:16 PM |
| Fanatics | +145 | -175 | 2:16 PM |
| BetMGM | +145 | -175 | 2:16 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetUS | 14.0 | -105 | -115 | 2:16 PM |
| Bovada | 14.0 | -105 | -115 | 2:16 PM |
| BetRivers | 14.0 | -114 | -109 | 2:16 PM |
| Fanatics | 14.0 | -105 | -115 | 2:16 PM |
| BetMGM | 14.0 | -105 | -115 | 2:16 PM |