← Back to Today's Slate
Sunday, April 26, 2026 at 1:37 PM EDT
Cleveland Guardians @ Toronto Blue Jays
CLE @ TOR
CLE
2
—
TOR
4
Final
Moneyline
CLETOR
46%
54%
+110-132
ML Edge
CLE+3.5%
TOR-3.5%
Total (O/U)
8.0
Bovada
Over+3.2%
Under-3.2%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Cleveland Guardians (CLE)
Pitcher:Slade Cecconi(RHP)
Record:0-4
ERA:6.23
Home Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Patrick Corbin(RHP)
Record:0-0
ERA:3.72
💡 Betting Insights
Key takeaways for this matchup
💰
CLE ML has a 3.5% edge — the market may be undervaluing them.
📊
The Under has a 3.2% edge.
⚾
Pitching matchup: Slade Cecconi (6.23 ERA) vs Patrick Corbin (3.72 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
Cleveland Guardians (CLE)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven KwanCF | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Angel MartínezLF | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| José RamírezDH | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rhys Hoskins1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| George ValeraRF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David FryRF | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Manzardo1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Schneemann3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Juan Brito2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Austin HedgesC | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase DeLauterPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayan RocchioSS | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Slade Cecconi | 5.2 | 6 | 4 | 4 | 1 | 5 | 90 |
| Colin Holderman | 1.1 | 0 | 0 | 0 | 0 | 2 | 12 |
| Tim Herrin | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 |
Toronto Blue Jays (TOR)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ernie ClementSS | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Daulton VarshoCF | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Vladimir Guerrero Jr.DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jesús SánchezRF | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| Kazuma Okamoto3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lenyn Sosa1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yohendrick PinangoLF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myles StrawLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Schneider2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon ValenzuelaC | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Louis Varland | 1.0 | 1 | 0 | 0 | 0 | 2 | 20 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 1 | 1 | 24 |
| Braydon Fisher | 1.1 | 1 | 0 | 0 | 2 | 2 | 19 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Patrick Corbin | 4.2 | 6 | 2 | 2 | 2 | 4 | 84 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Slade Cecconi (CLE)
2026 seasonvs TOR
ERA
6.35
IP
5.2
W-L
0-1
K
5
WHIP
1.35
AVG
.273
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 6.23 | 1.53 | 7.5 | 3.9 | .273 | 30.1 |
| Home | 4.91 | 1.27 | 6.5 | 2.5 | .256 | 11.0 |
| Away | 6.98 | 1.68 | 8.0 | 4.7 | .282 | 19.1 |
| Last 7 Days | 8.44 | 1.86 | 6.2 | 2.6 | .348 | 10.2 |
| Last 30 Days | 6.23 | 1.53 | 7.5 | 3.9 | .273 | 30.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .262 | .361 | .426 | .787 | 61 | 17 |
| vs RHB | .283 | .343 | .500 | .843 | 60 | 8 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .245 | .309 | .327 | .636 | 49 | 12 |
| 2nd Time | .217 | .333 | .326 | .659 | 46 | 10 |
| 3rd Time | .423 | .467 | .962 | 1.428 | 26 | 3 |
Patrick Corbin (TOR)
2026 seasonvs CLE
ERA
3.86
IP
4.2
W-L
0-0
K
4
WHIP
1.90
AVG
.333
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.72 | 1.26 | 7.5 | 2.8 | .265 | 19.1 |
| Home | 6.23 | 1.83 | 7.7 | 3.3 | .343 | 8.2 |
| Away | 1.69 | 0.88 | 7.9 | 2.6 | .182 | 10.2 |
| Last 7 Days | 2.79 | 1.30 | 6.8 | 3.9 | .242 | 9.2 |
| Last 30 Days | 3.72 | 1.26 | 7.5 | 2.8 | .265 | 19.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .200 | .200 | .267 | .467 | 15 | 8 |
| vs RHB | .283 | .365 | .434 | .799 | 53 | 8 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .172 | .314 | .276 | .590 | 29 | 8 |
| 2nd Time | .344 | .361 | .469 | .830 | 32 | 6 |
| 3rd Time | .286 | .286 | .571 | .857 | 7 | 2 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
TOR wins series 2-1
Season (6 games)
TOR leads series 2-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Bovada | +110 | -132 | 4:24 PM |
| BetRivers | +110 | -137 | 4:24 PM |
| BetMGM | +110 | -130 | 4:24 PM |
| BetUS | +114 | -125 | 4:24 PM |
| DraftKings | +109 | -132 | 4:24 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Bovada | 8.0 | +100 | -120 | 4:24 PM |
| BetRivers | 8.5 | -114 | -110 | 4:24 PM |
| BetMGM | 8.5 | -115 | -105 | 4:24 PM |
| BetUS | 8.5 | -115 | -105 | 4:24 PM |
| DraftKings | 8.5 | -118 | -102 | 4:24 PM |