← Back to Today's Slate
Friday, April 24, 2026 at 7:07 PM EDT
Cleveland Guardians @ Toronto Blue Jays
CLE @ TOR
CLE
8
—
TOR
6
Final
Moneyline
CLETOR
43%
57%
+126-141
ML Edge
CLE+6.0%
TOR-6.0%
Total (O/U)
7.0
BetUS
Over+16.0%
Under-16.0%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Cleveland Guardians (CLE)
Pitcher:Gavin Williams(RHP)
Record:4-1
ERA:3.28
Home Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Max Scherzer(RHP)
Record:1-3
ERA:9.64
💡 Betting Insights
Key takeaways for this matchup
💰
TOR ML has a 6.0% edge — the market may be undervaluing them.
📊
The Under has a 16.0% edge.
⚾
Pitching matchup: Gavin Williams (3.28 ERA) vs Max Scherzer (9.64 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
Cleveland Guardians (CLE)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Schneemann2B | 4 | 1 | 2 | 1 | 1 | 2 | 1 |
| Chase DeLauterRF | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| José Ramírez3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Manzardo1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys HoskinsDH | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| George ValeraLF | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Angel MartínezLF | 4 | 2 | 2 | 4 | 0 | 2 | 2 |
| Bo NaylorC | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brayan RocchioSS | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cade Smith | 1.0 | 2 | 0 | 0 | 0 | 0 | 16 |
| Erik Sabrowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Gavin Williams | 6.0 | 7 | 6 | 6 | 2 | 4 | 96 |
| Hunter Gaddis | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 |
Toronto Blue Jays (TOR)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan LukesRF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis SchneiderLF | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Ernie Clement2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vladimir Guerrero Jr.1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesús SánchezRF | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Myles StrawRF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenyn SosaDH | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Daulton VarshoCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuma Okamoto3B | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Andrés GiménezSS | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Tyler HeinemanC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eloy JiménezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Spencer Miles | 2.0 | 2 | 1 | 1 | 0 | 2 | 28 |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Joe Mantiply | 1.2 | 2 | 0 | 0 | 0 | 1 | 19 |
| Max Scherzer | 2.1 | 6 | 7 | 7 | 3 | 0 | 82 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Braydon Fisher | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Gavin Williams (CLE)
2026 seasonvs TOR
ERA
9.00
IP
6.0
W-L
1-0
K
4
WHIP
1.50
AVG
.280
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.28 | 1.11 | 11.3 | 4.9 | .163 | 35.2 |
| Home | 1.42 | 0.82 | 14.0 | 4.4 | .095 | 12.2 |
| Away | 4.30 | 1.26 | 9.8 | 5.1 | .198 | 23.0 |
| Last 7 Days | 9.00 | 1.50 | 6.0 | 3.0 | .280 | 6.0 |
| Last 30 Days | 2.93 | 1.03 | 11.0 | 3.9 | .168 | 30.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .153 | .247 | .375 | .622 | 72 | 26 |
| vs RHB | .176 | .311 | .333 | .645 | 51 | 18 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .234 | .345 | .511 | .856 | 47 | 17 |
| 2nd Time | .111 | .259 | .244 | .504 | 45 | 18 |
| 3rd Time | .129 | .182 | .290 | .472 | 31 | 9 |
Max Scherzer (TOR)
2026 seasonvs CLE
ERA
27.00
IP
2.1
W-L
0-1
K
0
WHIP
4.29
AVG
.462
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 9.64 | 1.65 | 4.9 | 4.0 | .297 | 18.2 |
| Home | 12.79 | 1.97 | 6.6 | 5.2 | .321 | 12.2 |
| Away | 3.00 | 1.00 | 1.5 | 1.5 | .238 | 6.0 |
| Last 7 Days | 27.00 | 4.29 | 0.0 | 12.9 | .462 | 2.1 |
| Last 30 Days | 9.64 | 1.65 | 4.9 | 4.0 | .297 | 18.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .314 | .390 | .647 | 1.037 | 51 | 5 |
| vs RHB | .261 | .320 | .522 | .842 | 23 | 5 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .256 | .356 | .590 | .945 | 39 | 7 |
| 2nd Time | .370 | .419 | .630 | 1.049 | 27 | 3 |
| 3rd Time | .250 | .250 | .625 | .875 | 8 | 0 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
TOR wins series 2-1
Season (6 games)
CLE leads series 1-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetUS | +126 | -141 | 4:12 PM |
| Bovada | +126 | -149 | 4:12 PM |
| BetMGM | +120 | -145 | 4:12 PM |
| BetRivers | +123 | -154 | 4:12 PM |
| DraftKings | +123 | -149 | 4:12 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetUS | 7.0 | +100 | -120 | 4:12 PM |
| Bovada | 7.0 | -105 | -115 | 4:12 PM |
| BetMGM | 7.5 | -120 | +100 | 4:12 PM |
| BetRivers | 7.0 | -106 | -118 | 4:12 PM |
| DraftKings | 7.0 | -102 | -118 | 4:12 PM |