← Today's Slate
Tuesday, September 8, 2026 at 6:35 PM EDT
MLB
Cleveland Guardians @ Baltimore Orioles
CLE @ BAL
Scheduled
Moneyline
CLEBAL
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.04
Neutral
Away Starter

Team:Cleveland Guardians (CLE)
Pitcher:Tanner Bibee(RHP)
Record:5-15
ERA:4.06
Home Starter

Team:Baltimore Orioles (BAL)
Pitcher:Brandon Young(RHP)
Record:9-3
ERA:3.42
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
CLE
BAL
42.4%57.6%
Tanner Bibee (CLE)
2026 seasonvs BAL
ERA
0.00
IP
6.0
W-L
0-0
K
5
WHIP
1.17
AVG
.182
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.06 | 1.19 | 7.2 | 2.8 | .235 | 166.1 |
| Home | 4.11 | 1.18 | 7.2 | 2.7 | .231 | 96.1 |
| Away | 3.99 | 1.20 | 7.1 | 2.8 | .240 | 70.0 |
| Last 7 Days | 11.25 | 2.25 | 9.0 | 11.3 | .267 | 4.0 |
| Last 30 Days | 5.08 | 1.46 | 7.0 | 4.2 | .255 | 28.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .234 | .300 | .440 | .740 | 359 | 82 |
| vs RHB | .237 | .294 | .347 | .641 | 262 | 50 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .218 | .288 | .441 | .729 | 238 | 61 |
| 2nd Time | .229 | .297 | .364 | .662 | 236 | 48 |
| 3rd Time | .276 | .312 | .400 | .712 | 145 | 22 |
Brandon Young (BAL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.42 | 1.31 | 7.2 | 3.2 | .251 | 137.0 |
| Home | 3.43 | 1.29 | 7.8 | 3.0 | .250 | 76.0 |
| Away | 3.39 | 1.34 | 6.5 | 3.4 | .253 | 61.0 |
| Last 7 Days | 4.05 | 0.97 | 10.2 | 2.9 | .167 | 6.2 |
| Last 30 Days | 3.38 | 1.34 | 6.5 | 3.1 | .261 | 29.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .216 | .301 | .375 | .677 | 301 | 58 |
| vs RHB | .299 | .336 | .446 | .783 | 224 | 52 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .244 | .309 | .371 | .679 | 197 | 43 |
| 2nd Time | .254 | .332 | .429 | .760 | 189 | 39 |
| 3rd Time | .261 | .299 | .428 | .727 | 138 | 28 |
Last 5 Games
BAL: L L L L L
CLE: L W W L W
Season Series
Season (7 games)
CLE leads series 3-1
Weather
82°F
Condition: 2
Recent Odds
Latest betting lines from various books
No odds data available