← Today's Slate
Sunday, September 27, 2026 at 3:07 PM EDT
MLB
Cincinnati Reds @ Toronto Blue Jays
CIN @ TOR
CIN1
TOR5
Final
Moneyline
CINTOR
38%
62%
+154-175
Total (O/U)
9.0
BetUS
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Cincinnati Reds (CIN)
Pitcher:Brandon Williamson(RHP)
Record:5-5
ERA:5.30
Home Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Max Scherzer(RHP)
Record:4-9
ERA:5.74
Betting Insights
Key takeaways for this matchup
Pitching matchup: Brandon Williamson (5.30 ERA) vs Max Scherzer (5.74 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Cincinnati Reds (CIN)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos JorgeCF | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Elly De La CruzDH | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sal Stewart1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ BledayLF | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Juan Brito3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Héctor RodríguezRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McLain2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will BanfieldC | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oswaldo CabreraSS | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Luis Mey | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Carson Spiers | 2.0 | 1 | 1 | 1 | 0 | 1 | 23 |
| Brandon Williamson | 3.0 | 4 | 4 | 4 | 3 | 3 | 76 |
| Zach McCambley | 2.0 | 0 | 0 | 0 | 0 | 3 | 24 |
Toronto Blue Jays (TOR)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George SpringerDH | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean KeysDH | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brett BatemanRF | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kazuma Okamoto3B | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Josh Smith3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles McAdoo1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Davis SchneiderLF | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Brandon ValenzuelaC | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Myles StrawCF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrés GiménezSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Clement2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Paul Sewald | 1.0 | 1 | 0 | 0 | 0 | 0 | 20 |
| Max Scherzer | 7.0 | 6 | 1 | 1 | 1 | 7 | 114 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Brandon Williamson (CIN)
2026 seasonvs TOR
ERA
12.00
IP
3.0
W-L
0-1
K
3
WHIP
2.33
AVG
.333
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.30 | 1.48 | 6.2 | 5.2 | .244 | 52.2 |
| Home | 8.05 | 1.89 | 7.6 | 6.6 | .293 | 19.0 |
| Away | 3.74 | 1.23 | 5.4 | 4.3 | .212 | 33.2 |
| Last 7 Days | 4.00 | 1.11 | 5.0 | 3.0 | .226 | 9.0 |
| Last 30 Days | 4.38 | 1.28 | 6.3 | 3.7 | .231 | 24.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .246 | .313 | .456 | .769 | 57 | 12 |
| vs RHB | .243 | .365 | .426 | .792 | 136 | 24 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .198 | .306 | .341 | .646 | 91 | 19 |
| 2nd Time | .280 | .389 | .547 | .936 | 75 | 13 |
| 3rd Time | .296 | .394 | .444 | .838 | 27 | 4 |
Max Scherzer (TOR)
2026 seasonvs CIN
ERA
1.29
IP
7.0
W-L
1-0
K
7
WHIP
1.00
AVG
.231
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.74 | 1.34 | 7.3 | 3.7 | .240 | 84.2 |
| Home | 5.63 | 1.32 | 7.9 | 3.9 | .235 | 56.0 |
| Away | 5.97 | 1.38 | 6.1 | 3.5 | .250 | 28.2 |
| Last 7 Days | 3.75 | 1.17 | 10.5 | 3.0 | .222 | 12.0 |
| Last 30 Days | 3.89 | 1.05 | 8.4 | 2.6 | .203 | 34.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .281 | .374 | .462 | .836 | 199 | 32 |
| vs RHB | .175 | .218 | .341 | .559 | 126 | 36 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .254 | .350 | .451 | .800 | 142 | 34 |
| 2nd Time | .223 | .292 | .354 | .646 | 130 | 26 |
| 3rd Time | .245 | .286 | .472 | .757 | 53 | 8 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
TOR wins series 2-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetUS | +154 | -175 | 12:20 PM |
| BetMGM | +150 | -185 | 12:20 PM |
| BetRivers | +138 | -167 | 12:20 PM |
| DraftKings | +149 | -182 | 12:20 PM |
| Bovada | +146 | -179 | 12:20 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetUS | 9.0 | -125 | +105 | 12:20 PM |
| BetMGM | 8.5 | -105 | -115 | 12:20 PM |
| BetRivers | 8.5 | -104 | -118 | 12:20 PM |
| DraftKings | 8.5 | -102 | -118 | 12:20 PM |
| Bovada | 9.0 | -120 | +100 | 12:20 PM |