← Today's Slate
Wednesday, September 30, 2026 at 5:00 PM EDT
MLB
Chicago White Sox @ Houston Astros
CHW @ HOU
CHW7
HOU3
Final
Moneyline
CHWHOU
42%
58%
+130-154
Total (O/U)
7.5
Fanatics
Venue
Park Factor
0.98
Neutral
Away Starter

Team:Chicago White Sox (CHW)
Pitcher:Sean Burke(RHP)
Record:1-0
ERA:3.86
Home Starter

Team:Houston Astros (HOU)
Pitcher:Hunter Brown(RHP)
Record:0-1
ERA:40.50
Betting Insights
Key takeaways for this matchup
Pitching matchup: Sean Burke (3.86 ERA) vs Hunter Brown (40.50 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Chicago White Sox (CHW)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam AntonacciLF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brenton DoyleCF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle TeelC | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Miguel Vargas3B | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Munetaka Murakami1B | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew BenintendiDH | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Luisangel AcuñaDH | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan PetersLF | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chase Meidroth2B | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Braden MontgomeryRF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colson MontgomerySS | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Anthony Kay | 0.2 | 0 | 0 | 0 | 1 | 0 | 11 |
| Huascar Brazobán | 0.1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Sean Burke | 4.0 | 4 | 3 | 3 | 0 | 8 | 72 |
| Erick Fedde | 2.0 | 0 | 0 | 0 | 0 | 3 | 34 |
| Jordan Hicks | 2.0 | 0 | 0 | 0 | 0 | 3 | 21 |
Houston Astros (HOU)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy PeñaSS | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Yordan AlvarezLF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac ParedesDH | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Altuve2B | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Yainer DiazC | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Walker1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lucas SpenceCF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam SmithRF | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Nick Allen3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Bryan Abreu | 2.2 | 1 | 1 | 1 | 1 | 6 | 44 |
| Hunter Brown | 0.2 | 5 | 4 | 3 | 1 | 2 | 36 |
| Josh Hader | 1.1 | 2 | 0 | 0 | 0 | 1 | 22 |
| AJ Blubaugh | 1.1 | 0 | 0 | 0 | 0 | 2 | 15 |
| Peter Lambert | 3.0 | 0 | 2 | 2 | 2 | 2 | 48 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Sean Burke (CHW)
2026 seasonvs HOU
ERA
1.54
IP
11.2
W-L
1-1
K
16
WHIP
0.89
AVG
.125
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.34 | 1.20 | 9.7 | 3.2 | .225 | 172.1 |
| Home | 3.86 | 1.20 | 9.6 | 3.1 | .229 | 102.2 |
| Away | 2.58 | 1.20 | 9.9 | 3.5 | .220 | 69.2 |
| Last 7 Days | 1.69 | 0.98 | 12.4 | 1.8 | .200 | 5.1 |
| Last 30 Days | 3.47 | 1.47 | 9.4 | 4.7 | .247 | 23.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .230 | .302 | .405 | .706 | 378 | 109 |
| vs RHB | .218 | .301 | .345 | .646 | 261 | 76 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .216 | .297 | .337 | .634 | 255 | 84 |
| 2nd Time | .235 | .307 | .424 | .731 | 255 | 68 |
| 3rd Time | .225 | .299 | .380 | .678 | 129 | 33 |
Hunter Brown (HOU)
2026 seasonvs CHW
ERA
1.38
IP
13.0
W-L
2-0
K
14
WHIP
0.77
AVG
.174
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.19 | 1.27 | 10.4 | 4.6 | .208 | 107.1 |
| Home | 3.27 | 1.35 | 11.4 | 5.4 | .207 | 63.1 |
| Away | 3.07 | 1.16 | 9.0 | 3.5 | .209 | 44.0 |
| Last 7 Days | 1.69 | 1.18 | 7.1 | 7.1 | .105 | 5.1 |
| Last 30 Days | 2.73 | 1.19 | 13.1 | 3.8 | .202 | 26.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .205 | .323 | .332 | .655 | 220 | 79 |
| vs RHB | .212 | .295 | .300 | .595 | 170 | 45 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .224 | .309 | .360 | .670 | 161 | 53 |
| 2nd Time | .201 | .330 | .228 | .558 | 149 | 45 |
| 3rd Time | .188 | .278 | .400 | .678 | 80 | 26 |
Last 5 Games
Not available yet
Season Series
This Series (2 games)
CHW win series 2-0
Season (7 games)
HOU wins series 5-2
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Fanatics | +130 | -154 | 12:21 PM |
| Bovada | +129 | -154 | 12:21 PM |
| BetUS | +133 | -147 | 12:21 PM |
| BetRivers | +123 | -147 | 12:21 PM |
| BetOnline.ag | +134 | -147 | 12:21 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Fanatics | 7.5 | -110 | -110 | 12:21 PM |
| Bovada | 7.5 | -110 | -110 | 12:21 PM |
| BetUS | 7.5 | -110 | -110 | 12:21 PM |
| BetRivers | 7.5 | -108 | -114 | 12:21 PM |
| BetOnline.ag | 7.5 | -110 | -110 | 12:21 PM |