← Back to Today's Slate
Wednesday, April 22, 2026 at 9:40 PM EDT
Chicago White Sox @ Arizona Diamondbacks
CHW @ ARI
CHW
7
—
ARI
11
Final
Moneyline
CHWARI
41%
59%
+136-152
ML Edge
CHW+6.4%
ARI-6.4%
Total (O/U)
8.5
BetUS
Over+6.1%
Under-6.1%
Venue
Park Factor
—
Pitcher-friendly
Away Starter

Team:Chicago White Sox (CHW)
Pitcher:Anthony Kay(RHP)
Record:1-1
ERA:5.57
Home Starter

Team:Arizona Diamondbacks (ARI)
Pitcher:Eduardo Rodriguez(RHP)
Record:2-0
ERA:2.89
💡 Betting Insights
Key takeaways for this matchup
💰
ARI ML has a 6.4% edge — the market may be undervaluing them.
📊
The Over has a 6.1% edge.
⚾
Pitching matchup: Anthony Kay (5.57 ERA) vs Eduardo Rodriguez (2.89 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
Chicago White Sox (CHW)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Meidroth2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miguel Vargas3B | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
| Munetaka Murakami1B | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| Everson PereiraDH | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Edgar QueroC | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Colson MontgomerySS | 5 | 1 | 1 | 2 | 0 | 2 | 1 |
| Tanner MurrayLF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam AntonacciLF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek HillRF | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tristan PetersCF | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luisangel AcuñaCF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew BenintendiRF | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Anthony Kay | 3.2 | 8 | 8 | 8 | 3 | 1 | 92 |
| Lucas Sims | 1.0 | 2 | 2 | 2 | 0 | 2 | 24 |
| Bryan Hudson | 1.0 | 1 | 0 | 0 | 1 | 2 | 32 |
| Sean Newcomb | 2.0 | 4 | 1 | 1 | 1 | 0 | 44 |
| Jordan Hicks | 0.1 | 1 | 0 | 0 | 1 | 0 | 12 |
Arizona Diamondbacks (ARI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ketel Marte2B | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Corbin CarrollRF | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Geraldo PerdomoSS | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Lourdes Gurriel Jr.LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose FernandezDH | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nolan Arenado3B | 4 | 3 | 4 | 3 | 1 | 0 | 1 |
| Ildemaro Vargas1B | 5 | 2 | 2 | 5 | 0 | 1 | 2 |
| James McCannC | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jorge BarrosaCF | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 5.0 | 6 | 4 | 4 | 3 | 4 | 96 |
| Juan Morillo | 1.0 | 1 | 0 | 0 | 0 | 2 | 14 |
| Paul Sewald | 1.0 | 1 | 0 | 0 | 1 | 1 | 16 |
| Taylor Clarke | 1.0 | 1 | 1 | 1 | 0 | 0 | 13 |
| Ryan Thompson | 1.0 | 2 | 2 | 2 | 1 | 1 | 19 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Anthony Kay (CHW)
2026 seasonvs ARI
ERA
19.64
IP
3.2
W-L
0-1
K
1
WHIP
3.44
AVG
.421
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.57 | 1.57 | 5.6 | 5.1 | .247 | 21.0 |
| Home | 3.86 | 1.43 | 1.3 | 3.9 | .241 | 7.0 |
| Away | 6.43 | 1.64 | 7.7 | 5.8 | .250 | 14.0 |
| Last 7 Days | 19.64 | 3.44 | 2.8 | 8.4 | .421 | 3.2 |
| Last 30 Days | 5.57 | 1.57 | 5.6 | 5.1 | .247 | 21.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .100 | .217 | .100 | .317 | 20 | 7 |
| vs RHB | .292 | .403 | .569 | .972 | 65 | 6 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .237 | .356 | .474 | .829 | 38 | 5 |
| 2nd Time | .270 | .341 | .514 | .855 | 37 | 7 |
| 3rd Time | .200 | .429 | .200 | .629 | 10 | 1 |
Eduardo Rodriguez (ARI)
2026 seasonvs CHW
ERA
7.20
IP
5.0
W-L
1-0
K
4
WHIP
1.80
AVG
.286
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.89 | 1.32 | 5.8 | 3.9 | .231 | 28.0 |
| Home | 3.00 | 1.17 | 5.3 | 3.0 | .217 | 12.0 |
| Away | 2.81 | 1.44 | 6.2 | 4.5 | .242 | 16.0 |
| Last 7 Days | 7.20 | 1.80 | 7.2 | 5.4 | .286 | 5.0 |
| Last 30 Days | 2.89 | 1.32 | 5.8 | 3.9 | .231 | 28.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .231 | .310 | .346 | .656 | 26 | 6 |
| vs RHB | .232 | .308 | .378 | .686 | 82 | 12 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .250 | .333 | .375 | .708 | 40 | 6 |
| 2nd Time | .231 | .333 | .410 | .744 | 39 | 6 |
| 3rd Time | .207 | .233 | .310 | .544 | 29 | 6 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
CHW win series 2-1
Season (3 games)
Series tied 1-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetUS | +136 | -152 | 4:03 PM |
| BetRivers | +125 | -159 | 4:03 PM |
| MyBookie.ag | +132 | -156 | 4:03 PM |
| Bovada | +134 | -161 | 4:03 PM |
| BetMGM | +130 | -154 | 4:03 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetUS | 8.5 | -105 | -115 | 4:03 PM |
| BetRivers | 8.5 | +102 | -125 | 4:03 PM |
| MyBookie.ag | 8.5 | -105 | -116 | 4:03 PM |
| Bovada | 8.5 | -105 | -115 | 4:03 PM |
| BetMGM | 8.5 | -102 | -118 | 4:03 PM |