← Today's Slate
Friday, June 12, 2026 at 10:15 PM EDT
MLB
Chicago Cubs @ San Francisco Giants
CHC @ SF
Scheduled
Moneyline
CHCSF
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Chicago Cubs (CHC)
Pitcher:Ben Brown(RHP)
Record:2-2
ERA:1.74
Home Starter

Team:San Francisco Giants (SF)
Pitcher:Landen Roupp(RHP)
Record:5-6
ERA:4.00
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
CHC
SF
54.9%45.1%
Ben Brown (CHC)
2026 seasonvs SF
ERA
0.00
IP
5.1
W-L
0-0
K
5
WHIP
0.39
AVG
.059
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 1.74 | 0.88 | 9.2 | 2.5 | .170 | 57.0 |
| Home | 2.05 | 1.07 | 10.3 | 2.8 | .202 | 26.1 |
| Away | 1.47 | 0.73 | 8.3 | 2.4 | .139 | 30.2 |
| Last 7 Days | 0.00 | 0.39 | 8.8 | 1.8 | .059 | 5.1 |
| Last 30 Days | 1.65 | 0.85 | 10.3 | 2.3 | .165 | 27.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .198 | .277 | .226 | .504 | 106 | 34 |
| vs RHB | .138 | .188 | .181 | .369 | 94 | 24 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .185 | .260 | .223 | .483 | 130 | 34 |
| 2nd Time | .137 | .200 | .157 | .357 | 51 | 19 |
| 3rd Time | .158 | .158 | .211 | .368 | 19 | 5 |
Landen Roupp (SF)
2026 seasonvs CHC
ERA
1.59
IP
5.2
W-L
0-0
K
5
WHIP
1.15
AVG
.158
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.00 | 1.30 | 10.0 | 3.9 | .232 | 69.2 |
| Home | 4.10 | 1.23 | 12.1 | 4.1 | .200 | 26.1 |
| Away | 3.95 | 1.35 | 8.8 | 3.8 | .252 | 43.1 |
| Last 7 Days | 1.59 | 1.15 | 8.7 | 5.2 | .158 | 5.2 |
| Last 30 Days | 5.54 | 1.62 | 9.0 | 3.8 | .298 | 26.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .228 | .333 | .345 | .678 | 145 | 43 |
| vs RHB | .237 | .290 | .351 | .641 | 114 | 34 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .231 | .310 | .404 | .714 | 104 | 34 |
| 2nd Time | .204 | .291 | .272 | .562 | 103 | 31 |
| 3rd Time | .288 | .373 | .385 | .757 | 52 | 12 |
Last 5 Games
SF: L W L L W
CHC: W L W L L
Season Series
Season (6 games)
SF leads series 2-1
Weather
65°F
Condition: 3
Recent Odds
Latest betting lines from various books
No odds data available