← Back to Today's Slate
Tuesday, April 14, 2026 at 6:40 PM EDT
Chicago Cubs @ Philadelphia Phillies
CHC @ PHI
CHC
10
—
PHI
4
Final
Moneyline
CHCPHI
44%
56%
+118-141
ML Edge
CHC+3.7%
PHI-3.7%
Total (O/U)
9.0
BetMGM
Over-3.6%
Under+3.6%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Chicago Cubs (CHC)
Pitcher:Riley Martin(RHP)
Record:0-0
ERA:0.00
Home Starter

Team:Philadelphia Phillies (PHI)
Pitcher:Aaron Nola(RHP)
Record:1-1
ERA:4.03
💡 Betting Insights
Key takeaways for this matchup
💰
CHC ML has a 3.7% edge — the market may be undervaluing them.
📊
The Under has a 3.6% edge.
🎯
Top prop: Nico Hoerner OVER 0.5 batter hits (77% win prob).
⚾
Pitching matchup: Riley Martin (0.00 ERA) vs Aaron Nola (4.03 ERA).
Player Props
50 props available for this game
⚾ Batting Props (45)
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Nico Hoerner | OVER hits | 0.5 | -357 | 77% | 54.7 |
| Adolis Garcia | OVER total bases | 0.5 | -175 | 66% | 54.7 |
| Alec Bohm | OVER home runs | 0.5 | +600 | 17% | 54.5 |
| Trea Turner | UNDER hits | 1.5 | -227 | 66% | 52.8 |
| Bryce Harper | OVER total bases | 0.5 | -333 | 73% | 52.7 |
| Nico Hoerner | OVER total bases | 0.5 | -333 | 73% | 52.7 |
| Kyle Schwarber | OVER doubles | 0.5 | +600 | 17% | 52.5 |
| Trea Turner | OVER total bases | 0.5 | -323 | 73% | 52.5 |
| Trea Turner | OVER hits | 0.5 | -294 | 73% | 52.3 |
| Alec Bohm | OVER total bases | 0.5 | -278 | 70% | 51.1 |
| Edmundo Sosa | OVER doubles | 0.5 | +500 | 19% | 50.7 |
| J.T. Realmuto | OVER doubles | 0.5 | +480 | 20% | 50.7 |
| Alex Bregman | OVER total bases | 0.5 | -263 | 69% | 50.6 |
| Seiya Suzuki | OVER total bases | 0.5 | -256 | 69% | 50.4 |
| Alec Bohm | OVER hits | 0.5 | -244 | 67% | 49.6 |
🎯 Pitching Props (5)
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Shota Imanaga | UNDER strikeouts | 6.5 | -250 | 67% | 49.3 |
| Jesus Luzardo | UNDER strikeouts | 7.5 | -244 | 67% | 49.3 |
| Shota Imanaga | OVER strikeouts | 4.5 | -244 | 66% | 49.1 |
| Jesus Luzardo | OVER strikeouts | 5.5 | -233 | 65% | 48.7 |
| Jesus Luzardo | OVER outs | 17.5 | -141 | 57% | 44.6 |
📊 Box Score
Final game statistics
Chicago Cubs (CHC)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nico Hoerner2B | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Michael Busch1B | 4 | 1 | 2 | 0 | 2 | 1 | 0 |
| Alex Bregman3B | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| Ian HappLF | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Seiya SuzukiRF | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Moisés BallesterosDH | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt ShawDH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael ConfortoDH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel AmayaDH | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson KellyC | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Pete Crow-ArmstrongCF | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dansby SwansonSS | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Riley Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Caleb Thielbar | 0.2 | 1 | 0 | 0 | 1 | 2 | 18 |
| Jacob Webb | 0.1 | 2 | 1 | 1 | 0 | 0 | 15 |
| Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Colin Rea | 6.0 | 4 | 3 | 3 | 0 | 5 | 87 |
Philadelphia Phillies (PHI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle SchwarberDH | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryce Harper1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adolis GarcíaRF | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon MarshLF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alec BohmPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.T. RealmutoC | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryson Stott2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Edmundo Sosa3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Justin CrawfordCF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Chase Shugart | 2.0 | 2 | 0 | 0 | 1 | 3 | 32 |
| Tim Mayza | 0.1 | 1 | 4 | 3 | 2 | 0 | 26 |
| Tanner Banks | 1.0 | 3 | 3 | 3 | 1 | 1 | 25 |
| Aaron Nola | 5.0 | 8 | 3 | 3 | 2 | 5 | 87 |
| Brad Keller | 0.2 | 1 | 0 | 0 | 0 | 2 | 15 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Riley Martin (CHC)
2026 seasonvs PHI
ERA
0.00
IP
1.0
W-L
0-0
K
1
WHIP
0.00
AVG
.000
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 0.00 | 0.49 | 8.8 | 0.0 | .143 | 4.1 |
| Home | 0.00 | 0.48 | 12.9 | 0.0 | .125 | 2.1 |
| Away | 0.00 | 0.50 | 4.5 | 0.0 | .167 | 2.0 |
| Last 7 Days | 0.00 | 0.32 | 11.6 | 0.0 | .091 | 3.1 |
| Last 30 Days | 0.00 | 0.49 | 8.8 | 0.0 | .143 | 4.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .286 | .286 | .286 | .571 | 7 | 3 |
| vs RHB | .000 | .000 | .000 | .000 | 7 | 1 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .143 | .143 | .143 | .286 | 14 | 4 |
| 2nd Time | .000 | .000 | .000 | .000 | 0 | 0 |
| 3rd Time | .000 | .000 | .000 | .000 | 0 | 0 |
Aaron Nola (PHI)
2026 seasonvs CHC
ERA
5.40
IP
5.0
W-L
0-0
K
5
WHIP
2.00
AVG
.381
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.03 | 1.31 | 9.8 | 2.4 | .264 | 22.1 |
| Home | 5.40 | 1.70 | 10.8 | 3.6 | .317 | 10.0 |
| Away | 2.92 | 0.99 | 8.9 | 1.5 | .217 | 12.1 |
| Last 7 Days | 4.91 | 1.45 | 6.5 | 2.5 | .302 | 11.0 |
| Last 30 Days | 4.03 | 1.31 | 9.8 | 2.4 | .264 | 22.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .357 | .426 | .619 | 1.045 | 42 | 6 |
| vs RHB | .178 | .196 | .267 | .462 | 45 | 18 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .182 | .250 | .394 | .644 | 33 | 11 |
| 2nd Time | .314 | .333 | .429 | .762 | 35 | 8 |
| 3rd Time | .316 | .381 | .526 | .907 | 19 | 5 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
Series tied 1-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetMGM | +118 | -141 | 6:32 PM |
| BetRivers | +118 | -147 | 6:32 PM |
| Bovada | +117 | -141 | 6:32 PM |
| BetUS | +122 | -135 | 6:32 PM |
| Caesars | +118 | -141 | 6:32 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetMGM | 9.0 | -120 | +100 | 6:32 PM |
| BetRivers | 8.5 | +100 | -125 | 6:32 PM |
| Bovada | 9.0 | -115 | -105 | 6:32 PM |
| BetUS | 9.0 | -115 | -105 | 6:32 PM |
| Caesars | 9.0 | -120 | +100 | 6:32 PM |